|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 05 | QB | Chris Box | 6-4 | 206 | Jr | 3.78 | 96 | 80 | OK | Concordia (Concordia, MO) | 3.0 | 3.5 |
| 01 | QB | Paul Jameson | 6-2 | 202 | So | 3.42 | 41 | 87 | OK | Owen (Black Mountain, NC) | 4.0 | 4.5 |
| 08 | QB | Stephen Kight (S) | 6-4 | 189 | Jr | 3.68 | 55 | 91 | OK | John Kennedy (Richmond, VA) | 4.5 | 4.5 |
| 14 | QB | John Wham | 6-1 | 203 | (Sr) | 3.31 | 78 | 61 | OK | Rancocas Valley Regional (NJ) | 2.5 | 3.0 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 33 | RB | Lionel Bryant | 5-11 | 175 | (So) | 3.70 | 49 | 76 | OK | Middlebury Union (Middlebury, VT) | 4.0 | 5.0 |
| 24 | RB | Bill Parsons | 5-11 | 193 | (Jr) | 3.49 | 73 | 64 | OK | Bishop Conaty-Loretto (CA) | 3.0 | 4.0 |
| 35 | RB | Conrad Randle (S) | 5-11 | 206 | (Fr) | 3.56 | 55 | 73 | OK | Tatnall (Wilmington, DE) | 4.5 | 5.0 |
| 46 | RB | Kevin Sidney | 5-11 | 198 | (Sr) | 2.86 | 57 | 66 | OK | South Plainfield (NJ) | 4.0 | 4.5 |
| 44 | FB | Dale Frank | 6-2 | 238 | Jr | 2.91 | 67 | 63 | OK | Milton (Milton, MA) | 3.0 | 4.0 |
| 45 | FB | Maxie Gordon (S) | 5-11 | 216 | (So) | 3.62 | 62 | 71 | OK | John A Holmes (Edenton, NC) | 4.0 | 5.0 |
| 41 | FB | Norm Morris | 6-2 | 248 | Sr | 3.90 | 68 | 76 | OK | Sterling (Somerdale, NJ) | 3.5 | 4.5 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 81 | WR | Detron Dunn (S) | 5-11 | 174 | Sr | 3.11 | 64 | 65 | OK | Louisburg (Louisburg, NC) | 3.5 | 4.0 |
| 84 | WR | Scott Joppru | 6-4 | 195 | Sr | 2.68 | 61 | 64 | OK | Mission Viejo (Mission Viejo, CA) | 3.0 | 3.0 |
| 80 | WR | Justin Light | 6-2 | 187 | Sr | 3.74 | 84 | 61 | OK | Good Counsel (Wheaton, MD) | 3.0 | 3.5 |
| 82 | WR | Blanche Tonnemaker | 6-1 | 168 | Fr | 3.90 | 74 | 73 | OK | Easton (Easton, MD) | 3.0 | 5.0 |
| 83 | WR | Otis Twilley (S) | 5-11 | 170 | So | 3.40 | 73 | 61 | OK | John Kennedy (Richmond, VA) | 3.5 | 5.0 |
| 86 | WR | LaBrandon VanDyke | 5-9 | 179 | (So) | 3.61 | 99 | 83 | OK | Shaker Heights (Shaker Heights, OH) | 2.5 | 3.5 |
| 89 | TE | Bruce Oben | 6-6 | 227 | Sr | 3.15 | 43 | 79 | OK | P.L. Dunbar (Baltimore, MD) | 3.5 | 4.0 |
| 88 | TE | Chester Reinfeldt (S) | 6-5 | 245 | Sr | 3.31 | 64 | 73 | OK | Rutland (Rutland, VT) | 4.5 | 5.0 |
| 85 | TE | Secdrick Richardson | 6-8 | 261 | Sr | 3.99 | 71 | 77 | O (8-10 wks) | Conneaut Valley (Conneautville, PA) | 4.0 | 4.5 |
| 87 | TE | Reggie Thompson | 6-4 | 227 | Fr | 2.91 | 62 | 66 | OK | Glenelg (Glenelg, MD) | 3.0 | 5.0 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 71 | OT | Ross Bruce | 6-6 | 296 | Jr | 3.86 | 74 | 72 | OK | New Hanover (Wilmington, NC) | 2.5 | 3.5 |
| 72 | OT | Drew Hoerner (S) | 6-5 | 321 | So | 3.71 | 96 | 72 | OK | Princeton (Princeton, NJ) | 4.0 | 5.0 |
| 65 | OT | William McGeorge | 6-8 | 337 | Fr | 3.59 | 73 | 75 | O (12-14 wks) | Farwell (Farwell, TX) | 3.0 | 4.5 |
| 78 | OT | Jason Dykes (S) | 6-7 | 315 | Fr | 2.54 | 41 | 68 | OK | Hamburg Area (Hamburg, PA) | 3.0 | 5.0 |
| 66 | OG | Don Johnson (S) | 6-4 | 314 | So | 3.87 | 82 | 72 | D (3-5 wks) | Basha (Chandler, AZ) | 3.5 | 4.5 |
| 74 | OG | Harry Burns (S) | 6-4 | 295 | Fr | 2.24 | 68 | 49 | OK | Union Local (Belmont, OH) | 3.0 | 5.0 |
| 76 | OG | David Carolan | 6-2 | 301 | Fr | 3.14 | 68 | 61 | OK | Archbishop Carroll (Washington, DC) | 3.0 | 5.0 |
| 79 | OG | LaVern Farmer | 6-4 | 297 | Jr | 3.65 | 60 | 75 | P (2-4 wks) | Bluestone (Skipwith, VA) | 3.5 | 4.5 |
| 77 | OG | Wayne Wilson | 6-5 | 291 | (Jr) | 2.53 | 49 | 64 | OK | Newark (Newark, OH) | 2.5 | 4.0 |
| 70 | C | Jeff Kasper (S) | 6-5 | 313 | (So) | 3.50 | 63 | 78 | OK | Col. Richardson (Federalsburg, MD) | 3.0 | 4.0 |
| 63 | C | Gil Edwards | 6-3 | 285 | Sr | 2.59 | 33 | 72 | OK | East Jessamine (Nicholasville, KY) | 2.5 | 4.0 |
| 73 | C | Walter Skansi | 6-6 | 305 | Sr | 3.98 | 86 | 67 | Q (4-6 wks) | Oakton (Vienna, VA) | 4.5 | 5.0 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 99 | DE | Bobby Atkins | 6-5 | 258 | (Jr) | 3.69 | 79 | 67 | OK | Marlboro (Marlboro, NJ) | 3.0 | 3.0 |
| 90 | DE | Jason Marriott (S) | 6-7 | 296 | Jr | 3.05 | 59 | 68 | OK | Perry Hall (Baltimore, MD) | 4.5 | 5.0 |
| 97 | DE | Charlie Mirer | 6-6 | 266 | Jr | 3.61 | 77 | 75 | OK | Briarcliff (Briarcliff Manor, NY) | 3.5 | 3.5 |
| 93 | DE | Tony Saimes (S) | 6-1 | 266 | So | 4.00 | 77 | 69 | OK | Winslow Township (Atco, NJ) | 4.0 | 5.0 |
| 96 | DE | Johnny Warren | 6-2 | 273 | Fr | 2.72 | 77 | 48 | OK | Southern (Stronghurst, IL) | 2.5 | 4.5 |
| 94 | DT | Dave Mitchell | 6-5 | 286 | Jr | 3.93 | 91 | 63 | OK | Lansdale Catholic (Lansdale, PA) | 2.5 | 4.0 |
| 91 | DT | Tony Boyd (S) | 6-2 | 309 | Fr | 3.95 | 77 | 83 | OK | Brevard (Brevard, NC) | 3.0 | 4.0 |
| 92 | DT | Jacky Brown (S) | 6-2 | 298 | (Jr) | 3.77 | 91 | 80 | OK | East Limestone (Athens, AL) | 3.5 | 4.0 |
| 98 | DT | Jamie Hoerner | 6-5 | 318 | Jr | 2.29 | 97 | 41 | OK | Waynesboro Area (Waynesboro, PA) | 2.0 | 4.0 |
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 57 | ILB | Greg Bell | 6-0 | 224 | (Fr) | 2.64 | 87 | 49 | Redshirt | Goddard (Goddard, KS) | 1.5 | 3.5 |
| 50 | ILB | Donnel Noel | 5-10 | 225 | (So) | 3.49 | 43 | 79 | OK | Ft. Gibson (Fort Gibson, OK) | 2.0 | 3.5 |
| 59 | ILB | Joe Dunbar | 5-11 | 235 | Fr | 3.78 | 68 | 73 | OK | Kingman (Kingman, KS) | 2.0 | 4.0 |
| 54 | ILB | Antoine Burks (S) | 6-0 | 257 | Sr | 3.54 | 70 | 75 | OK | Rye Cove (Clinchport, VA) | 3.5 | 4.0 |
| 48 | ILB | Ken Glover | 6-1 | 235 | So | 3.68 | 47 | 90 | OK | Seneca Valley (Germantown, MD) | 2.5 | 4.0 |
| 55 | OLB | Kevin Akins | 6-1 | 245 | Sr | 3.73 | 84 | 71 | OK | Northwest (Jackson, MI) | 3.0 | 3.0 |
| 52 | OLB | Todd Hester (S) | 6-2 | 229 | Jr | 3.48 | 79 | 74 | OK | Smithfield (Smithfield, VA) | 4.5 | 5.0 |
| 22 | OLB | Ron Tucker | 6-0 | 197 | (So) | 3.66 | 73 | 68 | OK | Dexter Regional (Dexter, ME) | 2.5 | 4.0 |
| 58 | OLB | Hugh Willis (S) | 6-1 | 250 | Sr | 3.32 | 65 | 70 | OK | Erie (Erie, IL) | 4.5 | 5.0 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 21 | CB | Dick Ligon | 6-0 | 194 | Sr | 1.97 | 23 | 69 | OK | Concord (Wilmington, DE) | 3.5 | 4.0 |
| 28 | CB | Joe Bradley (S) | 6-2 | 180 | Jr | 2.43 | 39 | 71 | OK | J.R. Tucker (Richmond, VA) | 4.0 | 5.0 |
| 32 | CB | Fakhir Slutzker | 5-8 | 169 | (Sr) | 3.70 | 77 | 74 | OK | Hoosick Falls Central (NY) | 3.0 | 3.0 |
| 34 | CB | Luther Nathan (S) | 5-9 | 179 | So | 2.95 | 97 | 52 | OK | Johnsonburg Area (Johnsonburg, PA) | 3.5 | 5.0 |
| 26 | CB | Dexter Evans | 6-1 | 185 | Jr | 3.85 | 92 | 68 | OK | West Davidson (Lexington, NC) | 3.0 | 3.0 |
| 42 | FS | Patrick Hinton | 5-11 | 173 | So | 3.34 | 93 | 71 | OK | Greene Central (Snow Hill, NC) | 4.0 | 5.0 |
| 39 | FS | Daimon Baker | 6-3 | 182 | Sr | 3.22 | 45 | 80 | OK | Lisbon (Lisbon Falls, ME) | 3.5 | 5.0 |
| 49 | FS | Marc Bear (S) | 5-11 | 207 | So | 3.44 | 70 | 68 | OK | Osbourn (Manassas, VA) | 4.5 | 5.0 |
| 47 | SS | Chad Goode | 6-3 | 187 | So | 2.22 | 37 | 62 | OK | Norristown Area (Norristown, PA) | 4.0 | 5.0 |
| 38 | SS | Tupe Emmons | 6-3 | 199 | Jr | 3.66 | 87 | 59 | OK | Leesville Road (Raleigh, NC) | 3.5 | 4.0 |
| 40 | SS | Brad Feacher (S) | 6-1 | 181 | Sr | 3.10 | 53 | 67 | OK | Lawrence (Lawrenceville, NJ) | 3.5 | 4.5 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 19 | K | Cliff Mitchell (S) | 5-10 | 205 | So | 3.30 | 60 | 88 | OK | Clymer Central (Clymer, NY) | 4.5 | 5.0 |
| 20 | K | Greg Robinson | 5-10 | 210 | Jr | 3.08 | 64 | 61 | OK | Alvirne (Hudson, NH) | 3.5 | 3.5 |
| 15 | P | Al Whittenton (S) | 6-0 | 191 | Sr | 3.31 | 69 | 87 | OK | John Glenn (Elwood, NY) | 4.5 | 5.0 |
| 04 | P | Bruce Nickerson | 5-8 | 213 | Jr | 3.20 | 89 | 80 | OK | Ocean City (Ocean City, NJ) | 3.5 | 4.0 |
|