|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 8-4 | NR | NR | 50th | Average (50) | 101st | 3rd Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | Northern Colorado | W 37-16 |
| 2 | OPEN | - |
| 3 | at #13 Murray State | L 23-0 |
| 4 | at Brown | W 27-16 |
| 5 | OPEN | - |
| 6 | VMI | W 30-20 |
| 7 | Yale | W 36-27 |
| 8 | Columbia | W 35-7 |
| 9 | at #8 Harvard | L 38-3 |
| 10 | at Pennsylvania | L 33-25 |
| 11 | at Dartmouth | W 23-14 |
| 12 | Cornell | W 40-28 |
| 13 | at James Madison | W 30-16 |
| 14 | OPEN | - |
| 15 | OPEN | - |
|
| Ivy Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| Harvard | 14-1 | 7-0 | 472 | 283 |
| Pennsylvania | 8-4 | 6-1 | 375 | 292 |
| Princeton | 8-4 | 5-2 | 303 | 285 |
| Yale | 4-7 | 3-4 | 212 | 260 |
| Brown | 3-8 | 2-5 | 155 | 320 |
| Cornell | 3-8 | 2-5 | 184 | 283 |
| Dartmouth | 4-7 | 2-5 | 235 | 287 |
| Columbia | 2-9 | 1-6 | 152 | 339 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 25.3 (#46) | 23.8 (#73) |
| Total Yards Per Game | 386.8 (#50) | 357.3 (#48) |
| Rushing Attempts | 463 (#42) | 445 (#60) |
| Rushing Yards Per Game | 157.1 (#29) | 119.3 (#36) |
| Rushing YPC | 4.1 (#16) | 3.2 (#33) |
| Passing Attempts | 418 (#32) | 381 (#63) |
| Passing Yards Per Game | 229.7 (#68) | 238.0 (#63) |
| Passing Completion % | 51.7 (#73) | 54.3 (#64) |
| Turnover Margin | 5.0 (#38) | - |
|