|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 11-3 | 8th | 7th | 4th | Excellent (87) | 45th | 1st Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | #10 Harvard | W 23-17 |
| 2 | UC Davis | W 47-20 |
| 3 | OPEN | - |
| 4 | Richmond | W 59-21 |
| 5 | at Rhode Island | W 38-10 |
| 6 | Northeastern | W 76-3 |
| 7 | at #18 Villanova | L 49-31 |
| 8 | Deleware | W 55-0 |
| 9 | at Hofstra | W 45-20 |
| 10 | at Maine | W 50-0 |
| 11 | OPEN | - |
| 12 | New Hampshire | W 69-3 |
| 13 | OPEN | - |
| 14 | at Dayton | L 17-13 |
| 15 | #24 Colgate | W 47-10 |
|
| Colonial Standings |
| North Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Massachusetts | 11-3 | 7-1 | 600 | 220 |
| Northeastern | 5-6 | 5-3 | 183 | 318 |
| New Hampshire | 7-5 | 4-4 | 329 | 283 |
| Maine | 4-7 | 2-6 | 187 | 285 |
| Hofstra | 1-11 | 1-7 | 187 | 365 |
| Rhode Island | 1-10 | 0-8 | 153 | 341 |
| South Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Villanova | 10-4 | 7-1 | 440 | 355 |
| William & Mary | 9-4 | 6-2 | 420 | 305 |
| James Madison | 7-6 | 5-3 | 285 | 296 |
| Towson | 4-7 | 4-4 | 188 | 264 |
| Richmond | 8-4 | 4-4 | 341 | 300 |
| Deleware | 6-6 | 3-5 | 251 | 301 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
| CB | Glenn Scioli | Ankle (High Sprain) | Prob(2-4) |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 42.9 (#1) | 15.7 (#10) |
| Total Yards Per Game | 565.1 (#1) | 349.0 (#35) |
| Rushing Attempts | 702 (#1) | 448 (#56) |
| Rushing Yards Per Game | 302.1 (#1) | 115.1 (#36) |
| Rushing YPC | 6.0 (#1) | 3.6 (#64) |
| Passing Attempts | 374 (#67) | 444 (#111) |
| Passing Yards Per Game | 262.9 (#24) | 233.9 (#48) |
| Passing Completion % | 69.8 (#2) | 55.6 (#74) |
| Turnover Margin | 13.0 (#13) | - |
|