|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 4-7 | NR | NR | 77th | Very Low (29) | 61st | 4th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at #5 Texas State | L 66-7 |
| 2 | at #9 Montana | L 43-10 |
| 3 | at Richmond | L 41-24 |
| 4 | at Saint Francis | W 20-10 |
| 5 | Robert Morris | L 23-13 |
| 6 | at Wagner | W 33-17 |
| 7 | OPEN | - |
| 8 | Duquesne | L 29-0 |
| 9 | at Albany | L 21-14 |
| 10 | Central Connecticut State | W 19-0 |
| 11 | OPEN | - |
| 12 | Sacred Heart | L 28-17 |
| 13 | at Monmouth | W 30-17 |
| 14 | OPEN | - |
| 15 | OPEN | - |
|
| Northeast Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| Albany | 8-4 | 8-0 | 298 | 233 |
| Sacred Heart | 7-4 | 7-1 | 243 | 225 |
| Duquesne | 7-5 | 6-2 | 312 | 198 |
| Robert Morris | 6-6 | 4-4 | 243 | 285 |
| La Salle | 4-7 | 4-4 | 187 | 295 |
| Saint Francis | 4-7 | 3-5 | 162 | 231 |
| Wagner | 3-9 | 2-6 | 175 | 295 |
| Central Connecticut State | 2-9 | 1-7 | 135 | 330 |
| Monmouth | 1-11 | 1-7 | 158 | 292 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 17.0 (#90) | 26.8 (#92) |
| Total Yards Per Game | 340.8 (#85) | 409.7 (#92) |
| Rushing Attempts | 377 (#105) | 471 (#81) |
| Rushing Yards Per Game | 136.8 (#56) | 153.5 (#83) |
| Rushing YPC | 4.0 (#27) | 3.6 (#63) |
| Passing Attempts | 343 (#96) | 351 (#23) |
| Passing Yards Per Game | 204.0 (#101) | 256.3 (#88) |
| Passing Completion % | 47.8 (#97) | 58.4 (#96) |
| Turnover Margin | -9.0 (#95) | - |
|