|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 6-5 | NR | NR | 84th | Very Low (28) | 73rd | 9th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | #6 Portland State | L 44-21 |
| 2 | Weber State | W 28-26 |
| 3 | at #11 Eastern Washington | L 62-7 |
| 4 | at Lafayette | W 29-26 |
| 5 | Georgetown | W 23-6 |
| 6 | at Lehigh | L 19-0 |
| 7 | OPEN | - |
| 8 | Iona | W 27-13 |
| 9 | at Bucknell | W 20-14 |
| 10 | #24 Colgate | L 34-16 |
| 11 | OPEN | - |
| 12 | Holy Cross | W 30-17 |
| 13 | at Fordham | L 33-6 |
| 14 | OPEN | - |
| 15 | OPEN | - |
|
| Patriot Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| Colgate | 10-3 | 8-0 | 316 | 231 |
| Lehigh | 7-6 | 7-1 | 274 | 268 |
| Fordham | 8-4 | 5-3 | 317 | 304 |
| Marist | 6-5 | 5-3 | 207 | 294 |
| Lafayette | 5-6 | 4-4 | 239 | 230 |
| Holy Cross | 5-6 | 3-5 | 204 | 236 |
| Iona | 4-7 | 2-6 | 176 | 267 |
| Bucknell | 1-10 | 1-7 | 173 | 277 |
| Georgetown | 1-11 | 1-7 | 149 | 309 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 18.8 (#79) | 26.7 (#91) |
| Total Yards Per Game | 382.9 (#53) | 441.4 (#112) |
| Rushing Attempts | 400 (#91) | 476 (#85) |
| Rushing Yards Per Game | 129.5 (#65) | 183.7 (#108) |
| Rushing YPC | 3.6 (#47) | 4.2 (#107) |
| Passing Attempts | 337 (#102) | 338 (#14) |
| Passing Yards Per Game | 253.5 (#38) | 257.6 (#90) |
| Passing Completion % | 44.8 (#110) | 56.2 (#77) |
| Turnover Margin | -17.0 (#118) | - |
|