|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 09 | QB | Pete Brien (S) | 6-2 | 202 | (Sr) | 3.33 | 99 | 87 | OK | Sauquoit Valley Central (NY) | 1.5 | 2.5 |
| 15 | QB | Alex King | 5-11 | 187 | (Fr) | 3.73 | 92 | 63 | OK | Central Cambria (Ebensburg, PA) | 1.5 | 2.0 |
| 18 | QB | Robert Sanders | 6-0 | 188 | (Fr) | 3.88 | 65 | 75 | OK | Faith Christian (Arvada, CO) | 1.5 | 2.0 |
| 13 | QB | Wes Thomas | 6-5 | 222 | (Jr) | 3.45 | 96 | 85 | OK | Bishop Kearney (Rochester, NY) | 1.0 | 1.5 |
| 19 | QB | Brian Washington | 6-2 | 232 | (Fr) | 3.03 | 97 | 45 | Redshirt | Ubly (Ubly, MI) | 1.0 | 2.5 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 40 | RB | Joe Floyd | 5-11 | 180 | (Fr) | 2.17 | 89 | 33 | Redshirt | Collins (Collins, MS) | 1.0 | 2.5 |
| 21 | RB | Barret Hart | 5-11 | 206 | (Jr) | 3.60 | 66 | 66 | OK | Patchogue Medford (Medford, NY) | 1.0 | 1.0 |
| 27 | RB | Edwin Hulsey | 5-8 | 189 | (Fr) | 1.87 | 48 | 50 | Suspended | Moses Brown (Providence, RI) | 1.0 | 2.0 |
| 43 | RB | Dainon Jimenez | 5-8 | 176 | So | 2.06 | 72 | 47 | OK | East Brunswick (East Brunswick, NJ) | 1.0 | 2.0 |
| 36 | RB | Kahlil White (S) | 5-11 | 182 | Sr | 3.93 | 80 | 67 | OK | Parker (Parker, AZ) | 1.5 | 2.0 |
| 34 | FB | Steve Ambrose | 6-1 | 211 | Jr | 2.33 | 56 | 56 | OK | Centereach (Centereach, NY) | 1.0 | 2.0 |
| 38 | FB | Gary Konz | 5-11 | 215 | Jr | 3.57 | 53 | 89 | OK | Brockway Area (Brockway, PA) | 1.5 | 2.0 |
| 32 | FB | Gary Tracey (S) | 5-10 | 207 | Sr | 3.53 | 53 | 97 | OK | Forestville Central (Forestville, NY) | 1.5 | 2.5 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 82 | WR | Recardo Dunbar | 5-9 | 183 | (Jr) | 3.64 | 75 | 65 | OK | Torrington (Torrington, WY) | 1.5 | 2.0 |
| 80 | WR | Pete Edwards | 6-2 | 216 | Sr | 3.66 | 82 | 65 | OK | Tioga (Tioga, ND) | 1.5 | 2.0 |
| 84 | WR | David Gant (S) | 6-6 | 193 | So | 3.67 | 73 | 73 | OK | Pickford (Pickford, MI) | 2.5 | 4.0 |
| 88 | WR | Jeb Harris (S) | 6-4 | 179 | So | 3.28 | 98 | 79 | OK | Diamond Hill-Jarvis (Fort Worth, TX) | 2.5 | 3.5 |
| 85 | WR | B.J. Clarke | 5-11 | 177 | (So) | 3.38 | 73 | 80 | OK | Nitro (Nitro, WV) | 1.0 | 1.5 |
| 87 | WR | Samari Muhammad | 6-2 | 195 | (Jr) | 3.42 | 90 | 98 | Redshirt | West Seneca East (West Seneca, NY) | 1.5 | 1.5 |
| 14 | WR | Chris Austin | 5-11 | 201 | Sr | 2.61 | 69 | 51 | OK | John Glenn (Elwood, NY) | 1.0 | 2.0 |
| 83 | TE | Scott Betts (S) | 6-8 | 245 | Fr | 3.12 | 88 | 54 | OK | Westbury Christian (Houston, TX) | 1.5 | 3.5 |
| 81 | TE | Bobby Freeman | 6-4 | 222 | (Fr) | 3.79 | 77 | 85 | Redshirt | Mynderse (Seneca Falls, NY) | 1.0 | 2.0 |
| 89 | TE | James Dilger | 6-4 | 239 | (So) | 3.33 | 99 | 85 | OK | Neodesha (Neodesha, KS) | 1.5 | 2.0 |
| 86 | TE | Chad McFarland | 6-3 | 239 | (Jr) | 3.82 | 99 | 59 | OK | Britton-Macon Area (Britton, MI) | 1.0 | 1.5 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 68 | OT | Brandon Harris (S) | 6-3 | 317 | Sr | 3.78 | 99 | 74 | Q (3-5 wks) | Marshfield (Marshfield, WI) | 2.5 | 3.5 |
| 75 | OT | Bob Hudson | 6-4 | 307 | (So) | 2.92 | 59 | 61 | OK | Mattanawcook Academy (Lincoln, ME) | 1.0 | 2.0 |
| 65 | OT | Speedy Culbreath | 6-4 | 310 | (Sr) | 3.53 | 82 | 71 | OK | Homer (Homer, NY) | 1.5 | 1.5 |
| 76 | OT | Mike Rolle | 6-7 | 314 | (So) | 3.86 | 82 | 99 | OK | East Aurora (East Aurora, NY) | 1.0 | 1.5 |
| 70 | OT | Lemar Rossum (S) | 6-0 | 312 | Fr | 3.90 | 91 | 82 | OK | Juneau-Douglas (Juneau, AK) | 1.0 | 3.0 |
| 73 | OT | Trace Shipp | 6-7 | 293 | (Fr) | 3.54 | 67 | 80 | Redshirt | Lordsburg (Lordsburg, NM) | 1.0 | 2.5 |
| 60 | OG | Vic Davis | 6-1 | 284 | (Fr) | 3.56 | 52 | 98 | Redshirt | Geneva (Geneva, NY) | 1.0 | 1.0 |
| 62 | OG | Cliff Hartings | 6-6 | 295 | (Fr) | 3.87 | 88 | 61 | OK | A.I. DuPont (Wilmington, DE) | 1.0 | 1.0 |
| 77 | OG | Jerry Jackson (S) | 6-4 | 271 | Fr | 3.91 | 51 | 76 | OK | Ludington (Ludington, MI) | 1.5 | 3.0 |
| 67 | OG | Anthony Johnson | 6-0 | 296 | (Jr) | 3.29 | 87 | 53 | Q (4-6 wks) | Berryhill (Tulsa, OK) | 1.0 | 1.5 |
| 66 | OG | Gene Pagliei (S) | 6-6 | 278 | Jr | 3.65 | 64 | 74 | OK | Sexton (Lansing, MI) | 1.5 | 3.0 |
| 72 | OG | John Walker | 6-5 | 294 | (Sr) | 2.70 | 63 | 53 | OK | West Canada Valley (Newport, NY) | 1.0 | 1.5 |
| 78 | C | Kyle Davis (S) | 6-7 | 310 | So | 3.51 | 67 | 95 | OK | Bellevue (Bellevue, MI) | 2.0 | 3.5 |
| 69 | C | Rafael Moore | 6-4 | 290 | Jr | 3.26 | 92 | 52 | OK | Arlington (St. Paul, MN) | 2.5 | 3.0 |
| 79 | C | Dan Proehl | 6-7 | 276 | Fr | 3.99 | 55 | 81 | OK | Fort Edward (Ft. Edward, NY) | 1.0 | 1.5 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 95 | DE | Doug Fusina | 6-3 | 263 | (Fr) | 2.33 | 99 | 40 | Redshirt | Randall (Amarillo, TX) | 1.5 | 3.0 |
| 90 | DE | Walter Smith (S) | 6-3 | 283 | Jr | 3.05 | 65 | 64 | OK | Ribet Academy (Los Angeles, CA) | 2.0 | 3.0 |
| 98 | DE | Al Taylor | 6-8 | 275 | (So) | 3.21 | 78 | 83 | OK | Potomac (Oxon Hill, MD) | 1.5 | 2.5 |
| 92 | DE | Joe Bell (S) | 6-6 | 255 | Fr | 3.34 | 81 | 78 | OK | United South (Laredo, TX) | 2.0 | 3.5 |
| 94 | DE | Will Brown | 6-2 | 278 | So | 3.50 | 96 | 73 | Q (4-6 wks) | Carmel (Mundelein, IL) | 2.5 | 4.0 |
| 97 | DT | Lewis Gordy (S) | 6-0 | 259 | So | 2.07 | 48 | 47 | OK | Vandercook Lake (Jackson, MI) | 1.5 | 3.0 |
| 93 | DT | Jim Cody | 6-4 | 271 | (Jr) | 3.63 | 66 | 70 | OK | Cavalier (Cavalier, ND) | 1.0 | 1.5 |
| 91 | DT | Jack Hopkins (S) | 6-3 | 286 | Fr | 2.16 | 43 | 37 | OK | Santa Cruz (Santa Cruz, CA) | 1.5 | 2.5 |
| 17 | DT | Mario Allen | 6-5 | 270 | Sr | 3.69 | 58 | 79 | OK | Austin (Austin, TX) | 1.0 | 1.5 |
| 96 | DT | Jack Young | 6-3 | 283 | (Fr) | 3.45 | 54 | 69 | OK | Northwestern (Hyattsville, MD) | 1.0 | 1.5 |
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 54 | ILB | Jamar Redding (S) | 6-1 | 233 | (So) | 3.85 | 58 | 73 | OK | St. John's (St. John's, MI) | 2.0 | 3.5 |
| 53 | ILB | Wally Seay | 5-10 | 219 | (Fr) | 4.00 | 53 | 96 | Redshirt | Gilman School (Baltimore, MD) | 1.0 | 1.5 |
| 57 | ILB | Buck Singletary | 6-0 | 226 | (Fr) | 3.24 | 70 | 93 | Redshirt | Burlingame (Burlingame, CA) | 2.0 | 3.5 |
| 49 | ILB | Jarret Smith | 5-10 | 228 | (Jr) | 3.69 | 72 | 72 | OK | Pelican Rapids (Pelican Rapids, MN) | 1.0 | 1.5 |
| 48 | ILB | Jacoby Vian (S) | 6-0 | 241 | So | 3.26 | 73 | 78 | OK | American Heritage (Plantation, FL) | 2.0 | 3.5 |
| 52 | OLB | Oscar Saxon | 5-11 | 226 | (So) | 3.53 | 99 | 84 | OK | Meadowdale (Dayton, OH) | 1.5 | 2.5 |
| 56 | OLB | Rex Beuerlein | 6-0 | 221 | (Fr) | 3.97 | 88 | 61 | Redshirt | Damien (La Verne, CA) | 1.5 | 3.0 |
| 55 | OLB | Dennis Clark | 5-11 | 222 | (So) | 3.77 | 81 | 79 | OK | Grand Haven (Grand Haven, MI) | 1.5 | 2.0 |
| 46 | OLB | Bob Howard (S) | 6-0 | 229 | (Sr) | 2.88 | 64 | 59 | OK | Calumet Career Prep Academy (IL) | 2.5 | 3.0 |
| 59 | OLB | Wayne Webb (S) | 6-0 | 228 | Jr | 2.90 | 53 | 67 | OK | Bishop Garcia Diego (CA) | 2.0 | 2.5 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 47 | CB | Chuck Hill (S) | 6-1 | 179 | So | 3.44 | 81 | 59 | OK | Burlington City (Burlington, NJ) | 1.0 | 2.0 |
| 26 | CB | Curtis Tatum | 5-9 | 161 | (So) | 3.30 | 85 | 88 | OK | Fredonia (Fredonia, NY) | 1.0 | 2.0 |
| 37 | CB | Glenn Jarrett | 6-1 | 178 | (Jr) | 3.28 | 91 | 68 | OK | Taconic Hills (Craryville, NY) | 1.0 | 1.5 |
| 23 | CB | Cedric Dyal | 5-9 | 191 | (So) | 2.53 | 57 | 58 | Redshirt | Riverside (Durham, NC) | 1.0 | 1.5 |
| 45 | CB | Damion Jennings (S) | 6-1 | 172 | Fr | 2.13 | 80 | 35 | OK | Soledad (Soledad, CA) | 1.5 | 3.0 |
| 44 | CB | Marvious Young | 6-0 | 196 | (Sr) | 3.77 | 59 | 97 | OK | Winnacunnet (Hampton, NH) | 1.0 | 2.0 |
| 33 | FS | Bernie Fischer | 6-2 | 194 | So | 3.81 | 68 | 80 | OK | Peekskill (Peekskill, NY) | 1.0 | 2.5 |
| 24 | FS | Jack Anthony (S) | 5-11 | 178 | Jr | 3.56 | 95 | 69 | OK | South Granville (Creedmoor, NC) | 1.5 | 2.0 |
| 29 | FS | Ed Gentry | 5-10 | 179 | Fr | 3.50 | 99 | 92 | OK | Lakewood (North Lakewood, WA) | 1.0 | 2.0 |
| 30 | SS | Cliff Bingaman (S) | 5-10 | 174 | So | 3.95 | 98 | 60 | OK | Carlisle Area (Carlisle, PA) | 1.5 | 2.5 |
| 31 | SS | Chad Mullady | 6-0 | 185 | So | 3.24 | 95 | 46 | OK | Apache (Apache, OK) | 1.0 | 2.5 |
| 22 | SS | Steve Wilkins | 6-2 | 193 | Fr | 3.72 | 75 | 88 | OK | Beggs (Beggs, OK) | 1.0 | 2.5 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 05 | K | Bernard Hunter | 6-1 | 185 | (Jr) | 3.94 | 92 | 95 | OK | H.C. Williams (Canton, NY) | 2.0 | 2.0 |
| 20 | K | J.T. McCrary (S) | 6-1 | 181 | Jr | 3.91 | 88 | 60 | OK | Newport (Newport, NH) | 3.0 | 3.0 |
| 08 | K | David Franklin | 6-1 | 200 | (Sr) | 3.04 | 60 | 66 | OK | Trinity (Euless, TX) | 2.0 | 2.0 |
| 12 | P | Joey Cody | 5-8 | 206 | Jr | 3.40 | 68 | 95 | OK | Park View (South Hill, VA) | 1.0 | 1.0 |
| 07 | P | Glenn Grzeskowiak (S) | 5-9 | 197 | Sr | 3.36 | 70 | 79 | OK | Mexico Academy (Mexico, NY) | 1.0 | 1.0 |
|