|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 13-2 | 3rd | 3rd | 3rd | Excellent (83) | 122nd | 1st Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at Jacksonville | W 62-3 |
| 2 | at Prairie View A&M | W 23-7 |
| 3 | Robert Morris | W 23-9 |
| 4 | Texas Southern | W 27-17 |
| 5 | Hampton | W 51-13 |
| 6 | Morgan State | W 39-3 |
| 7 | OPEN | - |
| 8 | at Delaware State | W 39-13 |
| 9 | at Norfolk State | W 51-7 |
| 10 | South Carolina State | W 48-28 |
| 11 | at #25 Florida A&M | L 25-17 |
| 12 | Howard | W 23-13 |
| 13 | at North Carolina A&T State | W 29-3 |
| 14 | OPEN | - |
| 15 | OPEN | - |
|
| Mid-East Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| Florida A&M | 8-4 | 7-1 | 321 | 232 |
| Bethune-Cookman | 13-2 | 7-1 | 501 | 205 |
| Hampton | 7-5 | 5-3 | 353 | 207 |
| South Carolina State | 6-5 | 5-3 | 268 | 252 |
| Howard | 4-7 | 3-5 | 189 | 326 |
| Norfolk State | 3-8 | 3-5 | 192 | 362 |
| North Carolina A&T State | 3-8 | 3-5 | 146 | 311 |
| Delaware State | 2-9 | 2-6 | 197 | 299 |
| Morgan State | 1-10 | 1-7 | 112 | 349 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 33.4 (#9) | 13.7 (#4) |
| Total Yards Per Game | 456.6 (#8) | 280.7 (#2) |
| Rushing Attempts | 682 (#3) | 484 (#94) |
| Rushing Yards Per Game | 209.0 (#7) | 100.9 (#12) |
| Rushing YPC | 4.6 (#6) | 3.1 (#21) |
| Passing Attempts | 471 (#5) | 442 (#107) |
| Passing Yards Per Game | 247.6 (#46) | 179.8 (#1) |
| Passing Completion % | 69.2 (#2) | 42.8 (#1) |
| Turnover Margin | 11.0 (#16) | - |
|