|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 3-9 | NR | NR | 84th | Low (31) | 50th | 8th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | OPEN | - |
| 2 | at #18 Alabama A&M | L 38-17 |
| 3 | #19 Eastern Illinois | L 38-23 |
| 4 | OPEN | - |
| 5 | Howard | W 20-16 |
| 6 | Norfolk State | L 28-21 |
| 7 | OPEN | - |
| 8 | at Florida A&M | L 51-7 |
| 9 | at North Carolina A&T State | W 9-6 |
| 10 | Bethune-Cookman | L 47-3 |
| 11 | at Hampton | L 25-20 |
| 12 | Morgan State | W 23-17 |
| 13 | at South Carolina State | L 33-7 |
| 14 | at #17 Illinois State | L 45-10 |
| 15 | at Deleware | L 38-13 |
|
| Mid-East Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| Hampton | 8-4 | 8-0 | 331 | 261 |
| Bethune-Cookman | 8-4 | 6-2 | 341 | 170 |
| South Carolina State | 8-4 | 6-2 | 371 | 236 |
| Norfolk State | 5-6 | 4-4 | 210 | 318 |
| Florida A&M | 6-5 | 4-4 | 277 | 229 |
| Delaware State | 3-9 | 3-5 | 173 | 382 |
| Howard | 3-9 | 3-5 | 254 | 368 |
| North Carolina A&T State | 1-11 | 1-7 | 161 | 395 |
| Morgan State | 1-10 | 1-7 | 141 | 371 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 14.4 (#107) | 31.8 (#115) |
| Total Yards Per Game | 277.4 (#115) | 455.9 (#120) |
| Rushing Attempts | 432 (#63) | 481 (#95) |
| Rushing Yards Per Game | 94.2 (#104) | 176.4 (#115) |
| Rushing YPC | 2.6 (#111) | 4.4 (#121) |
| Passing Attempts | 359 (#90) | 421 (#100) |
| Passing Yards Per Game | 183.2 (#111) | 279.5 (#112) |
| Passing Completion % | 42.3 (#121) | 56.8 (#87) |
| Turnover Margin | -11.0 (#107) | - |
|