|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 2-9 | NR | NR | 95th | Low (33) | 58th | 5th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | OPEN | - |
| 2 | #19 Missouri State | L 26-17 |
| 3 | at #5 Texas State | L 37-7 |
| 4 | at North Carolina A&T State | L 27-16 |
| 5 | Morgan State | W 45-0 |
| 6 | at South Carolina State | L 41-24 |
| 7 | OPEN | - |
| 8 | #3 Bethune-Cookman | L 39-13 |
| 9 | at #25 Florida A&M | L 40-7 |
| 10 | Hampton | L 37-13 |
| 11 | OPEN | - |
| 12 | Norfolk State | W 40-15 |
| 13 | at Howard | L 13-6 |
| 14 | OPEN | - |
| 15 | at Deleware | L 24-9 |
|
| Mid-East Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| Florida A&M | 8-4 | 7-1 | 321 | 232 |
| Bethune-Cookman | 13-2 | 7-1 | 501 | 205 |
| Hampton | 7-5 | 5-3 | 353 | 207 |
| South Carolina State | 6-5 | 5-3 | 268 | 252 |
| Howard | 4-7 | 3-5 | 189 | 326 |
| Norfolk State | 3-8 | 3-5 | 192 | 362 |
| North Carolina A&T State | 3-8 | 3-5 | 146 | 311 |
| Delaware State | 2-9 | 2-6 | 197 | 299 |
| Morgan State | 1-10 | 1-7 | 112 | 349 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
| FB | Tony Richter | Spine (Severe Spinal Trauma) | Ques(1-3) |
| DT | Bruce Hostetler | Pelvis/Hip (Fracture) | Prob(2-4) |
| FS | Al Wilson | Knee (Torn Cartilage) | Prob(2-4) |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 17.9 (#82) | 27.2 (#93) |
| Total Yards Per Game | 281.7 (#119) | 404.1 (#88) |
| Rushing Attempts | 366 (#110) | 489 (#97) |
| Rushing Yards Per Game | 83.5 (#116) | 186.6 (#111) |
| Rushing YPC | 2.5 (#116) | 4.2 (#102) |
| Passing Attempts | 343 (#97) | 336 (#11) |
| Passing Yards Per Game | 198.3 (#107) | 217.5 (#25) |
| Passing Completion % | 41.7 (#120) | 60.1 (#110) |
| Turnover Margin | -11.0 (#107) | - |
|