|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 8-4 | 18th | 25th | 35th | Average (54) | 95th | 4th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | #12 Northern Iowa | L 41-13 |
| 2 | OPEN | - |
| 3 | at Idaho State | W 31-24 |
| 4 | Hampton | W 22-17 |
| 5 | at Howard | W 41-24 |
| 6 | at Norfolk State | W 40-10 |
| 7 | OPEN | - |
| 8 | North Carolina A&T State | W 45-3 |
| 9 | Delaware State | W 40-7 |
| 10 | at Morgan State | W 27-14 |
| 11 | #3 Bethune-Cookman | W 25-17 |
| 12 | at South Carolina State | L 19-9 |
| 13 | at James Madison | L 22-7 |
| 14 | OPEN | - |
| 15 | OPEN | - |
|
| Mid-East Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| Florida A&M | 8-4 | 7-1 | 321 | 232 |
| Bethune-Cookman | 13-2 | 7-1 | 501 | 205 |
| Hampton | 7-5 | 5-3 | 353 | 207 |
| South Carolina State | 6-5 | 5-3 | 268 | 252 |
| Howard | 4-7 | 3-5 | 189 | 326 |
| Norfolk State | 3-8 | 3-5 | 192 | 362 |
| North Carolina A&T State | 3-8 | 3-5 | 146 | 311 |
| Delaware State | 2-9 | 2-6 | 197 | 299 |
| Morgan State | 1-10 | 1-7 | 112 | 349 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 26.8 (#28) | 19.3 (#33) |
| Total Yards Per Game | 397.7 (#38) | 321.6 (#12) |
| Rushing Attempts | 463 (#52) | 432 (#31) |
| Rushing Yards Per Game | 156.7 (#31) | 108.5 (#23) |
| Rushing YPC | 4.1 (#24) | 3.0 (#15) |
| Passing Attempts | 426 (#29) | 378 (#61) |
| Passing Yards Per Game | 241.0 (#60) | 213.1 (#20) |
| Passing Completion % | 55.2 (#55) | 51.1 (#38) |
| Turnover Margin | 9.0 (#23) | - |
|