|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 6-5 | NR | NR | 42nd | Average (54) | 94th | 2nd Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | Pennsylvania | W 42-7 |
| 2 | Deleware | L 13-10 |
| 3 | at North Dakota State | L 10-7 |
| 4 | at #25 Florida A&M | L 22-17 |
| 5 | at #3 Bethune-Cookman | L 51-13 |
| 6 | OPEN | - |
| 7 | at North Carolina A&T State | W 37-10 |
| 8 | South Carolina State | W 29-16 |
| 9 | Howard | L 38-35 |
| 10 | at Delaware State | W 37-13 |
| 11 | Norfolk State | W 44-3 |
| 12 | OPEN | - |
| 13 | Morgan State | W 47-9 |
| 14 | OPEN | - |
| 15 | OPEN | - |
|
| Mid-East Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| Florida A&M | 8-4 | 7-1 | 321 | 232 |
| Bethune-Cookman | 13-1 | 7-1 | 495 | 178 |
| Hampton | 6-5 | 5-3 | 318 | 192 |
| South Carolina State | 6-5 | 5-3 | 268 | 252 |
| Howard | 4-7 | 3-5 | 189 | 326 |
| Norfolk State | 3-8 | 3-5 | 192 | 362 |
| North Carolina A&T State | 3-8 | 3-5 | 146 | 311 |
| Delaware State | 2-9 | 2-6 | 197 | 299 |
| Morgan State | 1-10 | 1-7 | 112 | 349 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 28.9 (#18) | 17.5 (#19) |
| Total Yards Per Game | 392.9 (#43) | 354.0 (#39) |
| Rushing Attempts | 442 (#62) | 393 (#10) |
| Rushing Yards Per Game | 179.1 (#17) | 123.3 (#45) |
| Rushing YPC | 4.5 (#12) | 3.5 (#53) |
| Passing Attempts | 345 (#94) | 360 (#36) |
| Passing Yards Per Game | 213.8 (#89) | 230.7 (#41) |
| Passing Completion % | 53.9 (#61) | 51.1 (#38) |
| Turnover Margin | 16.0 (#7) | - |
|