|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 13 | QB | Bryan Conklin | 6-6 | 207 | (Fr) | 3.46 | 61 | 93 | Redshirt | Fordham Prep (Bronx, NY) | 1.0 | 2.0 |
| 14 | QB | Jon Hayes (S) | 6-0 | 202 | Jr | 2.98 | 57 | 64 | OK | Northwest (Germantown, MD) | 1.5 | 2.5 |
| 01 | QB | John Mulitalo | 6-5 | 205 | So | 3.48 | 80 | 60 | P (0-2 wks) | Serra Catholic (McKeesport, PA) | 1.5 | 2.5 |
| 08 | QB | Tim Pritchett | 6-1 | 191 | (Jr) | 3.61 | 70 | 73 | OK | Westminster (Westminster, MD) | 1.0 | 1.5 |
| 06 | QB | James Robinson | 6-1 | 209 | (Sr) | 3.56 | 93 | 78 | OK | Potomac (Oxon Hill, MD) | 1.0 | 2.0 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 34 | RB | Bill Bush | 5-11 | 187 | (Sr) | 1.85 | 47 | 44 | Suspended | Indian Hills (Oakland, NJ) | 1.5 | 2.0 |
| 44 | RB | Rocky Carter | 5-11 | 187 | (Fr) | 3.61 | 83 | 70 | OK | Clay-Battelle (Blacksville, WV) | 1.0 | 1.0 |
| 42 | RB | Rick Collins (S) | 6-0 | 188 | Sr | 3.46 | 99 | 67 | OK | Portage Area (Portage, PA) | 2.0 | 2.0 |
| 28 | RB | Bob Grogan | 5-10 | 195 | (Fr) | 3.88 | 94 | 98 | Redshirt | Havelock (Havelock, NC) | 1.0 | 2.0 |
| 49 | RB | Thomas Spencer | 5-9 | 195 | Fr | 3.69 | 64 | 86 | OK | Ballou (Washington, DC) | 1.0 | 2.0 |
| 21 | FB | Jim Graham | 5-10 | 221 | So | 3.69 | 67 | 97 | OK | Rockland (Rockland, MA) | 1.0 | 2.0 |
| 23 | FB | Kwame Banks (S) | 5-11 | 206 | Sr | 3.56 | 93 | 77 | OK | Juniata (Mifflintown, PA) | 2.0 | 2.0 |
| 45 | FB | Lee Williams | 6-1 | 222 | Jr | 3.98 | 74 | 99 | OK | Wallington (Wallington, NJ) | 1.0 | 1.5 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 87 | WR | Ed Davis (S) | 5-10 | 181 | So | 3.40 | 79 | 60 | OK | East Henderson (East Flat Rock, NC) | 1.5 | 2.5 |
| 84 | WR | J.T. Harris | 6-0 | 179 | Sr | 3.78 | 70 | 78 | OK | Middle Township (NJ) | 1.5 | 2.0 |
| 81 | WR | Dee Hester | 6-0 | 193 | (Sr) | 3.29 | 98 | 67 | OK | Timber Creek (Erial, NJ) | 1.0 | 1.5 |
| 89 | WR | Antonio Lynch | 6-5 | 171 | (So) | 3.88 | 88 | 61 | Redshirt | Person (Roxboro, NC) | 1.0 | 2.5 |
| 62 | WR | Ron Metcalf | 6-2 | 195 | Fr | 3.98 | 60 | 99 | OK | Potomac (Oxon Hill, MD) | 1.0 | 1.5 |
| 88 | WR | Julius Moorehead (S) | 5-11 | 171 | So | 3.39 | 98 | 89 | OK | Ridgefield (Ridgefield, CT) | 1.5 | 2.5 |
| 83 | WR | Hollis Morris | 6-4 | 189 | (Fr) | 3.45 | 71 | 74 | OK | Highland Tech (Gastonia, NC) | 1.0 | 2.5 |
| 22 | TE | Monty Garrity | 6-0 | 227 | (So) | 3.40 | 85 | 80 | Redshirt | Elkton (Elkton, MD) | 1.0 | 2.0 |
| 85 | TE | Joe Cooper | 6-2 | 221 | (Fr) | 3.36 | 97 | 88 | OK | Northeast (Pasadena, MD) | 1.0 | 2.0 |
| 80 | TE | Frank Redden (S) | 6-5 | 228 | Sr | 3.33 | 57 | 68 | P (0-2 wks) | Teague (Teague, TX) | 2.5 | 3.5 |
| 82 | TE | Al Rivera | 6-1 | 244 | (Fr) | 2.07 | 83 | 29 | Redshirt | DeMatha Catholic (Hyattsville, MD) | 1.0 | 2.5 |
| 86 | TE | Michael Romeo | 6-0 | 238 | (So) | 2.47 | 70 | 50 | OK | Mt. Abraham Union (Bristol, VT) | 1.5 | 2.0 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 68 | OT | Carl Doman | 6-1 | 306 | (Sr) | 4.00 | 89 | 66 | OK | Reservoir (Fulton, MD) | 1.0 | 1.5 |
| 70 | OT | David Mix (S) | 6-2 | 297 | So | 2.64 | 54 | 58 | OK | Marshall (San Antonio, TX) | 2.5 | 3.5 |
| 73 | OT | Jason Peebles | 6-6 | 317 | Jr | 1.94 | 88 | 29 | Suspended | Dixie (St George, UT) | 1.5 | 2.5 |
| 75 | OT | Edgerton Gajan | 6-1 | 304 | (Jr) | 3.23 | 82 | 87 | OK | Lake Clifton/Eastern (Baltimore, MD) | 1.0 | 1.0 |
| 78 | OT | Dainard Bell (S) | 6-4 | 284 | Jr | 1.99 | 47 | 32 | P (4-6 wks) | Westlake (Westlake, LA) | 2.5 | 3.5 |
| 76 | OT | Jason Sweet | 6-1 | 298 | (So) | 3.39 | 90 | 52 | OK | Marvell Academy (Marvell, AR) | 1.0 | 2.0 |
| 63 | OG | Travis Lachey | 6-3 | 267 | (Fr) | 3.38 | 76 | 94 | Redshirt | Washington (Princess Anne, MD) | 1.0 | 1.5 |
| 61 | OG | Mike Montgomery (S) | 6-4 | 287 | (Sr) | 3.42 | 69 | 76 | OK | Gloucester (Gloucester, MA) | 1.5 | 2.0 |
| 64 | OG | Shane Montgomery | 6-6 | 279 | (Fr) | 3.76 | 91 | 82 | Redshirt | Randallstown (Randallstown, MD) | 1.0 | 1.5 |
| 77 | OG | Cannonball Nathan (S) | 6-4 | 284 | (Sr) | 3.22 | 56 | 65 | OK | East Lincoln (Denver, NC) | 1.5 | 2.0 |
| 71 | OG | Blair Benjamin | 6-1 | 294 | (Sr) | 3.59 | 54 | 86 | OK | Chesapeake (Pasadena, MD) | 1.0 | 1.5 |
| 67 | OG | Manfred Brown | 6-8 | 300 | (Sr) | 3.65 | 66 | 94 | OK | St. John's (Washington, DC) | 1.0 | 1.5 |
| 57 | C | Jeff Glover (S) | 6-3 | 284 | Jr | 3.63 | 77 | 63 | OK | Watkins Mill (Gaithersburg, MD) | 1.5 | 2.5 |
| 66 | C | Chuck Sims | 6-0 | 280 | So | 3.08 | 52 | 68 | OK | Voorhees (Glen Gardner, NJ) | 1.0 | 1.5 |
| 74 | C | Dan Wiggins | 6-7 | 281 | Jr | 3.22 | 66 | 65 | OK | St. Josephs (Montvale, NJ) | 1.0 | 1.5 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 90 | DE | Myron Arrington | 6-0 | 276 | (Sr) | 3.67 | 82 | 75 | OK | Joppatowne (Joppa, MD) | 1.0 | 1.5 |
| 92 | DE | Jim Dublinski (S) | 6-5 | 267 | Sr | 3.64 | 76 | 59 | OK | Montclair (Montclair, NJ) | 2.0 | 2.5 |
| 98 | DE | Ken Ogden | 6-8 | 265 | Jr | 1.97 | 58 | 51 | Suspended | Winton Woods (Cincinnati, OH) | 2.5 | 3.5 |
| 99 | DE | Fred Dunn | 6-5 | 253 | (Fr) | 3.60 | 95 | 68 | Redshirt | Everett (Lansing, MI) | 1.0 | 1.5 |
| 96 | DE | Morris Hancock (S) | 6-4 | 268 | (Sr) | 3.41 | 99 | 82 | OK | Naugatuck (Naugatuck, CT) | 1.0 | 1.5 |
| 93 | DT | Kevin Harrison | 6-4 | 275 | (Fr) | 1.86 | 56 | 34 | Redshirt | Fairless (Navarre, OH) | 1.0 | 1.5 |
| 91 | DT | Travis Simoneau (S) | 6-7 | 285 | Sr | 2.17 | 80 | 36 | OK | Pueblo East (Pueblo, CO) | 3.5 | 4.0 |
| 97 | DT | Travis Swann (S) | 6-4 | 269 | Sr | 3.71 | 49 | 73 | OK | Piper (Sunrise, FL) | 2.5 | 3.0 |
| 95 | DT | Frank Monroe | 6-6 | 273 | (Fr) | 3.57 | 70 | 75 | Redshirt | Seneca Valley (Germantown, MD) | 1.0 | 1.0 |
| 94 | DT | John Ingram | 6-4 | 267 | Jr | 3.17 | 53 | 69 | P (0-2 wks) | Tuttle (Tuttle, OK) | 1.5 | 2.5 |
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 51 | ILB | Hassan Pyle | 6-0 | 228 | (So) | 3.86 | 74 | 66 | OK | Springbrook (Silver Spring, MD) | 1.0 | 2.0 |
| 53 | ILB | Danta Budd | 6-1 | 230 | (So) | 3.63 | 76 | 77 | OK | Winters Mill (Westminster, MD) | 1.0 | 2.0 |
| 55 | ILB | Leander Gant (S) | 5-11 | 225 | (Sr) | 3.90 | 69 | 97 | OK | Staples-Motley (Staples, MN) | 1.0 | 2.5 |
| 58 | ILB | Gary Tilley | 5-11 | 223 | (Fr) | 3.98 | 72 | 82 | Redshirt | North East (North East, MD) | 1.0 | 1.0 |
| 52 | ILB | Bobby LeMaster | 6-2 | 225 | (Fr) | 3.77 | 53 | 78 | Redshirt | C.H. Hickey (Baltimore, MD) | 1.0 | 2.0 |
| 47 | OLB | Alvin Beckman (S) | 5-11 | 235 | Jr | 2.93 | 73 | 58 | OK | Wayne Trace (Haviland, OH) | 2.0 | 3.0 |
| 59 | OLB | Ken Grimm (S) | 6-2 | 207 | Fr | 3.72 | 94 | 76 | OK | Dunbar (Washington, DC) | 1.0 | 2.0 |
| 56 | OLB | Reggie Newberry | 5-11 | 210 | Fr | 3.55 | 56 | 90 | OK | Dundalk (Baltimore, MD) | 1.0 | 2.0 |
| 40 | OLB | Mel Kipps | 5-11 | 216 | (Fr) | 4.00 | 90 | 62 | Redshirt | Landon School (Bethesda, MD) | 1.0 | 1.5 |
| 41 | OLB | Ray Ogden | 5-11 | 213 | (Fr) | 3.51 | 51 | 86 | OK | Monmouth Regional (Tinton Falls, NJ) | 1.0 | 1.5 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 46 | CB | Gary Herzing (S) | 5-9 | 175 | (Jr) | 2.84 | 66 | 53 | OK | Cromwell (Cromwell, CT) | 1.5 | 2.0 |
| 43 | CB | Trevor Casey (S) | 6-1 | 167 | Fr | 3.98 | 78 | 67 | OK | Blytheville (Blytheville, AR) | 2.0 | 3.5 |
| 29 | CB | James Fiss | 5-8 | 170 | (Fr) | 3.88 | 80 | 83 | P (1-3 wks) | Donegal (Mount Joy, PA) | 1.5 | 2.5 |
| 48 | CB | Doug Davis | 5-11 | 169 | (So) | 3.27 | 84 | 67 | Redshirt | Watertown (Watertown, CT) | 1.5 | 2.5 |
| 24 | CB | Kendrick Walsh | 6-1 | 157 | (Jr) | 2.08 | 47 | 57 | OK | Oxford Area (Oxford, PA) | 1.5 | 2.0 |
| 39 | CB | Bruce Watson | 6-0 | 198 | Sr | 3.93 | 82 | 68 | OK | Hanover (Hanover, NH) | 1.5 | 2.5 |
| 32 | CB | Charley Wayne | 5-8 | 176 | (Jr) | 3.82 | 86 | 76 | OK | C.M. Russell (Great Falls, MT) | 1.5 | 2.0 |
| 33 | FS | Bryan Duckworth (S) | 6-0 | 194 | Sr | 3.65 | 75 | 99 | OK | Steinert (Hamilton, NJ) | 1.0 | 2.5 |
| 36 | FS | Roman Sipe | 5-10 | 195 | (Sr) | 3.86 | 73 | 93 | OK | Havre de Grace (Havre de Grace, MD) | 1.0 | 2.0 |
| 37 | FS | Bruce Briscoe | 5-10 | 178 | (Fr) | 3.96 | 87 | 61 | Redshirt | Palo Verde (Las Vegas, NV) | 1.0 | 2.0 |
| 38 | FS | Billy Beckett | 6-0 | 166 | Jr | 3.89 | 58 | 84 | OK | Hackett Catholic Central (MI) | 1.0 | 2.0 |
| 35 | SS | Jim McDonald (S) | 5-10 | 205 | Sr | 2.87 | 49 | 71 | OK | Manchester Central (Manchester, NH) | 2.0 | 2.5 |
| 27 | SS | James Willhite | 5-10 | 194 | So | 3.54 | 94 | 57 | OK | Forestville (Forestville, MD) | 1.0 | 2.5 |
| 25 | SS | John Driver | 5-11 | 171 | So | 2.72 | 65 | 53 | OK | Wilton (Wilton, CT) | 1.0 | 2.5 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 17 | K | Rob Smith (S) | 6-0 | 215 | Sr | 3.91 | 79 | 87 | OK | Old Mill (Millersville, MD) | 2.5 | 3.0 |
| 09 | K | Dave Riemersma | 5-11 | 202 | (Jr) | 2.97 | 48 | 66 | OK | Suitland (District Heights, MD) | 2.5 | 2.5 |
| 02 | K | Mark Powell | 6-0 | 180 | (Sr) | 3.51 | 90 | 72 | OK | Woodlawn (Baltimore, MD) | 1.5 | 1.5 |
| 10 | P | Johnny Smith | 6-0 | 207 | So | 3.91 | 92 | 75 | OK | Pendleton County (Franklin, WV) | 1.0 | 1.0 |
| 16 | P | Steve Simmons (S) | 5-10 | 173 | Fr | 3.59 | 92 | 66 | OK | Carver Tech (Baltimore, MD) | 2.0 | 2.5 |
|