|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 3-8 | NR | NR | 99th | Low (32) | 113rd | 7th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at Nicholls State | L 47-21 |
| 2 | at Elon | L 50-10 |
| 3 | at The Citadel | L 29-13 |
| 4 | at Morgan State | W 31-22 |
| 5 | OPEN | - |
| 6 | #25 Florida A&M | L 40-10 |
| 7 | Howard | W 48-7 |
| 8 | OPEN | - |
| 9 | #3 Bethune-Cookman | L 51-7 |
| 10 | North Carolina A&T State | L 9-7 |
| 11 | at Hampton | L 44-3 |
| 12 | at Delaware State | L 40-15 |
| 13 | at South Carolina State | W 27-23 |
| 14 | OPEN | - |
| 15 | OPEN | - |
|
| Mid-East Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| Florida A&M | 8-4 | 7-1 | 321 | 232 |
| Bethune-Cookman | 13-2 | 7-1 | 501 | 205 |
| Hampton | 7-5 | 5-3 | 353 | 207 |
| South Carolina State | 6-5 | 5-3 | 268 | 252 |
| Howard | 4-7 | 3-5 | 189 | 326 |
| Norfolk State | 3-8 | 3-5 | 192 | 362 |
| North Carolina A&T State | 3-8 | 3-5 | 146 | 311 |
| Delaware State | 2-9 | 2-6 | 197 | 299 |
| Morgan State | 1-10 | 1-7 | 112 | 349 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 17.5 (#85) | 32.9 (#122) |
| Total Yards Per Game | 360.5 (#71) | 408.9 (#90) |
| Rushing Attempts | 404 (#85) | 460 (#69) |
| Rushing Yards Per Game | 110.7 (#91) | 180.6 (#106) |
| Rushing YPC | 3.0 (#98) | 4.3 (#113) |
| Passing Attempts | 347 (#95) | 343 (#17) |
| Passing Yards Per Game | 249.7 (#43) | 228.3 (#40) |
| Passing Completion % | 48.7 (#94) | 61.2 (#115) |
| Turnover Margin | -10.0 (#102) | - |
|