|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | ACC | AGGR | AGL | INS | JMP | SPD | STR | DISC | DUR | EN | CUR | POT |
| 20 | QB | Mike Brown (S) | 6-6 | 227 | (Fr) | 35 | 37 | 35 | 43 | 36 | 31 | 39 | 38 | 84 | 70 | 1.5 | 2.0 |
| 19 | QB | Marvin Cox | 6-6 | 231 | (Fr) | 55 | 18 | 38 | 43 | 43 | 49 | 34 | 82 | 74 | 21 | 1.0 | 2.0 |
| 13 | QB | Fred Lewis | 6-3 | 202 | (Jr) | 70 | 41 | 61 | 35 | 30 | 60 | 32 | 66 | 67 | 27 | 1.5 | 2.0 |
| 10 | QB | Eddie Serwanga | 6-1 | 193 | So | 59 | 17 | 71 | 57 | 55 | 48 | 26 | 78 | 71 | 37 | 1.5 | 2.5 |
| 01 | QB | Mike Waters | 6-6 | 208 | (So) | 40 | 33 | 44 | 68 | 12 | 31 | 40 | 56 | 40 | 38 | 1.0 | 2.0 |
| 04 | QB | Kenneth Woolfolk | 6-1 | 190 | (Fr) | 39 | 48 | 36 | 52 | 34 | 18 | 16 | 26 | 65 | 56 | 1.5 | 2.5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Special teams |
| # | POS | NAME | HT | WT | YR | ACC | AGGR | AGL | INS | JMP | SPD | STR | DISC | DUR | EN | CUR | POT |
| 16 | K | Pat Sullivan (S) | 6-1 | 208 | So | 21 | 31 | 25 | 34 | 20 | 21 | 24 | 50 | 75 | 47 | 2.0 | 2.0 |
| 14 | K | Michael Lloyd | 5-9 | 176 | Fr | 28 | 28 | 44 | 72 | 21 | 37 | 30 | 54 | 73 | 15 | 1.5 | 2.0 |
| 07 | P | Dave Baxter | 6-1 | 172 | So | 21 | 22 | 23 | 59 | 27 | 32 | 29 | 55 | 56 | 73 | 1.0 | 1.0 |
| 06 | P | Ward Lash (S) | 6-0 | 196 | Jr | 16 | 21 | 39 | 69 | 31 | 27 | 24 | 89 | 64 | 71 | 1.5 | 1.5 |
|