| 2015 Passing Stats |
| # | POS | NAME | G | ATT | CMP | CMP% | YDS | YDS/ATT | TD | INT | LG | GP | BP | SACK | RATING |
| 13 | QB | Fred Lewis | 1 | 1 | 1 | 100.0% | 8 | 8.0 | 0 | 0 | 8 | 0 | 0 | 0 | 167.2 |
| 19 | QB | Marvin Cox | 2 | 11 | 5 | 45.5% | 63 | 5.7 | 1 | 0 | 15 | 1 | 0 | 1 | 123.6 |
| 10 | QB | Eddie Serwanga | 4 | 8 | 4 | 50.0% | 60 | 7.5 | 0 | 0 | 25 | 0 | 0 | 0 | 113.0 |
| 01 | QB | Mike Waters | 2 | 7 | 3 | 42.9% | 90 | 12.9 | 0 | 2 | 55 | 0 | 1 | 1 | 93.7 |
| 20 | QB | Mike Brown | 11 | 292 | 130 | 44.5% | 1940 | 6.6 | 7 | 23 | 54 | 3 | 14 | 33 | 92.5 |
| 2015 Kicking Stats |
| # | POS | NAME | G | XP | FG 1-29 | FG 30-39 | FG 40-49 | FG 50+ | FG% | LONG | POINTS |
| 16 | K | Pat Sullivan | 9 | 8-8 | 6-6 | 3-4 | 2-4 | 0-0 | 78.6%% | 42 | 41 |
| 14 | K | Michael Lloyd | 2 | 2-3 | 2-2 | 2-3 | 0-0 | 0-0 | 80.0%% | 38 | 14 |
| 2015 Punting Stats |
| # | POS | NAME | G | PUNTS | AVG | NET | TB | IN20 | LONG |
| 06 | P | Ward Lash | 11 | 88 | 39.6 | 33.8 | 12 | 18 | 63 |
|