|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 3-8 | NR | NR | 90th | Low (32) | 72nd | 8th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | OPEN | - |
| 2 | at #5 Texas State | L 45-20 |
| 3 | at #20 Indiana State | L 37-10 |
| 4 | Delaware State | W 27-16 |
| 5 | Elon | L 45-17 |
| 6 | at Howard | W 23-3 |
| 7 | Hampton | L 37-10 |
| 8 | at #25 Florida A&M | L 45-3 |
| 9 | Morgan State | L 17-10 |
| 10 | at Norfolk State | W 9-7 |
| 11 | at South Carolina State | L 30-14 |
| 12 | OPEN | - |
| 13 | #3 Bethune-Cookman | L 29-3 |
| 14 | OPEN | - |
| 15 | OPEN | - |
|
| Mid-East Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| Florida A&M | 8-4 | 7-1 | 321 | 232 |
| Bethune-Cookman | 13-2 | 7-1 | 501 | 205 |
| Hampton | 7-5 | 5-3 | 353 | 207 |
| South Carolina State | 6-5 | 5-3 | 268 | 252 |
| Howard | 4-7 | 3-5 | 189 | 326 |
| Norfolk State | 3-8 | 3-5 | 192 | 362 |
| North Carolina A&T State | 3-8 | 3-5 | 146 | 311 |
| Delaware State | 2-9 | 2-6 | 197 | 299 |
| Morgan State | 1-10 | 1-7 | 112 | 349 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 13.3 (#115) | 28.3 (#100) |
| Total Yards Per Game | 280.5 (#120) | 463.5 (#118) |
| Rushing Attempts | 439 (#67) | 494 (#104) |
| Rushing Yards Per Game | 132.5 (#61) | 205.4 (#121) |
| Rushing YPC | 3.3 (#71) | 4.6 (#119) |
| Passing Attempts | 287 (#120) | 331 (#8) |
| Passing Yards Per Game | 148.1 (#122) | 258.1 (#91) |
| Passing Completion % | 47.0 (#102) | 59.2 (#104) |
| Turnover Margin | 2.0 (#48) | - |
|