|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 6-5 | NR | NR | 49th | Average (51) | 79th | 3rd Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | OPEN | - |
| 2 | at #12 Northern Iowa | L 24-16 |
| 3 | at South Dakota State | W 27-15 |
| 4 | at Howard | W 36-28 |
| 5 | OPEN | - |
| 6 | Delaware State | W 41-24 |
| 7 | at Morgan State | W 19-6 |
| 8 | at Hampton | L 29-16 |
| 9 | at #2 Georgia Southern | L 28-13 |
| 10 | at #3 Bethune-Cookman | L 48-28 |
| 11 | North Carolina A&T State | W 30-14 |
| 12 | #25 Florida A&M | W 19-9 |
| 13 | Norfolk State | L 27-23 |
| 14 | OPEN | - |
| 15 | OPEN | - |
|
| Mid-East Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| Florida A&M | 8-4 | 7-1 | 321 | 232 |
| Bethune-Cookman | 13-2 | 7-1 | 501 | 205 |
| Hampton | 7-5 | 5-3 | 353 | 207 |
| South Carolina State | 6-5 | 5-3 | 268 | 252 |
| Howard | 4-7 | 3-5 | 189 | 326 |
| Norfolk State | 3-8 | 3-5 | 192 | 362 |
| North Carolina A&T State | 3-8 | 3-5 | 146 | 311 |
| Delaware State | 2-9 | 2-6 | 197 | 299 |
| Morgan State | 1-10 | 1-7 | 112 | 349 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
| DE | Robin Taylor | Elbow (Dislocation) | Doubt(4-6) |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 24.4 (#49) | 22.9 (#58) |
| Total Yards Per Game | 367.9 (#64) | 342.9 (#26) |
| Rushing Attempts | 448 (#61) | 467 (#77) |
| Rushing Yards Per Game | 147.9 (#36) | 146.0 (#75) |
| Rushing YPC | 3.6 (#48) | 3.4 (#49) |
| Passing Attempts | 317 (#112) | 326 (#6) |
| Passing Yards Per Game | 220.0 (#85) | 196.9 (#11) |
| Passing Completion % | 55.8 (#46) | 51.8 (#46) |
| Turnover Margin | -4.0 (#81) | - |
|