|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 8-4 | NR | NR | 108th | Low (37) | 87th | 2nd Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at Fordham | L 15-10 |
| 2 | at Western Illinois | L 35-9 |
| 3 | OPEN | - |
| 4 | Central Connecticut State | W 39-17 |
| 5 | at Monmouth | W 48-20 |
| 6 | at Sacred Heart | W 30-3 |
| 7 | OPEN | - |
| 8 | Saint Francis | W 27-21 |
| 9 | La Salle | W 21-14 |
| 10 | at Robert Morris | W 30-0 |
| 11 | Duquesne | W 24-3 |
| 12 | at Wagner | W 36-10 |
| 13 | OPEN | - |
| 14 | OPEN | - |
| 15 | at #10 Harvard | L 61-10 |
|
| Northeast Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| Albany | 8-4 | 8-0 | 298 | 233 |
| Sacred Heart | 7-4 | 7-1 | 243 | 225 |
| Duquesne | 7-5 | 6-2 | 312 | 198 |
| Robert Morris | 6-6 | 4-4 | 243 | 285 |
| La Salle | 4-7 | 4-4 | 187 | 295 |
| Saint Francis | 4-7 | 3-5 | 162 | 231 |
| Wagner | 3-9 | 2-6 | 175 | 295 |
| Central Connecticut State | 2-9 | 1-7 | 135 | 330 |
| Monmouth | 1-11 | 1-7 | 158 | 292 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 24.8 (#45) | 19.4 (#34) |
| Total Yards Per Game | 371.2 (#61) | 354.0 (#40) |
| Rushing Attempts | 490 (#35) | 446 (#54) |
| Rushing Yards Per Game | 160.7 (#28) | 130.2 (#55) |
| Rushing YPC | 3.9 (#31) | 3.5 (#54) |
| Passing Attempts | 372 (#70) | 378 (#65) |
| Passing Yards Per Game | 210.6 (#93) | 223.8 (#32) |
| Passing Completion % | 56.7 (#38) | 50.8 (#32) |
| Turnover Margin | 8.0 (#26) | - |
|