|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 04 | QB | Nu Carpenter | 6-1 | 210 | (Jr) | 3.44 | 60 | 78 | OK | Olathe (Olathe, CO) | 2.0 | 2.5 |
| 20 | QB | Eugene Dennis | 6-1 | 188 | (Fr) | 3.18 | 77 | 57 | Redshirt | Alhambra (Martinez, CA) | 2.0 | 3.0 |
| 04 | QB | Tom Gadsden | 6-2 | 183 | (Jr) | 3.81 | 83 | 67 | OK | Laguna Creek (Elk Grove, CA) | 2.5 | 3.0 |
| 14 | QB | Bo Kelly | 6-3 | 191 | (Jr) | 3.68 | 79 | 66 | Redshirt | Bangor (Bangor, ME) | 2.0 | 2.5 |
| 02 | QB | Stephone Lavender (S) | 6-3 | 218 | (So) | 2.74 | 75 | 50 | Q (2-4 wks) | South Davidson (Denton, NC) | 2.0 | 2.5 |
| 19 | QB | Gabriel Madise | 6-4 | 187 | (Fr) | 2.73 | 81 | 50 | D (2-4 wks) | Mt. Markham Central (NY) | 1.5 | 3.0 |
| 11 | QB | Johnny Wietecha | 6-4 | 195 | (So) | 3.21 | 85 | 77 | OK | Reginald Lewis (Baltimore, MD) | 2.0 | 3.0 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 34 | RB | Anthony Banducci | 5-11 | 197 | (So) | 3.12 | 56 | 64 | OK | Petersburg (Petersburg, WV) | 1.0 | 1.0 |
| 45 | RB | Mark Galimore | 6-0 | 183 | Fr | 3.37 | 91 | 51 | OK | St. Anthony (South Huntington, NY) | 1.5 | 3.0 |
| 23 | RB | Ralph Nelson | 5-10 | 196 | (So) | 3.87 | 81 | 71 | Redshirt | Spingarn (Washington, DC) | 2.5 | 3.5 |
| 12 | RB | Joe Parrish (S) | 6-4 | 209 | Sr | 3.28 | 88 | 89 | OK | Cobleskill Richmondville (NY) | 2.5 | 3.0 |
| 27 | RB | Troy Woodley | 5-10 | 177 | (Fr) | 3.27 | 74 | 86 | OK | Midwood (Brooklyn, NY) | 1.5 | 2.5 |
| 49 | FB | Sammy Marshall | 6-1 | 218 | Sr | 3.75 | 93 | 57 | OK | T.A. Edison (Elmira Heights, NY) | 1.5 | 2.0 |
| 28 | FB | Tony Reichow (S) | 6-1 | 218 | So | 2.19 | 62 | 52 | OK | Mount Hebron (Ellicott City, MD) | 2.5 | 3.5 |
| 48 | FB | Jeff Scott | 5-11 | 233 | (Sr) | 2.19 | 40 | 38 | OK | Bishop McGuinness (Kernersville, NC) | 2.5 | 3.5 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 83 | WR | Luis Beach | 6-5 | 186 | (So) | 3.70 | 69 | 67 | Redshirt | Monroe-Woodbury (Central Valley, NY) | 1.0 | 2.0 |
| 66 | WR | Eddie Holmes | 6-2 | 184 | Fr | 3.92 | 53 | 80 | OK | Fredericksburg (Fredericksburg, TX) | 2.0 | 3.5 |
| 82 | WR | Keith Kittner | 5-11 | 160 | Fr | 2.00 | 57 | 45 | OK | Milford Mill Academy (Baltimore, MD) | 1.5 | 3.5 |
| 81 | WR | Brian McDermott (S) | 6-1 | 169 | (So) | 2.24 | 77 | 45 | OK | Weslaco East (Weslaco, TX) | 2.0 | 3.0 |
| 86 | WR | Gary McQuay | 6-3 | 195 | (So) | 3.37 | 81 | 78 | Redshirt | Amherst Central (Amherst, NY) | 1.0 | 1.5 |
| 84 | WR | Jack Clayborn | 5-10 | 183 | (Sr) | 3.68 | 85 | 68 | OK | Marked Tree (Marked Tree, AR) | 2.5 | 3.5 |
| 93 | WR | Frank Staley (S) | 6-5 | 168 | Fr | 3.45 | 64 | 78 | OK | Moody (Moody, TX) | 2.5 | 3.0 |
| 88 | WR | Mike Turner | 6-1 | 186 | (So) | 3.32 | 39 | 73 | OK | James Bowie (Arlington, TX) | 1.5 | 3.0 |
| 85 | TE | Terry Jurgensen | 6-6 | 234 | (Sr) | 3.98 | 98 | 64 | OK | St. Andrew's (Middletown, DE) | 1.5 | 2.5 |
| 80 | TE | Bob Boone (S) | 6-4 | 259 | Jr | 3.73 | 83 | 81 | OK | Chisago Lakes Area (Lindstrom, MN) | 3.0 | 4.0 |
| 89 | TE | Danny Conerly | 6-1 | 236 | (So) | 3.78 | 77 | 64 | OK | Gate City. (Gate City, VA) | 1.0 | 2.0 |
| 87 | TE | Ronde Stecker | 6-6 | 246 | (Fr) | 3.72 | 69 | 70 | Redshirt | Colonie Central (Albany, NY) | 1.0 | 3.0 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 76 | OT | Aaron Laufenberg | 6-8 | 302 | (Fr) | 3.92 | 77 | 91 | OK | West Seneca West (West Seneca, NY) | 1.0 | 1.0 |
| 79 | OT | Jon Phillips | 6-6 | 302 | (Jr) | 3.95 | 99 | 76 | OK | Carbon (Price, UT) | 1.0 | 1.5 |
| 69 | OT | LaDainian Richards (S) | 6-2 | 310 | Jr | 1.95 | 57 | 38 | OK | MacArthur (Irving, TX) | 3.0 | 4.0 |
| 74 | OT | Tobin Roderick | 6-6 | 292 | (Fr) | 3.50 | 98 | 95 | Redshirt | Royalton-Hartland Central (NY) | 1.0 | 1.5 |
| 75 | OT | Bob Fox (S) | 6-8 | 289 | (Sr) | 3.81 | 97 | 96 | OK | Vernon Township (Vernon, NJ) | 1.0 | 1.5 |
| 78 | OT | Brian Weinmeister | 6-6 | 318 | (So) | 3.75 | 81 | 80 | Q (0-2 wks) | Monroe-Woodbury (Central Valley, NY) | 1.5 | 2.5 |
| 65 | OG | Reggie Manuel | 6-6 | 301 | (So) | 3.44 | 80 | 83 | OK | Oxford Area (Oxford, PA) | 1.0 | 1.5 |
| 61 | OG | Tai Mestnik (S) | 6-7 | 279 | (Sr) | 2.83 | 56 | 66 | OK | Crosbyton (Crosbyton, TX) | 2.5 | 3.5 |
| 73 | OG | Tony Thomas | 6-1 | 284 | So | 2.54 | 84 | 47 | OK | Chenango Forks Central (NY) | 1.5 | 2.5 |
| 68 | OG | Cliff Bishop | 6-3 | 283 | (Jr) | 3.38 | 53 | 69 | OK | D.L. West (Port Byron, NY) | 1.0 | 1.5 |
| 62 | OG | Cliff Washington (S) | 6-0 | 303 | Sr | 2.85 | 83 | 52 | OK | Long Beach Polytechnic (CA) | 3.0 | 3.5 |
| 67 | OG | Abner Brown | 6-6 | 359 | (Sr) | 2.65 | 51 | 61 | OK | Whitney (Whitney, TX) | 1.0 | 3.0 |
| 77 | C | Ryan Dodd | 6-3 | 275 | So | 4.00 | 99 | 62 | OK | Cinnaminson (Cinnaminson, NJ) | 2.5 | 3.5 |
| 58 | C | James Finneran (S) | 6-4 | 312 | Fr | 3.49 | 88 | 55 | OK | Woodward (Cincinnati, OH) | 2.0 | 4.0 |
| 70 | C | Harold Pochman | 6-2 | 282 | Sr | 3.24 | 55 | 68 | OK | Cardinal Spellman (Bronx, NY) | 1.0 | 1.5 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 91 | DE | Joe Smith | 6-6 | 269 | (Jr) | 3.64 | 77 | 99 | OK | Johnson City (Johnson City, NY) | 1.0 | 2.0 |
| 94 | DE | Thabiti Brown | 6-4 | 255 | (Fr) | 3.75 | 59 | 68 | OK | Col. Richardson (Federalsburg, MD) | 1.5 | 2.5 |
| 98 | DE | Johnny Langhorne (S) | 6-1 | 267 | (So) | 2.75 | 48 | 65 | OK | Winton Woods (Cincinnati, OH) | 2.5 | 3.5 |
| 95 | DE | Ed Bostic | 6-2 | 277 | Jr | 3.21 | 89 | 49 | OK | Penns Grove (Carneys Point, NJ) | 2.0 | 2.5 |
| 92 | DE | Shane White (S) | 6-1 | 276 | Sr | 3.61 | 82 | 67 | OK | Southgate-Anderson (Southgate, MI) | 2.0 | 3.0 |
| 96 | DT | Bobby Noonan | 6-3 | 265 | (Fr) | 3.61 | 74 | 66 | OK | Fort Hamilton (Brooklyn, NY) | 1.0 | 1.5 |
| 90 | DT | Ryan Rachal (S) | 6-1 | 282 | Jr | 3.58 | 60 | 81 | OK | Walnut Ridge (Columbus, OH) | 1.5 | 2.5 |
| 97 | DT | Derek Townsend | 6-5 | 276 | (Sr) | 3.71 | 71 | 83 | OK | Ticonderoga (Ticonderoga, NY) | 1.0 | 1.5 |
| 98 | DT | Barry Marangi | 6-1 | 273 | Jr | 2.67 | 99 | 40 | OK | St. Josephs (Montvale, NJ) | 1.5 | 2.5 |
| 99 | DT | Cliff Whitley (S) | 6-0 | 293 | Jr | 2.81 | 88 | 46 | P (0-2 wks) | St. John's (Delphos, OH) | 2.5 | 3.0 |
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 44 | ILB | Shawn Fiore | 6-0 | 219 | (Fr) | 3.78 | 99 | 63 | Redshirt | Canarsie (Brooklyn, NY) | 1.0 | 2.0 |
| 48 | ILB | Benjy Roberts | 6-0 | 242 | (Sr) | 3.18 | 99 | 43 | OK | Ardsley (Ardsley, NY) | 1.5 | 2.5 |
| 52 | ILB | John Gayle | 5-11 | 234 | (Sr) | 3.50 | 44 | 72 | OK | Wakefield (Wakefield, MI) | 2.0 | 2.5 |
| 57 | ILB | Preston Denny | 6-1 | 249 | (Fr) | 3.86 | 73 | 64 | Redshirt | West Allegheny (Imperial, PA) | 1.5 | 3.0 |
| 55 | ILB | Frank Cooper (S) | 6-0 | 237 | (So) | 3.46 | 84 | 64 | P (1-3 wks) | Burns Flat-Dill City (Burns Flat, OK) | 2.5 | 3.5 |
| 42 | OLB | Kevin McAdoo | 6-0 | 231 | Jr | 3.18 | 51 | 71 | OK | Columbia (Columbia Station, OH) | 2.5 | 3.5 |
| 54 | OLB | Olandis Smith | 6-0 | 214 | Jr | 3.77 | 91 | 80 | OK | West York Area (York, PA) | 2.5 | 3.0 |
| 56 | OLB | Dennis Harrison (S) | 6-2 | 233 | (Fr) | 2.86 | 60 | 67 | OK | Beach (Savannah, GA) | 2.0 | 3.5 |
| 51 | OLB | Maurice Thompson (S) | 6-1 | 228 | (So) | 1.94 | 41 | 55 | OK | Northside (Jacksonville, NC) | 2.0 | 3.5 |
| 41 | OLB | Bud Dennison | 6-1 | 228 | (So) | 2.08 | 76 | 37 | OK | H.J. Kaiser (Fontana, CA) | 2.5 | 3.0 |
| 46 | OLB | Bob Davenport | 6-1 | 237 | (Sr) | 3.44 | 54 | 86 | OK | Pflugerville (Pflugerville, TX) | 1.5 | 2.0 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 21 | CB | Willie Rogel (S) | 5-11 | 186 | (So) | 2.14 | 49 | 39 | OK | Penn Wood (Lansdowne, PA) | 1.5 | 2.5 |
| 32 | CB | Fred Hardmon | 6-2 | 197 | (Sr) | 2.79 | 60 | 61 | OK | Hillsborough (Hillsborough, NJ) | 1.5 | 2.5 |
| 30 | CB | Pat Deloplaine | 5-10 | 168 | (So) | 3.35 | 67 | 90 | OK | Boyertown Area (Boyertown, PA) | 1.0 | 2.0 |
| 24 | CB | Bill West (S) | 5-8 | 167 | Sr | 2.06 | 55 | 38 | OK | Hammond (Columbia, MD) | 2.5 | 3.5 |
| 29 | CB | James Peterson | 6-2 | 187 | Fr | 3.72 | 93 | 65 | OK | McCorristin Catholic (Hamilton, NJ) | 1.0 | 3.0 |
| 38 | CB | Ralph Pathon | 5-8 | 155 | (So) | 3.38 | 86 | 84 | Redshirt | Lackawanna (Lackawanna, NY) | 1.0 | 2.0 |
| 31 | FS | Stanley Johnson | 6-2 | 201 | Fr | 3.74 | 99 | 88 | OK | Riverside (Taylor, PA) | 1.0 | 2.0 |
| 37 | FS | Tony Jones | 5-9 | 186 | Jr | 3.64 | 50 | 69 | OK | Eastridge (Rochester, NY) | 1.5 | 2.5 |
| 33 | FS | Edwin Bratkowski (S) | 6-0 | 173 | Fr | 3.51 | 70 | 87 | OK | Graham (Graham, NC) | 1.5 | 3.5 |
| 35 | SS | Craig Johnson | 5-11 | 185 | (Fr) | 3.78 | 72 | 79 | OK | Kohala (Kapaau, HI) | 1.5 | 2.5 |
| 47 | SS | Jeff Sowell (S) | 6-2 | 185 | Jr | 3.20 | 96 | 67 | OK | Middletown (Middletown, OH) | 2.5 | 3.5 |
| 43 | SS | Fran Kelly | 5-11 | 168 | So | 3.46 | 91 | 69 | OK | Stillwater Central (Stillwater, NY) | 1.0 | 2.5 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 07 | K | Ricky Montana | 5-9 | 180 | Fr | 2.94 | 59 | 59 | OK | Weedsport (Weedsport, NY) | 1.0 | 2.0 |
| 17 | K | Kevin Schuh (S) | 5-10 | 206 | So | 3.36 | 81 | 62 | OK | Bay Shore (Bay Shore, NY) | 3.5 | 4.0 |
| 03 | P | Tyrone McNeill | 5-10 | 212 | Jr | 3.09 | 85 | 55 | OK | Hodgson Tech (Newark, DE) | 2.5 | 2.5 |
| 05 | P | Rick Davis (S) | 5-9 | 207 | Sr | 2.11 | 39 | 60 | OK | Chambersburg Area (Chambersburg, PA) | 3.5 | 4.0 |
|