|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 5-7 | NR | NR | 100th | Low (30) | 121st | 3rd Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at Davidson | W 27-24 |
| 2 | Iona | W 10-6 |
| 3 | at #17 Illinois State | L 27-22 |
| 4 | Monmouth | W 20-10 |
| 5 | at Robert Morris | W 27-20 |
| 6 | at Saint Francis | L 21-7 |
| 7 | OPEN | - |
| 8 | Wagner | L 23-13 |
| 9 | Albany | L 31-16 |
| 10 | at Sacred Heart | L 17-3 |
| 11 | La Salle | W 23-21 |
| 12 | at Duquesne | L 17-7 |
| 13 | OPEN | - |
| 14 | Austin Peay | L 9-7 |
| 15 | OPEN | - |
|
| Northeast Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| Duquesne | 9-3 | 7-1 | 294 | 198 |
| Albany | 6-6 | 6-2 | 282 | 226 |
| Saint Francis | 6-6 | 5-3 | 179 | 215 |
| Sacred Heart | 5-6 | 4-4 | 184 | 231 |
| Wagner | 4-8 | 4-4 | 166 | 281 |
| Robert Morris | 3-9 | 3-5 | 239 | 279 |
| Central Connecticut State | 5-7 | 3-5 | 182 | 226 |
| La Salle | 2-9 | 2-6 | 119 | 315 |
| Monmouth | 2-9 | 2-6 | 154 | 334 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 15.2 (#104) | 18.8 (#30) |
| Total Yards Per Game | 315.8 (#101) | 334.9 (#28) |
| Rushing Attempts | 506 (#26) | 418 (#29) |
| Rushing Yards Per Game | 116.7 (#81) | 116.4 (#33) |
| Rushing YPC | 2.8 (#99) | 3.3 (#43) |
| Passing Attempts | 372 (#75) | 405 (#88) |
| Passing Yards Per Game | 199.2 (#102) | 218.5 (#27) |
| Passing Completion % | 53.2 (#61) | 50.1 (#26) |
| Turnover Margin | 10.0 (#17) | - |
|