|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 1-11 | NR | NR | 100th | Very Low (28) | 107th | 9th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at Columbia | L 23-9 |
| 2 | Iona | L 10-6 |
| 3 | at #14 Alabama A&M | L 40-6 |
| 4 | Wagner | L 10-7 |
| 5 | Albany | L 48-20 |
| 6 | Saint Francis | L 18-0 |
| 7 | at Sacred Heart | L 41-17 |
| 8 | OPEN | - |
| 9 | at Central Connecticut State | W 54-20 |
| 10 | at VMI | L 23-15 |
| 11 | at Robert Morris | L 16-7 |
| 12 | at Duquesne | L 13-0 |
| 13 | La Salle | L 30-17 |
| 14 | OPEN | - |
| 15 | OPEN | - |
|
| Northeast Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| Albany | 8-4 | 8-0 | 298 | 233 |
| Sacred Heart | 7-4 | 7-1 | 243 | 225 |
| Duquesne | 7-5 | 6-2 | 312 | 198 |
| Robert Morris | 6-6 | 4-4 | 243 | 285 |
| La Salle | 4-7 | 4-4 | 187 | 295 |
| Saint Francis | 4-7 | 3-5 | 162 | 231 |
| Wagner | 3-9 | 2-6 | 175 | 295 |
| Central Connecticut State | 2-9 | 1-7 | 135 | 330 |
| Monmouth | 1-11 | 1-7 | 158 | 292 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 13.2 (#117) | 24.3 (#75) |
| Total Yards Per Game | 291.2 (#118) | 422.7 (#100) |
| Rushing Attempts | 379 (#102) | 534 (#120) |
| Rushing Yards Per Game | 95.4 (#106) | 193.9 (#117) |
| Rushing YPC | 3.0 (#97) | 4.4 (#117) |
| Passing Attempts | 387 (#61) | 369 (#48) |
| Passing Yards Per Game | 195.8 (#109) | 228.8 (#41) |
| Passing Completion % | 40.3 (#122) | 59.1 (#102) |
| Turnover Margin | -13.0 (#110) | - |
|