|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 6-6 | NR | NR | 105th | Very Low (29) | 104th | 6th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at Butler | W 27-20 |
| 2 | at #10 Harvard | L 44-17 |
| 3 | at #3 Bethune-Cookman | L 23-9 |
| 4 | Sacred Heart | L 41-23 |
| 5 | at La Salle | W 23-13 |
| 6 | at Duquesne | L 37-14 |
| 7 | Wagner | W 41-3 |
| 8 | Holy Cross | W 27-13 |
| 9 | at Saint Francis | L 27-15 |
| 10 | Albany | L 30-0 |
| 11 | Monmouth | W 16-7 |
| 12 | OPEN | - |
| 13 | at Central Connecticut State | W 31-27 |
| 14 | OPEN | - |
| 15 | OPEN | - |
|
| Northeast Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| Albany | 8-4 | 8-0 | 298 | 233 |
| Sacred Heart | 7-4 | 7-1 | 243 | 225 |
| Duquesne | 7-5 | 6-2 | 312 | 198 |
| Robert Morris | 6-6 | 4-4 | 243 | 285 |
| La Salle | 4-7 | 4-4 | 187 | 295 |
| Saint Francis | 4-7 | 3-5 | 162 | 231 |
| Wagner | 3-9 | 2-6 | 175 | 295 |
| Central Connecticut State | 2-9 | 1-7 | 135 | 330 |
| Monmouth | 1-11 | 1-7 | 158 | 292 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 20.3 (#71) | 23.8 (#70) |
| Total Yards Per Game | 334.4 (#91) | 437.5 (#109) |
| Rushing Attempts | 401 (#89) | 498 (#109) |
| Rushing Yards Per Game | 109.5 (#94) | 170.1 (#100) |
| Rushing YPC | 3.3 (#78) | 4.1 (#101) |
| Passing Attempts | 372 (#74) | 420 (#94) |
| Passing Yards Per Game | 224.9 (#80) | 267.4 (#108) |
| Passing Completion % | 46.2 (#106) | 55.5 (#72) |
| Turnover Margin | -11.0 (#106) | - |
|