|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 4-7 | NR | NR | 93rd | Low (35) | 103rd | 3rd Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at #21 Western Kentucky | L 26-3 |
| 2 | VMI | W 30-27 |
| 3 | at Fordham | L 25-7 |
| 4 | La Salle | L 20-10 |
| 5 | OPEN | - |
| 6 | at Monmouth | W 18-0 |
| 7 | Central Connecticut State | W 20-13 |
| 8 | at Albany | L 27-21 |
| 9 | Robert Morris | W 27-15 |
| 10 | at Sacred Heart | L 14-8 |
| 11 | at Wagner | L 23-15 |
| 12 | OPEN | - |
| 13 | Duquesne | L 41-3 |
| 14 | OPEN | - |
| 15 | OPEN | - |
|
| Northeast Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| Albany | 8-4 | 8-0 | 298 | 233 |
| Sacred Heart | 7-4 | 7-1 | 243 | 225 |
| Duquesne | 7-5 | 6-2 | 312 | 198 |
| Robert Morris | 6-6 | 4-4 | 243 | 285 |
| La Salle | 4-7 | 4-4 | 187 | 295 |
| Saint Francis | 4-7 | 3-5 | 162 | 231 |
| Wagner | 3-9 | 2-6 | 175 | 295 |
| Central Connecticut State | 2-9 | 1-7 | 135 | 330 |
| Monmouth | 1-11 | 1-7 | 158 | 292 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 14.7 (#108) | 21.0 (#47) |
| Total Yards Per Game | 375.6 (#59) | 327.5 (#16) |
| Rushing Attempts | 456 (#58) | 442 (#43) |
| Rushing Yards Per Game | 131.4 (#63) | 136.0 (#61) |
| Rushing YPC | 3.2 (#83) | 3.4 (#50) |
| Passing Attempts | 374 (#71) | 312 (#4) |
| Passing Yards Per Game | 244.3 (#52) | 191.5 (#6) |
| Passing Completion % | 50.5 (#81) | 48.7 (#16) |
| Turnover Margin | -6.0 (#86) | - |
|