|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 03 | QB | Ross Hoisington | 6-3 | 232 | (Fr) | 3.82 | 72 | 85 | OK | Reading Memorial (Reading, MA) | 2.0 | 2.5 |
| 16 | QB | Bob Houser (S) | 6-1 | 232 | Fr | 2.83 | 89 | 50 | OK | Paramus (Paramus, NJ) | 2.5 | 5.0 |
| 13 | QB | Eric McMichael | 6-1 | 227 | (So) | 3.67 | 89 | 83 | OK | Winthrop (Winthrop, ME) | 2.0 | 2.5 |
| 02 | QB | Scooter Spriggs | 6-0 | 198 | (Jr) | 3.95 | 72 | 68 | OK | Yazoo City (Yazoo City, MS) | 1.5 | 2.5 |
| 19 | QB | John Stickles | 6-2 | 185 | (Sr) | 3.37 | 66 | 66 | OK | Gateway (Monroeville, PA) | 1.5 | 2.5 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 35 | RB | Andrew Freeman | 5-10 | 179 | (Fr) | 2.20 | 46 | 30 | OK | Shorecrest (Seattle, WA) | 1.0 | 2.0 |
| 30 | RB | Tyrone Holleyman | 5-11 | 189 | (Fr) | 3.68 | 70 | 77 | Redshirt | Central Bucks West (Doylestown, PA) | 1.0 | 2.0 |
| 22 | RB | Michael Johnson | 5-11 | 192 | Jr | 3.41 | 60 | 70 | OK | Red Land (Lewisberry, PA) | 1.0 | 1.0 |
| 43 | RB | Justin Layne (S) | 5-8 | 190 | Fr | 2.39 | 80 | 45 | OK | Chambersburg Area (Chambersburg, PA) | 1.0 | 2.5 |
| 24 | RB | Drew Marsh | 6-0 | 185 | Jr | 3.35 | 94 | 77 | OK | Gore (Gore, OK) | 1.5 | 2.0 |
| 48 | FB | Az-Zahir Buchanan | 5-11 | 205 | So | 3.34 | 80 | 62 | OK | Bishop McCort (Johnstown, PA) | 1.0 | 1.5 |
| 23 | FB | Grant Delhomme (S) | 6-2 | 200 | Fr | 2.55 | 59 | 58 | OK | Mahar Regional (Orange, MA) | 1.0 | 2.5 |
| 27 | FB | Talman Banks | 5-10 | 218 | Jr | 3.70 | 78 | 62 | OK | Velva (Velva, ND) | 1.0 | 1.5 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 82 | WR | Mike Duerson | 6-4 | 183 | (Fr) | 3.29 | 98 | 67 | OK | Alvirne (Hudson, NH) | 1.0 | 1.5 |
| 84 | WR | Steve Gbaja-Biamila | 6-0 | 183 | So | 2.35 | 63 | 50 | OK | Thomas Jefferson (PA) | 1.5 | 2.5 |
| 86 | WR | Antonio Hobson | 6-1 | 193 | So | 2.66 | 60 | 58 | OK | Webb (Oxford, NC) | 1.5 | 3.0 |
| 80 | WR | Greg Mitchell | 5-11 | 180 | (Fr) | 3.16 | 84 | 57 | Redshirt | Sts. Neumann-Goretti (PA) | 1.0 | 2.5 |
| 38 | WR | Thabiti Nelson (S) | 5-10 | 193 | Jr | 3.76 | 72 | 68 | Q (4-6 wks) | Perry Traditional Academy (PA) | 2.0 | 2.5 |
| 85 | WR | Deke Raiola | 6-5 | 183 | (So) | 3.87 | 55 | 79 | OK | Tom Clark (San Antonio, TX) | 1.5 | 2.5 |
| 89 | WR | Christian Taves (S) | 5-9 | 170 | So | 1.90 | 47 | 42 | OK | Lancaster Catholic (Lancaster, PA) | 1.5 | 3.0 |
| 87 | TE | Marquel Garrett | 6-2 | 223 | (Fr) | 3.65 | 86 | 96 | Redshirt | Jefferson Morgan (Jefferson, PA) | 1.0 | 2.5 |
| 81 | TE | Carlos Gold (S) | 6-4 | 233 | So | 3.55 | 80 | 60 | OK | Vinton Country (McArthur, OH) | 2.5 | 4.0 |
| 88 | TE | Fred Schonert | 6-2 | 230 | (Fr) | 2.81 | 63 | 59 | OK | Bishop Donahue (McMechen, WV) | 1.5 | 2.5 |
| 83 | TE | Kareem Weaver | 6-4 | 217 | Fr | 3.65 | 99 | 96 | OK | Abington (Abington, PA) | 1.0 | 2.0 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 69 | OT | James Finks (S) | 6-5 | 293 | Fr | 3.67 | 98 | 71 | OK | Mountain Lakes (Mountain Lakes, NJ) | 1.0 | 2.5 |
| 73 | OT | Larry Birk | 6-2 | 301 | (Fr) | 3.77 | 61 | 96 | Redshirt | Lansdale Catholic (Lansdale, PA) | 1.0 | 1.0 |
| 77 | OT | Leonard Hood | 6-7 | 299 | Fr | 3.69 | 71 | 64 | OK | Spotswood (Spotswood, NJ) | 1.0 | 2.0 |
| 66 | OT | Todd James | 6-4 | 303 | (So) | 3.40 | 70 | 63 | OK | H.S. Truman (Levittown, PA) | 1.0 | 1.5 |
| 68 | OT | Chris Tuttle (S) | 6-1 | 313 | (So) | 3.25 | 59 | 80 | OK | Greater Latrobe (Latrobe, PA) | 1.0 | 2.0 |
| 78 | OT | Woody Williams | 6-3 | 314 | (Jr) | 3.78 | 83 | 89 | OK | Aliquippa (Aliquippa, PA) | 1.0 | 1.5 |
| 74 | OG | Kern Cook (S) | 6-7 | 298 | So | 2.06 | 86 | 34 | OK | Genoa Area (Genoa, OH) | 3.0 | 4.0 |
| 65 | OG | Deion Kinderman | 6-0 | 300 | (Jr) | 3.46 | 83 | 75 | OK | Liberty (Bethlehem, PA) | 1.0 | 1.5 |
| 61 | OG | Fran Manning | 6-5 | 269 | (Fr) | 3.78 | 57 | 80 | Redshirt | New Egypt (New Egypt, NJ) | 1.0 | 1.5 |
| 70 | OG | Wayne Mowatt | 6-0 | 300 | (Sr) | 2.00 | 82 | 37 | OK | St. Joseph's Prep (Philadelphia, PA) | 2.0 | 2.0 |
| 71 | OG | Sean Rodriguez (S) | 6-2 | 278 | Jr | 3.89 | 37 | 86 | P (0-2 wks) | Mogadore (Mogadore, OH) | 2.0 | 3.5 |
| 63 | OG | Damon Williams | 6-3 | 271 | (Fr) | 1.94 | 82 | 39 | Redshirt | Hillsborough (Hillsborough, NJ) | 1.0 | 2.5 |
| 62 | C | Montae Keith (S) | 6-7 | 278 | So | 3.82 | 74 | 80 | OK | Classical (Providence, RI) | 1.0 | 1.5 |
| 55 | C | Jon Rainer | 6-2 | 279 | Sr | 3.93 | 67 | 93 | OK | Hale (West Allis, WI) | 1.0 | 1.5 |
| 64 | C | Larry Anderson | 6-7 | 283 | Fr | 3.39 | 75 | 94 | OK | Newark (Newark, DE) | 1.0 | 2.0 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 95 | DE | Fred Davis | 6-8 | 260 | (Fr) | 2.04 | 45 | 42 | Redshirt | Holy Name (Reading, PA) | 1.0 | 2.0 |
| 98 | DE | Leonard Lash | 6-0 | 255 | (Sr) | 3.75 | 81 | 73 | OK | Sheffield Area (Sheffield, PA) | 1.0 | 1.5 |
| 96 | DE | KD Foster | 6-7 | 264 | (So) | 3.97 | 90 | 75 | OK | Penn Cambria (Cresson, PA) | 1.0 | 1.5 |
| 99 | DE | Artie Spearman (S) | 6-0 | 276 | So | 3.80 | 82 | 76 | OK | DeMatha Catholic (Hyattsville, MD) | 1.0 | 2.0 |
| 91 | DE | Cliff Winslow (S) | 6-6 | 262 | So | 3.21 | 53 | 99 | OK | Montville Township (Montville, NJ) | 1.5 | 2.5 |
| 92 | DT | C.J. Ayodele (S) | 6-7 | 272 | (Jr) | 3.34 | 63 | 81 | OK | Riverside (Ellwood City, PA) | 1.0 | 1.5 |
| 90 | DT | Adrian Brown | 6-0 | 273 | (Fr) | 2.85 | 81 | 48 | Redshirt | Austin (Austin, MN) | 1.0 | 1.5 |
| 97 | DT | Chris Kemp | 6-1 | 275 | (Jr) | 2.98 | 58 | 62 | OK | Sheffield Area (Sheffield, PA) | 1.0 | 1.0 |
| 93 | DT | Barty Unitas | 6-1 | 287 | (Sr) | 3.40 | 99 | 67 | OK | Passaic (Passaic, NJ) | 1.0 | 1.5 |
| 94 | DT | Darick Beasley | 6-2 | 266 | (So) | 2.87 | 55 | 67 | OK | Penn Wood (Lansdowne, PA) | 1.0 | 1.5 |
| 45 | DT | JoJuan Wike (S) | 6-6 | 274 | (Fr) | 3.82 | 88 | 63 | OK | Bow (Bow, NH) | 1.0 | 1.5 |
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 52 | ILB | Trent Portis (S) | 6-2 | 248 | So | 3.28 | 49 | 66 | OK | Midland (Wyoming, IA) | 1.5 | 3.5 |
| 50 | ILB | Jermaine Bartrum | 6-2 | 228 | (Fr) | 3.21 | 54 | 79 | OK | Rice Memorial (South Burlington, VT) | 1.0 | 2.0 |
| 53 | ILB | Marshall Taylor | 5-9 | 232 | (So) | 3.54 | 62 | 75 | OK | Morrisville (Morrisville, PA) | 1.0 | 1.5 |
| 57 | ILB | Tyler Williams (S) | 6-0 | 236 | (Sr) | 3.90 | 79 | 71 | OK | Okmulgee (Okmulgee, OK) | 2.5 | 3.5 |
| 56 | ILB | Bosley Bjorklund | 5-11 | 228 | (Fr) | 2.23 | 85 | 44 | OK | Portage Area (Portage, PA) | 1.0 | 2.0 |
| 49 | OLB | Rod Favre | 6-0 | 225 | (Fr) | 3.70 | 92 | 94 | OK | Fort Defiance (fort Defiance, VA) | 1.0 | 1.5 |
| 46 | OLB | Joe Scott (S) | 6-2 | 229 | Fr | 3.52 | 84 | 91 | OK | Selinsgrove Area (Selingsgrove, PA) | 1.0 | 1.5 |
| 59 | OLB | Allen Hester (S) | 6-1 | 253 | (Sr) | 2.11 | 51 | 40 | OK | Hamilton (Hamilton, MI) | 2.0 | 3.0 |
| 40 | OLB | John Thomas | 5-9 | 215 | (Jr) | 3.96 | 75 | 81 | OK | Saucon Valley (Hellertown, PA) | 1.0 | 1.5 |
| 44 | OLB | Barron Walker | 6-2 | 218 | (Fr) | 3.50 | 99 | 86 | Redshirt | DeMatha Catholic (Hyattsville, MD) | 1.0 | 1.0 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 21 | CB | David Conway | 6-2 | 184 | So | 3.75 | 91 | 80 | OK | Tara (Baton Rogue, LA) | 1.5 | 3.0 |
| 28 | CB | Mark Divito | 6-0 | 172 | (So) | 3.47 | 87 | 55 | OK | Bishop McDevitt (Harrisbug, PA) | 1.0 | 2.0 |
| 36 | CB | Dave Manumaleuna | 5-8 | 162 | (Sr) | 2.91 | 63 | 59 | OK | Nyack (Upper Nyack, NY) | 1.0 | 2.0 |
| 31 | CB | Reggie Jones (S) | 5-10 | 191 | Sr | 3.19 | 82 | 57 | OK | Interlachen (Interlachen, FL) | 2.5 | 3.0 |
| 29 | CB | Jerry Hart (S) | 6-0 | 185 | So | 2.98 | 58 | 67 | Q (2-4 wks) | Carver Tech (Baltimore, MD) | 1.5 | 2.5 |
| 39 | CB | Drew Wisne | 5-10 | 158 | Fr | 3.53 | 98 | 49 | OK | St. Vincent Pallotti (Laurel, MD) | 1.0 | 2.5 |
| 37 | FS | Latorio Hape | 5-10 | 185 | So | 3.98 | 93 | 80 | OK | Pound (Pound, VA) | 1.0 | 2.0 |
| 26 | FS | Ferrell Idonije (S) | 5-10 | 178 | Jr | 3.57 | 95 | 81 | P (2-4 wks) | Hazleton Area (Hazleton, PA) | 1.0 | 2.5 |
| 47 | FS | Larry Gregory | 5-11 | 176 | (So) | 3.64 | 57 | 75 | OK | Junction City (Junction City, KS) | 1.0 | 1.5 |
| 42 | SS | Elbie Rasheed | 6-0 | 186 | So | 3.37 | 52 | 82 | OK | Hargrave Military Academy (VA) | 1.0 | 2.0 |
| 32 | SS | Gary Jackson (S) | 6-0 | 175 | So | 3.19 | 57 | 65 | OK | Watertown (Watertown, CT) | 1.5 | 2.5 |
| 34 | SS | Keith Pope | 6-0 | 167 | So | 1.91 | 65 | 34 | OK | W.E. Boswell (Fort Worth, TX) | 1.0 | 2.0 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 17 | K | Ken Tucker | 5-10 | 191 | (So) | 3.22 | 85 | 68 | OK | Smith Center (Smith Center, KS) | 1.0 | 1.0 |
| 20 | K | Dan Edwards | 6-1 | 199 | (Jr) | 3.61 | 77 | 61 | OK | Glendale (Flinton, PA) | 1.0 | 1.0 |
| 12 | K | Kerwin Brees (S) | 5-9 | 177 | (Sr) | 3.26 | 53 | 65 | OK | Immaculata (Somerville, NJ) | 1.5 | 1.5 |
| 15 | P | Zach Carter (S) | 6-0 | 197 | So | 3.87 | 86 | 63 | OK | Halifax Academy (Roanoke Rapids, NC) | 2.0 | 2.5 |
| 01 | P | Larry Brewer | 6-3 | 206 | (Jr) | 3.88 | 88 | 64 | Redshirt | Penns Manor (Clymer, PA) | 1.5 | 1.5 |
| 08 | P | Tellis Adamson | 5-8 | 189 | Fr | 3.29 | 66 | 80 | OK | A.L. Johnson (Clark, NJ) | 1.5 | 3.0 |
|