|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 4-7 | NR | NR | 103rd | Low (30) | 76th | 8th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at Eastern Kentucky | L 44-3 |
| 2 | at #11 Eastern Washington | L 31-21 |
| 3 | at Bucknell | W 31-28 |
| 4 | at Savannah State | L 34-10 |
| 5 | OPEN | - |
| 6 | Gardner-Webb | L 22-7 |
| 7 | VMI | L 24-12 |
| 8 | OPEN | - |
| 9 | Charleston Southern | L 21-9 |
| 10 | North Carolina Central | W 14-10 |
| 11 | at Liberty | W 27-6 |
| 12 | at #8 Coastal Carolina | L 58-3 |
| 13 | at Presbyterian | W 35-23 |
| 14 | OPEN | - |
| 15 | OPEN | - |
|
| Big South Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| Coastal Carolina | 11-2 | 8-0 | 532 | 238 |
| Gardner-Webb | 6-5 | 5-3 | 258 | 232 |
| Presbyterian | 8-4 | 5-3 | 291 | 249 |
| North Carolina Central | 5-6 | 4-4 | 193 | 199 |
| Charleston Southern | 5-7 | 4-4 | 181 | 332 |
| Stony Brook | 4-7 | 3-5 | 172 | 301 |
| VMI | 5-7 | 3-5 | 205 | 269 |
| Liberty | 2-9 | 2-6 | 148 | 332 |
| Savannah State | 2-9 | 2-6 | 177 | 323 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 15.6 (#103) | 27.4 (#96) |
| Total Yards Per Game | 324.2 (#97) | 428.5 (#102) |
| Rushing Attempts | 424 (#75) | 445 (#50) |
| Rushing Yards Per Game | 116.5 (#82) | 163.7 (#97) |
| Rushing YPC | 3.0 (#92) | 4.0 (#91) |
| Passing Attempts | 333 (#106) | 360 (#33) |
| Passing Yards Per Game | 207.6 (#98) | 264.8 (#106) |
| Passing Completion % | 46.8 (#103) | 56.4 (#81) |
| Turnover Margin | -17.0 (#117) | - |
|