|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | AS | PA | PT | RUN | HND | RR | RB | PB | PR | POA | TAK | COV | CUR | POT |
| 10 | QB | Lynn Grate | 6-1 | 187 | Jr | 33 | 42 | 40 | 57 | 33 | 1 | 9 | 5 | 9 | 10 | 5 | 7 | 1.5 | 2.5 |
| 20 | QB | Howie Johnson | 6-1 | 179 | (Jr) | 44 | 40 | 39 | 60 | 34 | 4 | 7 | 8 | 3 | 4 | 6 | 4 | 1.0 | 1.5 |
| 17 | QB | Chuck Thomas | 6-0 | 174 | (Fr) | 45 | 43 | 47 | 36 | 72 | 10 | 7 | 1 | 5 | 2 | 3 | 9 | 1.0 | 2.0 |
| 06 | QB | Ted Warren (S) | 6-1 | 202 | Jr | 52 | 47 | 34 | 43 | 43 | 9 | 9 | 5 | 8 | 8 | 10 | 4 | 1.0 | 2.0 |
| 18 | QB | T.J. Wilson | 6-2 | 234 | (Jr) | 31 | 44 | 39 | 64 | 38 | 5 | 6 | 4 | 7 | 1 | 6 | 3 | 1.5 | 2.0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Special teams |
| # | POS | NAME | HT | WT | YR | AS | PA | PT | RUN | HND | RR | RB | PB | PR | POA | TAK | COV | CUR | POT |
| 13 | K | Ryan Earl (S) | 5-10 | 191 | (Jr) | 7 | 2 | 7 | 3 | 14 | 9 | 7 | 5 | 2 | 4 | 1 | 3 | 2.0 | 2.0 |
| 14 | K | Tony Hill | 5-9 | 174 | (So) | 1 | 3 | 3 | 6 | 14 | 9 | 12 | 8 | 3 | 6 | 10 | 7 | 1.5 | 1.5 |
| 05 | P | John Justin (S) | 6-2 | 189 | (So) | 1 | 6 | 12 | 7 | 5 | 5 | 3 | 6 | 4 | 7 | 5 | 6 | 2.5 | 3.0 |
| 02 | P | Scott Noonan | 6-3 | 198 | Jr | 4 | 5 | 3 | 8 | 9 | 3 | 12 | 6 | 6 | 9 | 8 | 10 | 2.5 | 3.0 |
|