|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 09 | QB | William Holland | 6-3 | 199 | So | 3.22 | 84 | 76 | OK | Coldwater (Coldwater, MI) | 2.0 | 2.5 |
| 19 | QB | Bobby McAddley | 6-3 | 203 | Fr | 3.40 | 78 | 88 | OK | Woodinville (Woodinville, WA) | 1.5 | 2.5 |
| 04 | QB | Kenny Pennywell | 5-11 | 194 | (Sr) | 3.63 | 95 | 96 | OK | Charles Shea (Pawtucket, RI) | 2.0 | 2.5 |
| 10 | QB | L.J. Scott (S) | 6-4 | 200 | Sr | 3.40 | 82 | 62 | OK | Loveland (Loveland, CO) | 2.5 | 3.0 |
| 16 | QB | Fred Starkey | 6-1 | 195 | Sr | 3.71 | 51 | 88 | OK | Lebanon (Lebanon, NH) | 1.0 | 1.5 |
| 02 | QB | Duane Suggs | 6-3 | 184 | So | 3.76 | 96 | 57 | OK | Soquel (Soquel, CA) | 1.5 | 2.5 |
| 07 | QB | Coy Thomas | 6-6 | 209 | So | 3.09 | 89 | 55 | OK | Vanguard (Ocala, FL) | 1.5 | 3.0 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 43 | RB | Alshermond Bolton | 5-9 | 174 | Fr | 3.30 | 97 | 76 | OK | Woodmore (Elmore, OH) | 2.0 | 3.0 |
| 40 | RB | Jackie Curry | 6-0 | 175 | Jr | 2.45 | 51 | 60 | OK | Nashua (Nashua, NH) | 1.0 | 1.5 |
| 21 | RB | Adam Ferguson | 6-0 | 194 | So | 1.95 | 60 | 48 | OK | Fall Mountain (Langdon, NH) | 2.5 | 4.0 |
| 46 | RB | Len Asomugha | 5-10 | 191 | Fr | 1.97 | 65 | 43 | Suspended | Bloom-Carroll (Carroll, OH) | 1.5 | 3.0 |
| 44 | RB | Clinton McIlhenny | 5-8 | 187 | Fr | 3.97 | 71 | 73 | OK | Prairiland (Pattonville, TX) | 1.5 | 3.5 |
| 26 | RB | Sean Minter | 6-0 | 200 | So | 1.94 | 62 | 41 | OK | Parkland (Allentown, PA) | 2.5 | 4.0 |
| 47 | RB | Shawn Plunkett (S) | 5-10 | 205 | (Sr) | 3.97 | 96 | 64 | P (0-2 wks) | Martinsville (Martinsville, IN) | 4.0 | 5.0 |
| 38 | RB | Ronyell Rasheed | 6-0 | 200 | Fr | 3.87 | 91 | 65 | OK | Chilton (Chilton, TX) | 1.5 | 3.5 |
| 41 | RB | Ernie Badanjek | 5-10 | 214 | (Sr) | 3.91 | 67 | 76 | OK | Central Davidson (Lexington, NC) | 3.0 | 3.5 |
| 36 | RB | Deacon Benjamin | 5-10 | 197 | So | 3.51 | 79 | 72 | OK | Robinson (Robinson, IL) | 1.5 | 3.0 |
| 25 | RB | Chris Wade | 6-0 | 197 | So | 2.13 | 52 | 42 | OK | Corrigan-Camden (Corrigan, TX) | 1.5 | 3.0 |
| 33 | FB | R.Jay Everett (S) | 5-11 | 217 | Fr | 2.32 | 55 | 58 | OK | Salisbury Township (Allentown, PA) | 1.5 | 3.0 |
| 42 | FB | Michael Stallworth | 6-1 | 210 | Jr | 3.81 | 92 | 68 | OK | Palo Verde (Las Vegas, NV) | 1.5 | 2.5 |
| 35 | FB | Bucko Williams | 6-0 | 200 | So | 3.67 | 67 | 94 | OK | Pelham (Pelham, NH) | 1.0 | 2.5 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 83 | WR | DeShaun Grannell | 6-1 | 196 | Sr | 2.42 | 89 | 46 | OK | Pinkerton Academy (Derry, NH) | 2.5 | 3.0 |
| 05 | WR | Rex Hayes | 5-9 | 198 | Sr | 2.14 | 71 | 43 | OK | Central Lake (Central Lake, MI) | 2.0 | 2.5 |
| 12 | WR | Peter Miller | 5-11 | 181 | So | 3.35 | 65 | 65 | OK | Claremont (Claremont, CA) | 2.0 | 3.5 |
| 81 | WR | David Modzelewski | 5-10 | 190 | Sr | 2.12 | 76 | 46 | OK | Timberlane (Plaistow, NH) | 3.0 | 4.0 |
| 86 | WR | Tom Monroe | 5-9 | 179 | Sr | 1.94 | 50 | 57 | OK | Bay Area Christian (League City, TX) | 1.5 | 2.5 |
| 85 | WR | Kris Rutledge (S) | 6-1 | 171 | (Sr) | 3.57 | 93 | 57 | OK | Cranston West (Cranston, RI) | 3.0 | 3.5 |
| 88 | WR | Gary Taylor (S) | 6-0 | 200 | Jr | 3.60 | 90 | 76 | OK | Wilton (Wilton, CT) | 3.0 | 3.5 |
| 89 | WR | Leonard Toomer | 6-0 | 174 | Fr | 3.76 | 98 | 74 | OK | J.F. Kennedy (Cheektowaga, NY) | 2.0 | 3.0 |
| 80 | WR | Barrett Winans | 6-3 | 177 | Sr | 2.14 | 67 | 48 | OK | Plum City (Plum City, WI) | 2.0 | 3.0 |
| 61 | TE | Terrelle Ginn | 6-4 | 224 | So | 3.47 | 99 | 82 | OK | Bow (Bow, NH) | 1.0 | 2.0 |
| 82 | TE | Lee Retzlaff (S) | 6-3 | 231 | (Sr) | 2.32 | 70 | 50 | OK | Green River (Green River, WY) | 3.5 | 4.5 |
| 87 | TE | Jason Ware | 6-6 | 228 | (Sr) | 2.55 | 58 | 60 | OK | Stamford (Stamford, CT) | 2.0 | 2.5 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 75 | OT | Brandon McGee | 6-3 | 308 | Jr | 3.73 | 60 | 87 | OK | Damascus (Damascus, MD) | 1.0 | 1.0 |
| 67 | OT | Bob Coles (S) | 6-1 | 287 | Jr | 3.46 | 74 | 62 | OK | Waverly (Waverly, NE) | 1.0 | 1.5 |
| 68 | OT | James Howard (S) | 6-1 | 312 | (Sr) | 3.57 | 82 | 71 | OK | Fort Defiance (fort Defiance, VA) | 2.5 | 3.5 |
| 72 | OT | Merlin Scarpitto | 6-4 | 314 | (Fr) | 3.00 | 42 | 71 | Redshirt | Curwensville Area (Curwensville, PA) | 2.5 | 4.0 |
| 65 | OG | Carlos Mackey | 6-7 | 291 | Fr | 3.93 | 97 | 78 | OK | Highland (Sparta, OH) | 1.0 | 2.5 |
| 66 | OG | Brock Majkowski | 6-6 | 291 | Jr | 3.28 | 66 | 78 | OK | Trinity Christian (Peterborough, NH) | 1.0 | 1.5 |
| 63 | OG | Mike Rivera | 6-4 | 281 | (Sr) | 3.95 | 99 | 73 | O (10-12 wks) | Princeton (Princeton, NJ) | 2.5 | 3.0 |
| 69 | OG | Dan Strong | 6-4 | 272 | Jr | 3.88 | 50 | 91 | OK | Trinity Christian (Peterborough, NH) | 1.0 | 1.5 |
| 73 | OG | Phil Baker (S) | 6-5 | 291 | Fr | 2.19 | 66 | 49 | OK | Lexington (Lexington, NC) | 1.0 | 3.0 |
| 77 | OG | George Griese | 6-8 | 301 | Sr | 3.92 | 69 | 77 | OK | St. Thomas Aquinas (Dover, NH) | 1.0 | 1.5 |
| 64 | OG | Willie Howard (S) | 6-1 | 275 | So | 3.13 | 40 | 73 | OK | Central Cambria (Ebensburg, PA) | 2.5 | 4.0 |
| 57 | C | John Keckin (S) | 6-1 | 296 | Fr | 3.27 | 86 | 60 | OK | McCorristin Catholic (Hamilton, NJ) | 2.0 | 4.0 |
| 70 | C | Drew Scarber | 6-5 | 296 | Fr | 3.53 | 94 | 94 | OK | Col. Zadok Magruder (Rockville, MD) | 2.0 | 3.5 |
| 60 | C | Tony Vollenweider | 6-3 | 298 | Fr | 4.00 | 33 | 93 | OK | Manalapan (Englishtown, NJ) | 2.0 | 3.5 |
| 50 | C | Ben Dorow | 6-3 | 286 | So | 3.44 | 65 | 71 | OK | Keene (Keene, NH) | 1.0 | 1.0 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 99 | DE | Oscar Nimmo (S) | 6-5 | 260 | So | 2.57 | 57 | 61 | OK | Hanover (Hanover, NH) | 2.5 | 3.5 |
| 94 | DE | Jeremi Attieh | 6-6 | 255 | So | 3.13 | 79 | 58 | OK | Merrimack (Merrimack, NH) | 1.0 | 2.0 |
| 98 | DE | Norm McKnight | 6-5 | 277 | (Sr) | 1.89 | 72 | 47 | O (13-15 wks) | Salem (Salem, NH) | 3.0 | 3.5 |
| 91 | DE | Fred Kroeker | 6-4 | 260 | So | 2.39 | 58 | 60 | OK | Spaulding (Rochester, NH) | 1.0 | 1.5 |
| 93 | DE | Regan Cole (S) | 6-7 | 267 | Fr | 2.62 | 67 | 61 | OK | Apple Springs (Apple Springs, TX) | 2.5 | 3.5 |
| 90 | DT | Aaron Cooke | 6-2 | 266 | So | 3.03 | 77 | 55 | OK | Merrimack Valley (Penacook, NH) | 1.0 | 1.5 |
| 95 | DT | Zeron Shuler (S) | 6-5 | 260 | Fr | 1.83 | 54 | 31 | OK | New Egypt (New Egypt, NJ) | 1.0 | 2.0 |
| 96 | DT | Cary Clark | 6-5 | 292 | Sr | 3.64 | 95 | 69 | OK | Manchester West (Manchester, NH) | 1.0 | 1.5 |
| 97 | DT | Jim Gaylor (S) | 6-7 | 296 | Jr | 3.61 | 93 | 77 | OK | Woonsocket (Woonsocket, RI) | 1.0 | 1.5 |
| 92 | DT | James Herron | 6-6 | 311 | (So) | 3.37 | 82 | 62 | Redshirt | Honaker (Honaker, VA) | 3.0 | 4.5 |
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 55 | ILB | Bryant Mitchell | 5-11 | 230 | Fr | 2.91 | 99 | 45 | OK | Newport (Newport, PA) | 2.0 | 3.5 |
| 54 | ILB | Jarret Christie | 5-11 | 231 | So | 3.88 | 77 | 75 | OK | Hanover (Hanover, NH) | 1.0 | 1.5 |
| 51 | ILB | Rod Scott (S) | 6-1 | 236 | Sr | 3.82 | 66 | 89 | OK | Woodrow Wilson (Camden, NJ) | 3.0 | 4.0 |
| 56 | ILB | Bryan Ferrario (S) | 6-1 | 238 | So | 3.74 | 62 | 72 | OK | West Milford Township (NJ) | 2.5 | 4.0 |
| 48 | OLB | Darrell Sutherland | 6-2 | 227 | Fr | 2.95 | 94 | 52 | OK | Cornell (Coraopolis, PA) | 1.0 | 2.0 |
| 59 | OLB | Jim Dawson | 6-1 | 221 | So | 3.71 | 92 | 66 | OK | Bishop Guertin (Nashua, NH) | 1.0 | 1.0 |
| 53 | OLB | Jose Alexander (S) | 6-0 | 229 | (Jr) | 3.63 | 64 | 69 | OK | Flint Northern (Flint, MI) | 3.0 | 4.0 |
| 58 | OLB | Anthony Wheeler | 6-0 | 223 | Sr | 2.32 | 54 | 53 | OK | Dover (Dover, NH) | 1.5 | 2.0 |
| 45 | OLB | Ricky Wilson (S) | 6-2 | 234 | (Sr) | 2.81 | 92 | 45 | OK | Plains (Plains, TX) | 2.0 | 2.5 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 32 | CB | Darren Lott | 5-8 | 168 | Sr | 3.67 | 83 | 60 | O (6-8 wks) | Sabinal (Sabinal, TX) | 2.5 | 4.0 |
| 49 | CB | Russ Perry | 5-10 | 168 | Jr | 3.67 | 87 | 62 | P (1-3 wks) | Rice Memorial (South Burlington, VT) | 2.0 | 2.5 |
| 30 | CB | Danny VanGalder | 6-1 | 175 | So | 3.59 | 73 | 70 | D (1-3 wks) | Episcopal (Jacksonville, FL) | 2.5 | 4.0 |
| 31 | CB | Jerry Roundtree (S) | 6-0 | 160 | Jr | 2.02 | 60 | 54 | OK | Franklin (Franklin, NH) | 1.5 | 3.0 |
| 29 | CB | Shad Phillips (S) | 5-10 | 187 | Sr | 3.81 | 91 | 62 | OK | Miami Carol City (Miami, FL) | 3.0 | 3.5 |
| 28 | FS | Norm Clark | 6-0 | 184 | So | 3.10 | 55 | 74 | OK | Woodland (Woodland, CA) | 1.0 | 2.5 |
| 24 | FS | Torry Matthews (S) | 6-1 | 186 | Fr | 2.91 | 86 | 47 | OK | Washington (Masillon, OH) | 1.0 | 3.0 |
| 22 | SS | Sid Law (S) | 5-10 | 202 | Sr | 3.52 | 54 | 71 | OK | Westlake (Waldorf, MD) | 3.0 | 3.5 |
| 39 | SS | Regan Spikes | 5-9 | 193 | Jr | 3.76 | 49 | 80 | OK | St. Thomas Aquinas (Dover, NH) | 1.0 | 1.5 |
| 27 | SS | Mike Goodlow | 6-0 | 195 | So | 3.85 | 91 | 94 | OK | Pelham (Pelham, NH) | 1.0 | 2.5 |
| 37 | SS | Fred Sauer | 5-10 | 186 | Jr | 3.81 | 94 | 66 | OK | Coleman (Coleman, MI) | 1.5 | 2.0 |
| 47 | SS | Michael Franklin | 5-10 | 178 | (Jr) | 2.16 | 64 | 41 | Q (3-5 wks) | Plainwell (Plainwell, MI) | 3.0 | 4.0 |
| 34 | SS | John Coleman | 6-2 | 187 | Sr | 2.56 | 81 | 54 | OK | Manchester Memorial (Manchester, NH) | 1.5 | 2.5 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 01 | K | Gary Gray (S) | 6-3 | 197 | Fr | 3.57 | 99 | 67 | OK | Irving (Irving, TX) | 2.5 | 3.5 |
| 20 | K | Brandon Baker | 5-10 | 179 | Fr | 3.58 | 86 | 80 | OK | Washington (Wash Court House, OH) | 2.5 | 3.5 |
| 14 | P | Broderick Jones (S) | 5-9 | 202 | (So) | 3.59 | 78 | 83 | OK | Robert Traip Academy (Kittery, ME) | 3.0 | 3.5 |
| 08 | P | Coy Huard | 6-1 | 197 | Jr | 3.19 | 59 | 72 | OK | Lebanon (Lebanon, NH) | 1.0 | 1.0 |
|