|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | ACC | AGGR | AGL | INS | JMP | SPD | STR | DISC | DUR | EN | CUR | POT |
| 15 | QB | Jason Graham (S) | 6-4 | 188 | Sr | 35 | 31 | 30 | 52 | 23 | 36 | 27 | 89 | 39 | 73 | 4.5 | 5.0 |
| 19 | QB | Mickey Walton | 6-3 | 211 | Fr | 29 | 27 | 36 | 32 | 39 | 20 | 27 | 70 | 79 | 69 | 2.5 | 4.0 |
| 04 | QB | Jovon Woods | 6-3 | 210 | Jr | 20 | 66 | 29 | 25 | 31 | 20 | 40 | 56 | 99 | 91 | 4.5 | 4.5 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | ACC | AGGR | AGL | INS | JMP | SPD | STR | DISC | DUR | EN | CUR | POT |
| 27 | RB | Jay Bush | 5-8 | 187 | (Fr) | 71 | 49 | 65 | 77 | 51 | 53 | 26 | 91 | 56 | 94 | 3.5 | 5.0 |
| 22 | RB | Ed Drake (S) | 5-9 | 213 | Sr | 65 | 19 | 74 | 89 | 30 | 72 | 33 | 90 | 42 | 63 | 4.5 | 5.0 |
| 48 | RB | Trent Dunsmore | 5-11 | 192 | (Sr) | 43 | 36 | 66 | 59 | 51 | 62 | 31 | 95 | 66 | 66 | 3.5 | 4.0 |
| 42 | RB | Michael Peete | 5-11 | 176 | So | 60 | 59 | 70 | 52 | 46 | 53 | 30 | 91 | 72 | 82 | 3.5 | 4.5 |
| 34 | FB | Glen Carter | 6-0 | 206 | So | 47 | 54 | 43 | 39 | 48 | 41 | 35 | 51 | 59 | 35 | 1.0 | 2.0 |
| 25 | FB | Gregg Lewis (S) | 6-2 | 214 | Jr | 47 | 42 | 46 | 36 | 61 | 43 | 39 | 76 | 64 | 55 | 3.0 | 4.0 |
| 43 | FB | Tom Whitfield | 6-0 | 239 | Fr | 27 | 56 | 46 | 46 | 44 | 28 | 47 | 82 | 42 | 56 | 2.0 | 4.0 |
|
|
|
|
|
|
|
|
|
|
|
| Special teams |
| # | POS | NAME | HT | WT | YR | ACC | AGGR | AGL | INS | JMP | SPD | STR | DISC | DUR | EN | CUR | POT |
| 06 | K | Fred Smoot (S) | 5-11 | 187 | So | 24 | 22 | 29 | 58 | 29 | 32 | 34 | 96 | 43 | 68 | 4.0 | 5.0 |
| 13 | K | Norm Black | 5-8 | 182 | Fr | 39 | 46 | 18 | 70 | 36 | 27 | 35 | 51 | 64 | 72 | 3.0 | 4.5 |
| 02 | P | Bob Loverne | 5-9 | 187 | Fr | 38 | 31 | 33 | 51 | 22 | 32 | 29 | 84 | 77 | 16 | 1.0 | 1.0 |
| 05 | P | Emerson Dixon (S) | 6-1 | 210 | (So) | 43 | 32 | 15 | 63 | 31 | 16 | 39 | 68 | 63 | 77 | 4.5 | 4.5 |
|