|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 17 | QB | Jacque Culpepper | 6-2 | 214 | (Jr) | 3.57 | 82 | 85 | OK | Central (Louisville, KY) | 1.0 | 2.0 |
| 16 | QB | Browning Darius (S) | 6-0 | 217 | (Sr) | 3.73 | 62 | 74 | OK | Grundy County (Coalmont, TN) | 3.0 | 3.5 |
| 20 | QB | Maurice Grimsley | 6-5 | 207 | Jr | 3.40 | 59 | 90 | O (7-9 wks) | Warren (Warren, AR) | 5.0 | 5.0 |
| 06 | QB | Darrell Smith | 6-2 | 200 | (Fr) | 2.02 | 59 | 37 | Redshirt | Glasgow (Glasgow, KY) | 1.0 | 2.5 |
| 05 | QB | Larry Stephens | 6-1 | 218 | (So) | 3.14 | 76 | 55 | OK | Northwest Christian Academy (FL) | 2.5 | 3.5 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 32 | RB | Dirk Graham | 5-9 | 177 | (Fr) | 2.61 | 67 | 54 | Redshirt | Creekside (Fairburn, GA) | 2.0 | 4.0 |
| 26 | RB | R.J. Jarrett (S) | 5-11 | 214 | So | 3.66 | 96 | 54 | OK | Senatobia (Senatobia, MS) | 4.5 | 5.0 |
| 35 | RB | Mat Price | 5-11 | 196 | Jr | 3.44 | 39 | 73 | OK | Swainsboro (Swainsboro, GA) | 4.5 | 4.5 |
| 22 | RB | Jason Roehl | 5-11 | 206 | (Jr) | 3.90 | 98 | 75 | OK | North Oldham (Goshen, KY) | 1.0 | 1.5 |
| 49 | RB | Todd Stoerner | 5-8 | 196 | Jr | 3.21 | 83 | 66 | OK | Raines (Jacksonville, FL) | 5.0 | 5.0 |
| 45 | FB | Lewis Milburn | 6-1 | 205 | (Jr) | 2.62 | 62 | 56 | OK | Pike County Central (Pikeville, KY) | 1.0 | 1.0 |
| 37 | FB | Dennis Plummer (S) | 5-11 | 238 | Jr | 1.89 | 24 | 57 | OK | Druid Hills (Atlanta, GA) | 4.0 | 5.0 |
| 23 | FB | Mike Strong | 6-2 | 229 | (So) | 3.33 | 50 | 85 | Redshirt | Mays (Atlanta, GA) | 3.0 | 4.0 |
| 31 | FB | Jamaal VanBuren | 5-11 | 227 | Jr | 3.61 | 45 | 78 | OK | Hall (Little Rock, AR) | 3.0 | 4.0 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 82 | WR | Stephon Alston | 6-1 | 188 | (Jr) | 3.27 | 79 | 56 | OK | Cumberland (Cumberland, KY) | 1.0 | 2.0 |
| 87 | WR | Duriel Jackson | 5-9 | 183 | (So) | 3.56 | 69 | 66 | Redshirt | Belleview (Belleview, FL) | 2.5 | 3.5 |
| 69 | WR | Leonard McConkey | 6-4 | 183 | (Jr) | 3.90 | 56 | 75 | OK | Caldwell County (Princeton, KY) | 1.0 | 2.0 |
| 93 | WR | Ed Morris | 5-9 | 176 | Jr | 1.97 | 45 | 37 | Suspended | Jackson (Jackson, GA) | 3.5 | 5.0 |
| 86 | WR | Lethon Norton | 6-5 | 186 | (Fr) | 3.95 | 63 | 72 | Redshirt | Jay (Jay, OK) | 2.0 | 3.5 |
| 13 | WR | Thatcher Carpenter (S) | 6-1 | 165 | Jr | 2.89 | 44 | 69 | OK | Elizabethton (Elizabethton, TN) | 3.0 | 4.5 |
| 84 | WR | Frank Schobel | 5-10 | 192 | Jr | 1.96 | 83 | 40 | Q (4-6 wks) | Livermore Falls (Livermore Falls, ME) | 2.5 | 3.5 |
| 88 | WR | Charley Willey (S) | 6-2 | 172 | Sr | 2.01 | 35 | 50 | OK | Pelham (Pelham, GA) | 4.0 | 5.0 |
| 83 | TE | Jamie Lathon | 6-6 | 240 | (Fr) | 3.39 | 62 | 64 | Redshirt | Atherton (Louisville, KY) | 3.0 | 5.0 |
| 85 | TE | Larry Levingston (S) | 6-8 | 242 | Fr | 3.86 | 79 | 61 | OK | Westside (Macon, GA) | 3.0 | 4.5 |
| 89 | TE | Ethan McCown | 6-8 | 253 | (Fr) | 3.58 | 44 | 77 | OK | St. Thomas Aquinas (FL) | 3.5 | 4.5 |
| 81 | TE | Fred Teal | 6-3 | 242 | So | 3.41 | 99 | 49 | OK | All Saints' Academy (Winterhaven, FL) | 3.0 | 4.5 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 75 | OT | Jim Lane (S) | 6-5 | 318 | Fr | 3.49 | 90 | 54 | OK | Straughn (Andalusia, AL) | 3.0 | 5.0 |
| 73 | OT | Wane Leaf | 6-7 | 290 | (Fr) | 3.88 | 51 | 78 | Redshirt | Washington County (Springfield, KY) | 1.0 | 2.5 |
| 70 | OT | Mike Doman | 6-1 | 310 | (Jr) | 3.59 | 66 | 97 | OK | Paintsville (Paintsville, KY) | 1.0 | 1.5 |
| 74 | OT | Marques Reese | 6-4 | 298 | So | 2.16 | 50 | 51 | OK | Wilbur D. Mills (Little Rock, AR) | 2.5 | 4.0 |
| 65 | OT | Tank Shabazz (S) | 6-1 | 311 | Sr | 2.80 | 42 | 69 | OK | Loreauville (Loreauville, LA) | 3.5 | 5.0 |
| 79 | OT | Jerry Stephenson | 6-7 | 289 | (Jr) | 3.50 | 59 | 89 | OK | Adair County (Columbia, KY) | 1.0 | 1.5 |
| 72 | OG | Anthony Hampton (S) | 6-3 | 290 | Sr | 3.94 | 92 | 62 | OK | Allen Central (Eastern, KY) | 4.5 | 5.0 |
| 66 | OG | Robert Davis | 6-0 | 312 | (So) | 3.80 | 37 | 80 | OK | Bullitt Central (Shepherdsville, KY) | 2.5 | 4.0 |
| 61 | OG | Willie Didier | 6-3 | 286 | (Jr) | 3.38 | 51 | 72 | OK | Lone Oak (Paducah, KY) | 1.0 | 2.0 |
| 64 | OG | John Johnson (S) | 6-6 | 311 | Jr | 1.94 | 48 | 45 | OK | Gulf Breeze (Gulf Breeze, FL) | 3.0 | 4.0 |
| 76 | OG | Ron Karas | 6-3 | 301 | (Sr) | 2.33 | 91 | 41 | OK | Madison Central (Richmond, KY) | 2.0 | 3.0 |
| 68 | OG | Cory Toretta | 6-1 | 298 | (Sr) | 2.04 | 43 | 46 | OK | Florence (Florence, MS) | 3.0 | 4.0 |
| 71 | C | Bill Blake | 6-2 | 288 | (Jr) | 3.57 | 81 | 83 | OK | Lexington Catholic (Lexington, KY) | 1.0 | 1.5 |
| 77 | C | Olin Tillman (S) | 6-7 | 304 | So | 3.24 | 98 | 63 | Q (2-4 wks) | Fernandina Beach (FL) | 3.0 | 4.0 |
| 63 | C | Josh Washington | 6-4 | 301 | So | 2.04 | 62 | 51 | OK | Edisto (Cordova, SC) | 2.5 | 4.0 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 92 | DE | Mike Goldstein | 6-8 | 264 | (Fr) | 2.17 | 47 | 51 | Redshirt | Benjamin (North Palm Beach, FL) | 1.5 | 3.0 |
| 91 | DE | Buzz Brooks | 6-4 | 281 | (So) | 2.47 | 44 | 61 | OK | Pebblebrook (Mableton, GA) | 2.5 | 4.0 |
| 90 | DE | Terrance Rogers | 6-5 | 301 | (Jr) | 3.61 | 94 | 76 | OK | Houston (Houston, MS) | 2.5 | 3.0 |
| 94 | DE | Freddie Kittner (S) | 6-3 | 293 | Jr | 3.94 | 87 | 72 | P (0-2 wks) | Rowan County (Morehead, KY) | 4.0 | 5.0 |
| 97 | DE | Rob Blair (S) | 6-6 | 277 | Sr | 2.53 | 28 | 69 | Q (2-4 wks) | Spencer (Columbus, GA) | 4.5 | 5.0 |
| 96 | DT | Bobby Reynolds | 6-4 | 273 | (Fr) | 3.23 | 56 | 88 | Redshirt | Montgomery Bell Academy (TN) | 1.0 | 3.0 |
| 48 | DT | Antwaan Newberry (S) | 6-6 | 283 | (Fr) | 2.63 | 92 | 47 | OK | Greater Atlanta Christian (GA) | 2.0 | 3.5 |
| 99 | DT | Oscar Ecklund (S) | 6-8 | 292 | Sr | 2.56 | 40 | 61 | OK | Loudon (Loudon, TN) | 3.5 | 4.0 |
| 98 | DT | Chris Allen | 6-3 | 287 | (Sr) | 2.15 | 47 | 53 | OK | Blountstown (Blountstown, FL) | 2.0 | 2.5 |
| 95 | DT | Henry Flatley | 6-6 | 308 | So | 3.07 | 77 | 60 | OK | Oneonta (Oneonta, AL) | 3.0 | 4.5 |
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 59 | ILB | Rodney Murphy | 6-2 | 221 | (Fr) | 3.96 | 47 | 75 | Redshirt | Jenkins (Jenkins, KY) | 1.5 | 3.5 |
| 56 | ILB | Jim Barry (S) | 6-1 | 238 | Jr | 3.36 | 98 | 99 | OK | Jefferson County (Louisville, GA) | 4.0 | 5.0 |
| 46 | ILB | Corey Allen | 6-1 | 239 | Sr | 3.03 | 99 | 43 | D (3-5 wks) | Godby (Tallahassee, FL) | 4.0 | 4.5 |
| 58 | ILB | Laveranues Thompson | 5-9 | 231 | (Jr) | 3.79 | 94 | 81 | OK | Bourbon County (Paris, KY) | 1.0 | 1.5 |
| 44 | ILB | Curtis Warfield (S) | 6-1 | 245 | (Sr) | 2.25 | 57 | 52 | OK | South Panola (Batesville, MS) | 2.5 | 3.5 |
| 52 | OLB | Eddie Brooks | 6-0 | 220 | (Jr) | 3.26 | 87 | 78 | OK | Hopkins County Central (KY) | 1.0 | 1.5 |
| 53 | OLB | George Conklin | 6-2 | 230 | (Fr) | 2.12 | 26 | 58 | Redshirt | Central Holmes Christian (MS) | 2.5 | 4.5 |
| 54 | OLB | Dameane Gibbs | 6-0 | 234 | (So) | 3.49 | 90 | 89 | OK | Iroquois (Louisville, KY) | 1.0 | 1.5 |
| 57 | OLB | Ed Tillman (S) | 6-0 | 230 | Sr | 3.99 | 59 | 75 | OK | Tucker (Tucker, GA) | 4.0 | 4.5 |
| 41 | OLB | Fred Borum (S) | 6-2 | 237 | Jr | 2.20 | 80 | 35 | OK | Frankenmuth (Frankenmuth, MI) | 3.5 | 4.0 |
| 50 | OLB | Tierre Wallace | 6-2 | 247 | (Sr) | 3.63 | 86 | 67 | OK | Coral Shores (Tavernier, FL) | 3.0 | 4.0 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 43 | CB | Erich Stoerner | 5-9 | 175 | Fr | 2.34 | 63 | 50 | OK | Madison Central (Richmond, KY) | 1.0 | 2.5 |
| 34 | CB | David Stamper (S) | 5-8 | 188 | (Sr) | 2.24 | 52 | 55 | OK | Key West (Key West, FL) | 3.5 | 4.5 |
| 38 | CB | Billy Niland (S) | 5-10 | 167 | (Fr) | 3.13 | 99 | 51 | OK | Leroy (Leroy, AL) | 3.0 | 4.5 |
| 42 | CB | Clayton Ward | 6-1 | 184 | Fr | 3.67 | 92 | 52 | OK | Henry Clay (Lexington, KY) | 1.0 | 2.5 |
| 29 | CB | L.J. Price | 5-11 | 177 | (Sr) | 3.23 | 98 | 64 | OK | St. Andrew's (Ridgeland, MS) | 2.5 | 3.5 |
| 33 | CB | Derek Rasby | 5-10 | 184 | (So) | 3.26 | 99 | 82 | Redshirt | Appling County (Baxley, GA) | 2.5 | 3.0 |
| 47 | FS | Darnell Simoneau | 5-11 | 176 | (Fr) | 3.38 | 77 | 85 | OK | Mantachie (Mantachie, MS) | 3.0 | 4.5 |
| 24 | FS | George Walls (S) | 5-10 | 180 | So | 2.14 | 47 | 59 | OK | Greenbrier (Greenbrier, AR) | 4.0 | 5.0 |
| 30 | FS | Hugh Logan | 6-2 | 188 | So | 3.10 | 54 | 61 | OK | Nature Coast Tech (Brooksville, FL) | 3.5 | 5.0 |
| 39 | SS | Dick Lougheed | 5-11 | 184 | Fr | 2.08 | 64 | 47 | OK | Washington (Miami, FL) | 2.5 | 4.5 |
| 40 | SS | Guy Dunn | 5-10 | 181 | So | 3.31 | 62 | 62 | OK | St. Andrew's (Ridgeland, MS) | 3.5 | 4.5 |
| 25 | SS | Kendall Turner (S) | 6-1 | 201 | Sr | 3.41 | 54 | 69 | OK | Dooly County (Vienna, GA) | 4.0 | 4.5 |
|
|
|