|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 6-7 | NR | NR | 31st | Above Average (64) | 53rd | 5th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at Alabama State | L 34-19 |
| 2 | at Presbyterian | L 28-19 |
| 3 | Gardner-Webb | W 46-36 |
| 4 | at Tennessee Tech | L 20-15 |
| 5 | #22 Eastern Illinois | W 34-10 |
| 6 | OPEN | - |
| 7 | at Tennessee-Martin | W 16-15 |
| 8 | Tennessee State | L 17-10 |
| 9 | at Austin Peay | W 44-34 |
| 10 | #16 Murray State | W 33-27 |
| 11 | at Samford | L 23-16 |
| 12 | Eastern Kentucky | L 29-26 |
| 13 | OPEN | - |
| 14 | OPEN | - |
| 15 | Savannah State | W 59-7 |
|
| Ohio Valley Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| Murray State | 9-3 | 6-2 | 308 | 244 |
| Southeast Missouri State | 8-4 | 6-2 | 272 | 186 |
| Eastern Illinois | 9-4 | 5-3 | 339 | 224 |
| Samford | 7-5 | 5-3 | 242 | 283 |
| Eastern Kentucky | 9-3 | 5-3 | 403 | 180 |
| Jacksonville State | 6-7 | 4-4 | 356 | 307 |
| Tennessee Tech | 5-7 | 4-4 | 198 | 251 |
| Tennessee State | 4-7 | 3-5 | 255 | 264 |
| Tennessee-Martin | 2-9 | 1-7 | 236 | 361 |
| Austin Peay | 2-9 | 1-7 | 203 | 361 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 27.4 (#23) | 23.6 (#68) |
| Total Yards Per Game | 370.4 (#62) | 371.8 (#59) |
| Rushing Attempts | 458 (#57) | 480 (#88) |
| Rushing Yards Per Game | 104.5 (#98) | 112.8 (#30) |
| Rushing YPC | 3.0 (#101) | 3.1 (#22) |
| Passing Attempts | 467 (#8) | 457 (#116) |
| Passing Yards Per Game | 265.9 (#22) | 259.0 (#94) |
| Passing Completion % | 51.4 (#74) | 53.8 (#63) |
| Turnover Margin | 6.0 (#35) | - |
|