|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 9-3 | 15th | 16th | 37th | High (71) | 46th | 4th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | Morehead State | W 24-14 |
| 2 | #14 Alabama A&M | W 31-27 |
| 3 | Presbyterian | W 41-17 |
| 4 | #22 Eastern Illinois | W 19-10 |
| 5 | OPEN | - |
| 6 | at Samford | W 27-20 |
| 7 | Tennessee Tech | W 27-3 |
| 8 | Tennessee-Martin | L 28-26 |
| 9 | at Tennessee State | W 23-17 |
| 10 | at Jacksonville State | L 33-27 |
| 11 | Austin Peay | W 25-22 |
| 12 | at Southeast Missouri State | W 26-23 |
| 13 | OPEN | - |
| 14 | OPEN | - |
| 15 | OPEN | - |
|
| Ohio Valley Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| Murray State | 9-3 | 6-2 | 308 | 244 |
| Southeast Missouri State | 8-4 | 6-2 | 272 | 186 |
| Eastern Illinois | 9-4 | 5-3 | 339 | 224 |
| Samford | 7-5 | 5-3 | 242 | 283 |
| Eastern Kentucky | 9-3 | 5-3 | 403 | 180 |
| Jacksonville State | 6-7 | 4-4 | 356 | 307 |
| Tennessee Tech | 5-7 | 4-4 | 198 | 251 |
| Tennessee State | 4-7 | 3-5 | 255 | 264 |
| Tennessee-Martin | 2-9 | 1-7 | 236 | 361 |
| Austin Peay | 2-9 | 1-7 | 203 | 361 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
| DE | Joshua Campbell | Thumb (Torn Ligament) | Ques(1-3) |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 25.7 (#37) | 20.3 (#39) |
| Total Yards Per Game | 378.0 (#58) | 362.5 (#49) |
| Rushing Attempts | 487 (#36) | 408 (#14) |
| Rushing Yards Per Game | 135.2 (#58) | 96.3 (#7) |
| Rushing YPC | 3.3 (#67) | 2.8 (#7) |
| Passing Attempts | 393 (#56) | 448 (#113) |
| Passing Yards Per Game | 242.8 (#56) | 266.2 (#107) |
| Passing Completion % | 60.6 (#16) | 50.2 (#25) |
| Turnover Margin | 16.0 (#8) | - |
|