|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 8-4 | NR | NR | 51st | Above Average (61) | 50th | 3rd Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | Illinois State | L 20-10 |
| 2 | OPEN | - |
| 3 | at Brown | W 24-0 |
| 4 | OPEN | - |
| 5 | at Tennessee-Martin | W 24-17 |
| 6 | Austin Peay | W 27-9 |
| 7 | at #22 Eastern Illinois | L 28-24 |
| 8 | at Tennessee Tech | W 23-17 |
| 9 | Samford | W 38-0 |
| 10 | Tennessee State | W 20-10 |
| 11 | at Eastern Kentucky | W 10-7 |
| 12 | #16 Murray State | L 26-23 |
| 13 | OPEN | - |
| 14 | OPEN | - |
| 15 | at #19 Missouri State | L 34-16 |
|
| Ohio Valley Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| Murray State | 9-3 | 6-2 | 308 | 244 |
| Southeast Missouri State | 8-4 | 6-2 | 272 | 186 |
| Eastern Illinois | 9-4 | 5-3 | 339 | 224 |
| Samford | 7-5 | 5-3 | 242 | 283 |
| Eastern Kentucky | 9-3 | 5-3 | 403 | 180 |
| Jacksonville State | 6-7 | 4-4 | 356 | 307 |
| Tennessee Tech | 5-7 | 4-4 | 198 | 251 |
| Tennessee State | 4-7 | 3-5 | 255 | 264 |
| Tennessee-Martin | 2-9 | 1-7 | 236 | 361 |
| Austin Peay | 2-9 | 1-7 | 203 | 361 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
| OT | Kindal Schumacher | Neck (Spinal Compression) | Prob(0-2) |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 22.7 (#59) | 15.5 (#8) |
| Total Yards Per Game | 394.7 (#41) | 343.9 (#27) |
| Rushing Attempts | 453 (#60) | 440 (#39) |
| Rushing Yards Per Game | 114.7 (#85) | 128.4 (#51) |
| Rushing YPC | 3.0 (#94) | 3.5 (#58) |
| Passing Attempts | 423 (#30) | 406 (#80) |
| Passing Yards Per Game | 280.0 (#13) | 215.5 (#23) |
| Passing Completion % | 57.2 (#34) | 46.1 (#6) |
| Turnover Margin | 4.0 (#42) | - |
|