|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 19 | QB | Juston Cobb | 6-0 | 196 | (So) | 3.34 | 61 | 85 | OK | Itawamba Agriculture (Fulton, MS) | 2.5 | 3.5 |
| 16 | QB | Bob Collins | 6-0 | 195 | (Sr) | 3.91 | 58 | 96 | OK | Page (Franklin, TN) | 2.0 | 3.0 |
| 02 | QB | Gregg Duncan (S) | 6-5 | 208 | (So) | 1.77 | 72 | 54 | OK | Live Oak (Watson, LA) | 3.0 | 4.0 |
| 11 | QB | William Griffith | 6-1 | 190 | (Jr) | 3.39 | 80 | 68 | OK | Estero (Estero, FL) | 2.5 | 3.0 |
| 01 | QB | Rick | 6-0 | 206 | (So) | 1.98 | 81 | 53 | OK | Lebanon (Lebanon, TN) | 2.5 | 3.0 |
| 12 | QB | Elbert Swiney | 6-2 | 193 | (So) | 3.69 | 82 | 87 | OK | Montgomery Bell Academy (TN) | 2.5 | 3.0 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 24 | RB | Julian Current | 6-0 | 203 | (So) | 3.81 | 89 | 89 | OK | Marked Tree (Marked Tree, AR) | 2.5 | 3.5 |
| 43 | RB | Chris Hall | 5-10 | 179 | Fr | 3.31 | 99 | 94 | OK | Whites Creek (Whites Creek, TN) | 1.0 | 1.5 |
| 23 | RB | John Schwantz (S) | 6-0 | 192 | (Sr) | 2.17 | 35 | 54 | OK | Christopher Columbus (Miami, FL) | 4.0 | 4.5 |
| 44 | RB | Michael Senser | 5-9 | 181 | (So) | 2.15 | 74 | 50 | OK | Trinity Prep (Winter Park, FL) | 2.0 | 3.0 |
| 32 | RB | Lee Wycheck | 5-9 | 191 | (Fr) | 2.24 | 67 | 34 | OK | Macon County (Montezuma, GA) | 2.0 | 4.0 |
| 22 | FB | Tracy Kenn (S) | 6-1 | 218 | Sr | 1.80 | 44 | 45 | OK | Morristown-Hamblen East (TN) | 2.5 | 3.5 |
| 29 | FB | Curtis Sharpe | 5-11 | 195 | Fr | 3.90 | 98 | 74 | OK | Coalfield (Coalfield, TN) | 1.0 | 2.5 |
| 33 | FB | Steve Woodruff | 6-2 | 204 | So | 2.79 | 54 | 70 | OK | Greenwood (Greenwood, SC) | 1.5 | 3.0 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 85 | WR | Omar Fisher | 6-0 | 188 | (Sr) | 3.01 | 87 | 65 | OK | Washington County (Chatom, AL) | 2.0 | 3.0 |
| 84 | WR | Blair Baxter (S) | 6-2 | 174 | Jr | 1.90 | 46 | 52 | OK | Memphis Catholic (Memphis, TN) | 3.0 | 3.5 |
| 85 | WR | Mike Bailey (S) | 5-11 | 198 | (Sr) | 1.81 | 48 | 47 | OK | Moreau Catholic (Hayward, CA) | 3.0 | 3.5 |
| 89 | WR | Mario Lewis | 6-0 | 176 | So | 2.15 | 49 | 37 | OK | Lecanto (Lecanto, FL) | 2.0 | 3.5 |
| 82 | WR | Chris Miller | 6-0 | 210 | (Jr) | 3.33 | 78 | 93 | OK | Happy Valley (Elizabethton, TN) | 1.0 | 1.0 |
| 86 | WR | Dennis Triplett | 6-1 | 193 | Sr | 2.34 | 56 | 58 | OK | Satellite (Satellite Beach, FL) | 2.5 | 3.5 |
| 81 | WR | Nolan Westbrook | 5-10 | 187 | Sr | 2.33 | 97 | 50 | OK | Crystal River (Crystal River, FL) | 2.5 | 3.0 |
| 83 | TE | Ronald Goodlow | 6-3 | 231 | (Sr) | 2.00 | 91 | 38 | OK | Estill County (Irvine, KY) | 1.5 | 2.5 |
| 87 | TE | Ron Darkins (S) | 6-4 | 243 | Sr | 2.08 | 86 | 54 | OK | Walton (DeFuniak Springs, FL) | 2.0 | 3.0 |
| 88 | TE | Keith Moss | 6-3 | 244 | (So) | 2.54 | 99 | 60 | OK | David Brainerd Christian (TN) | 2.0 | 3.0 |
| 80 | TE | Kynan Didier | 6-4 | 234 | (Sr) | 2.05 | 74 | 54 | OK | Twiggs County (Jeffersonville, GA) | 2.0 | 2.5 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 73 | OT | Mitch McCadam | 6-8 | 305 | Fr | 2.28 | 97 | 54 | OK | Stewart County (Dover, TN) | 1.0 | 1.0 |
| 74 | OT | Jerry Dewveal | 6-2 | 299 | Fr | 2.91 | 78 | 70 | OK | Dresden (Dresden, TN) | 1.0 | 1.5 |
| 75 | OT | Randy Porter (S) | 6-5 | 296 | (Jr) | 3.46 | 89 | 78 | OK | Pleasant Grove (Pleasant Grove, AL) | 2.5 | 3.0 |
| 69 | OT | Tom Ryan (S) | 6-4 | 308 | (Sr) | 1.95 | 86 | 50 | OK | Brookwood (Snellville, GA) | 3.0 | 3.5 |
| 71 | OT | Mike Dublinski | 6-1 | 319 | (Fr) | 3.86 | 96 | 84 | OK | Stephenson (Stone Mountain, GA) | 2.0 | 3.5 |
| 72 | OT | David Craft | 6-7 | 313 | (So) | 3.82 | 53 | 77 | OK | St. Paul (St. Paul, OR) | 2.0 | 3.5 |
| 64 | OG | Ernie Hicks | 6-3 | 280 | (Jr) | 2.00 | 79 | 39 | OK | Vernon (Vernon, FL) | 2.0 | 2.5 |
| 67 | OG | Fred Hopkins (S) | 6-1 | 319 | (Sr) | 3.73 | 78 | 77 | OK | East Ridge (Clermont, FL) | 2.5 | 3.0 |
| 68 | OG | Chad O'Brien | 6-7 | 273 | Fr | 3.94 | 54 | 75 | OK | Morristown-Hamblen West (TN) | 1.0 | 1.5 |
| 63 | OG | Harris Bell (S) | 6-0 | 279 | (So) | 3.57 | 99 | 76 | OK | Chattahoochee (Chattahoochee, FL) | 2.5 | 3.5 |
| 65 | OG | Mike Brown | 6-7 | 299 | (Fr) | 2.70 | 71 | 63 | OK | Westminster Christian (Miami, FL) | 1.5 | 3.0 |
| 62 | OG | Gene Smith | 6-4 | 312 | (Fr) | 2.48 | 53 | 61 | OK | Trinity Prep (Winter Park, FL) | 2.0 | 4.0 |
| 61 | C | Earl Irvin (S) | 6-5 | 316 | (Jr) | 2.74 | 85 | 63 | OK | Lawrence (Lawrence, MA) | 2.5 | 3.0 |
| 78 | C | Brian Budd | 6-7 | 283 | (Sr) | 3.32 | 64 | 98 | OK | Baker (Baker, FL) | 2.5 | 3.0 |
| 79 | C | Tyreo Woodall | 6-3 | 283 | So | 1.71 | 98 | 42 | OK | Starkville Academy (Starkville, MS) | 2.0 | 3.0 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 90 | DE | Jim Lavelli | 6-4 | 272 | (Fr) | 1.72 | 92 | 48 | OK | Covington (Covington, TN) | 2.0 | 3.5 |
| 99 | DE | Kenyon Retzlaff (S) | 6-6 | 308 | (Sr) | 3.29 | 99 | 74 | OK | Pine River Area (Leroy, MI) | 3.0 | 3.5 |
| 94 | DE | Paul Edwards | 6-0 | 268 | (Fr) | 3.06 | 71 | 65 | OK | Kirby (Memphis, TN) | 2.0 | 3.0 |
| 92 | DE | Jay Kemp (S) | 6-2 | 279 | (Sr) | 1.90 | 74 | 53 | OK | Riverdale (Murfreesboro, TN) | 2.5 | 3.5 |
| 96 | DE | Sam Boerigter | 6-1 | 260 | Fr | 3.36 | 99 | 97 | OK | Obion County Central (Troy, TN) | 1.0 | 2.0 |
| 98 | DT | Torrance Moore (S) | 6-8 | 281 | Jr | 3.61 | 68 | 71 | OK | Alexander (Douglasville, GA) | 2.5 | 3.5 |
| 07 | DT | Omar Hawkins (S) | 6-0 | 261 | (Fr) | 2.34 | 36 | 47 | OK | Benedictine (Savannah, GA) | 1.5 | 3.0 |
| 36 | DT | Olandis Bailey | 6-1 | 300 | (So) | 3.96 | 39 | 81 | Transfer | Bolton (Arlington, TN) | 3.0 | 4.0 |
| 95 | DT | Edd Hanson | 6-4 | 292 | (Jr) | 3.42 | 76 | 93 | OK | Fairley (Memphis, TN) | 1.0 | 1.0 |
| 91 | DT | John Wright | 6-4 | 275 | (Jr) | 2.82 | 56 | 63 | OK | Sheffield (Memphis, TN) | 1.0 | 1.5 |
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 41 | ILB | Wes Kellerman | 6-1 | 230 | (Jr) | 2.17 | 59 | 56 | OK | Biggersville (Corinth, MS) | 2.5 | 3.5 |
| 50 | ILB | Randy Sharpe | 6-2 | 227 | (Jr) | 3.84 | 59 | 88 | OK | Jackson Central-Merry (Jackson, TN) | 1.0 | 1.5 |
| 51 | ILB | Barry Johnson | 6-0 | 234 | (Fr) | 3.75 | 85 | 96 | OK | Dublin (Dublin, GA) | 2.0 | 4.0 |
| 48 | ILB | Clint Sweeney (S) | 6-1 | 231 | (So) | 3.70 | 33 | 77 | OK | Gautier (Gautier, MS) | 2.5 | 4.0 |
| 55 | ILB | Ron Swink (S) | 6-0 | 235 | Jr | 3.69 | 68 | 78 | OK | Logan (Logan, OH) | 3.5 | 4.0 |
| 56 | ILB | Derrick Vardell | 6-2 | 241 | (Jr) | 2.81 | 63 | 69 | OK | Oliver Springs (Oliver Springs, TN) | 1.0 | 1.5 |
| 47 | OLB | Aaron Scales | 6-2 | 237 | (Jr) | 1.93 | 57 | 53 | OK | Auburndale (Auburndale, FL) | 2.5 | 3.0 |
| 57 | OLB | Bill Egloff | 6-2 | 254 | (Sr) | 3.82 | 43 | 81 | OK | Miami (Miami, FL) | 2.5 | 3.0 |
| 49 | OLB | Anthony Smith | 6-2 | 235 | Fr | 2.74 | 87 | 69 | OK | Sullivan East (Bluff City, TN) | 1.0 | 1.0 |
| 46 | OLB | Norman Davis (S) | 6-2 | 234 | So | 2.39 | 99 | 62 | OK | Nikki Row (McAllen, TX) | 3.0 | 4.0 |
| 58 | OLB | Derrick Mitchell (S) | 6-0 | 235 | (So) | 2.87 | 93 | 71 | OK | West Port (Ocala, FL) | 3.0 | 3.5 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 21 | CB | James Gibson | 6-0 | 169 | (Fr) | 1.70 | 54 | 60 | OK | North Broward Prep (FL) | 2.0 | 3.5 |
| 34 | CB | Zach Delhomme | 6-0 | 198 | (Jr) | 3.81 | 79 | 78 | OK | Kathleen (Lakeland, FL) | 2.0 | 3.0 |
| 30 | CB | Riddick Sands | 5-9 | 197 | (Jr) | 1.94 | 48 | 60 | OK | Houston County (Erin, TN) | 2.0 | 3.0 |
| 42 | CB | Robert Pruitt (S) | 5-9 | 174 | Sr | 2.25 | 96 | 52 | OK | Godby (Tallahassee, FL) | 2.5 | 3.5 |
| 37 | CB | Ethan Waters (S) | 5-10 | 197 | (Jr) | 3.75 | 76 | 78 | OK | Metter (Metter, GA) | 2.5 | 3.5 |
| 35 | CB | Len Brigham | 5-10 | 183 | (Sr) | 3.84 | 42 | 73 | OK | Martinsville (Martinsville, VA) | 2.0 | 3.0 |
| 27 | FS | Darwin Martin (S) | 6-0 | 191 | Sr | 2.31 | 73 | 52 | OK | Monterey (Monterey, TN) | 2.5 | 3.5 |
| 39 | FS | Anthony Johnson | 5-9 | 165 | So | 4.00 | 68 | 91 | OK | Archbishop McCarthy (FL) | 2.0 | 3.5 |
| 40 | SS | Kellen Bosseler | 5-10 | 169 | Fr | 3.30 | 66 | 80 | OK | Fairview (Fairview, TN) | 1.0 | 2.0 |
| 38 | SS | Jonathan Kreider (S) | 5-11 | 178 | Sr | 1.99 | 95 | 46 | OK | Master's Academy (Oviedo, FL) | 2.0 | 2.5 |
| 48 | SS | Keith Baldwin | 5-10 | 189 | (So) | 3.90 | 90 | 72 | Redshirt | Sandpoint (Sandpoint, ID) | 3.0 | 3.5 |
| 25 | SS | John McCrary | 5-10 | 168 | So | 3.68 | 46 | 77 | OK | Miami Carol City (Miami, FL) | 2.0 | 3.5 |
| 36 | SS | Kurt Clancy | 5-11 | 165 | Jr | 2.05 | 51 | 42 | OK | Warren County (Warrenton, GA) | 2.5 | 3.5 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 14 | K | Felipe Milling | 6-0 | 199 | So | 2.75 | 97 | 69 | OK | Bolles (Jacksonville, FL) | 2.0 | 2.5 |
| 08 | K | Derrick Frost (S) | 6-3 | 219 | Sr | 3.91 | 67 | 79 | OK | New Miami (Hamilton, OH) | 3.5 | 4.0 |
| 10 | P | Joe McMurtry | 6-4 | 194 | Jr | 2.44 | 81 | 55 | OK | Airport (West Columbia, SC) | 2.0 | 2.5 |
| 05 | P | Joe VanPelt (S) | 6-1 | 200 | So | 3.92 | 83 | 80 | OK | Ely (Pompano Beach, FL) | 3.5 | 3.5 |
|