|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | AS | PA | PT | RUN | HND | RR | RB | PB | PR | POA | TAK | COV | CUR | POT |
| 08 | QB | Will Clark | 6-3 | 194 | (Fr) | 31 | 57 | 48 | 51 | 41 | 5 | 7 | 6 | 8 | 3 | 9 | 8 | 1.5 | 2.5 |
| 12 | QB | Gene Hill | 6-3 | 212 | (Fr) | 52 | 61 | 48 | 47 | 22 | 7 | 6 | 6 | 5 | 10 | 2 | 3 | 2.0 | 3.5 |
| 13 | QB | Jerheme Mucker | 6-2 | 223 | (Sr) | 46 | 51 | 50 | 83 | 43 | 10 | 4 | 6 | 6 | 5 | 1 | 3 | 2.5 | 3.0 |
| 17 | QB | Ron Santiago | 6-2 | 214 | (So) | 46 | 54 | 64 | 54 | 41 | 5 | 9 | 5 | 3 | 1 | 10 | 6 | 2.5 | 3.0 |
| 19 | QB | Cory Smith | 6-4 | 194 | (So) | 46 | 44 | 47 | 52 | 37 | 6 | 5 | 7 | 10 | 10 | 10 | 4 | 2.0 | 2.5 |
| 04 | QB | Nolan Wiley (S) | 6-2 | 237 | (Jr) | 52 | 55 | 57 | 53 | 26 | 8 | 8 | 4 | 7 | 4 | 3 | 9 | 2.5 | 3.0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Special teams |
| # | POS | NAME | HT | WT | YR | AS | PA | PT | RUN | HND | RR | RB | PB | PR | POA | TAK | COV | CUR | POT |
| 11 | K | Bill Luchey (S) | 6-1 | 169 | (Jr) | 9 | 13 | 10 | 11 | 11 | 12 | 7 | 5 | 13 | 9 | 9 | 8 | 4.5 | 5.0 |
| 15 | K | John Long | 6-3 | 210 | Jr | 4 | 9 | 5 | 5 | 13 | 10 | 10 | 1 | 4 | 11 | 6 | 12 | 3.0 | 3.5 |
| 18 | P | Jim Reaves | 6-0 | 180 | Fr | 7 | 10 | 1 | 11 | 9 | 6 | 8 | 11 | 5 | 7 | 8 | 7 | 1.0 | 1.0 |
| 14 | P | Russ Adams (S) | 5-11 | 170 | Jr | 8 | 6 | 5 | 6 | 1 | 10 | 9 | 5 | 4 | 4 | 8 | 5 | 1.5 | 2.0 |
|