| 2015 Passing Stats |
| # | POS | NAME | G | ATT | CMP | CMP% | YDS | YDS/ATT | TD | INT | LG | GP | BP | SACK | RATING |
| 13 | QB | Jerheme Mucker | 4 | 10 | 6 | 60.0% | 56 | 5.6 | 1 | 0 | 22 | 0 | 0 | 1 | 140.0 |
| 19 | QB | Cory Smith | 6 | 41 | 15 | 36.6% | 277 | 6.8 | 3 | 2 | 63 | 0 | 2 | 6 | 107.7 |
| 17 | QB | Ron Santiago | 7 | 178 | 79 | 44.4% | 1048 | 5.9 | 7 | 6 | 73 | 5 | 8 | 10 | 100.1 |
| 04 | QB | Nolan Wiley | 6 | 139 | 68 | 48.9% | 911 | 6.6 | 1 | 8 | 49 | 4 | 5 | 14 | 94.8 |
| 08 | QB | Will Clark | 1 | 29 | 16 | 55.2% | 134 | 4.6 | 0 | 2 | 29 | 0 | 0 | 5 | 80.2 |
| 2015 Kicking Stats |
| # | POS | NAME | G | XP | FG 1-29 | FG 30-39 | FG 40-49 | FG 50+ | FG% | LONG | POINTS |
| 11 | K | Bill Luchey | 11 | 13-13 | 9-9 | 6-6 | 10-16 | 1-2 | 78.8%% | 53 | 91 |
| 2015 Punting Stats |
| # | POS | NAME | G | PUNTS | AVG | NET | TB | IN20 | LONG |
| 14 | P | Russ Adams | 11 | 65 | 39.6 | 31.1 | 1 | 2 | 66 |
| 11 | K | Bill Luchey | 11 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
|