|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 1-10 | NR | NR | 101st | Low (37) | 57th | 12th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at Yale | L 19-7 |
| 2 | Dartmouth | W 28-24 |
| 3 | at #12 Northern Iowa | L 41-3 |
| 4 | at Hofstra | L 27-13 |
| 5 | #7 Massachusetts | L 38-10 |
| 6 | at Richmond | L 34-3 |
| 7 | Northeastern | L 20-15 |
| 8 | #17 William & Mary | L 35-20 |
| 9 | at Maine | L 37-13 |
| 10 | at New Hampshire | L 42-24 |
| 11 | OPEN | - |
| 12 | Towson | L 24-17 |
| 13 | OPEN | - |
| 14 | OPEN | - |
| 15 | OPEN | - |
|
| Colonial Standings |
| North Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Massachusetts | 11-3 | 7-1 | 600 | 220 |
| Northeastern | 5-6 | 5-3 | 183 | 318 |
| New Hampshire | 7-5 | 4-4 | 329 | 283 |
| Maine | 4-7 | 2-6 | 187 | 285 |
| Hofstra | 1-11 | 1-7 | 187 | 365 |
| Rhode Island | 1-10 | 0-8 | 153 | 341 |
| South Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Villanova | 10-4 | 7-1 | 440 | 355 |
| William & Mary | 9-4 | 6-2 | 420 | 305 |
| James Madison | 7-6 | 5-3 | 285 | 296 |
| Towson | 4-7 | 4-4 | 188 | 264 |
| Richmond | 8-4 | 4-4 | 341 | 300 |
| Deleware | 6-6 | 3-5 | 251 | 301 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
| FB | R-Kal Carter | Eye (Abrasion) | Out(6-8) |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 13.9 (#113) | 31.0 (#112) |
| Total Yards Per Game | 324.1 (#99) | 432.5 (#104) |
| Rushing Attempts | 425 (#74) | 490 (#99) |
| Rushing Yards Per Game | 140.0 (#48) | 186.3 (#110) |
| Rushing YPC | 3.6 (#51) | 4.2 (#106) |
| Passing Attempts | 325 (#110) | 304 (#3) |
| Passing Yards Per Game | 184.1 (#115) | 246.3 (#72) |
| Passing Completion % | 47.7 (#99) | 59.5 (#106) |
| Turnover Margin | -8.0 (#90) | - |
|