|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 10-3 | 13th | 24th | 36th | Above Average (60) | 97th | 1st Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at Hofstra | W 20-9 |
| 2 | at Duquesne | W 31-21 |
| 3 | Furman | L 18-14 |
| 4 | at Bucknell | W 30-27 |
| 5 | at Iona | W 26-10 |
| 6 | OPEN | - |
| 7 | at Lafayette | W 17-10 |
| 8 | Lehigh | W 27-6 |
| 9 | Fordham | W 34-17 |
| 10 | at Marist | W 34-16 |
| 11 | Holy Cross | W 22-6 |
| 12 | OPEN | - |
| 13 | Georgetown | W 31-10 |
| 14 | OPEN | - |
| 15 | at #7 Massachusetts | L 47-10 |
|
| Patriot Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| Colgate | 10-3 | 8-0 | 316 | 231 |
| Lehigh | 7-6 | 7-1 | 274 | 268 |
| Fordham | 8-4 | 5-3 | 317 | 304 |
| Marist | 6-5 | 5-3 | 207 | 294 |
| Lafayette | 5-6 | 4-4 | 239 | 230 |
| Holy Cross | 5-6 | 3-5 | 204 | 236 |
| Iona | 4-7 | 2-6 | 176 | 267 |
| Bucknell | 1-10 | 1-7 | 173 | 277 |
| Georgetown | 1-11 | 1-7 | 149 | 309 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
| WR | George Bell | Foot (Broken) | Prob(1-3) |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 24.3 (#50) | 17.8 (#21) |
| Total Yards Per Game | 405.8 (#34) | 336.8 (#20) |
| Rushing Attempts | 531 (#17) | 473 (#82) |
| Rushing Yards Per Game | 162.4 (#26) | 139.4 (#66) |
| Rushing YPC | 4.0 (#29) | 3.8 (#76) |
| Passing Attempts | 422 (#31) | 419 (#90) |
| Passing Yards Per Game | 243.5 (#54) | 197.4 (#12) |
| Passing Completion % | 57.3 (#32) | 48.7 (#17) |
| Turnover Margin | 0.0 (#58) | - |
|