|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 7-5 | NR | NR | 44th | Above Average (63) | 119th | 1st Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | Jackson State | L 24-20 |
| 2 | OPEN | - |
| 3 | OPEN | - |
| 4 | Fordham | W 48-10 |
| 5 | at Georgetown | W 37-0 |
| 6 | at Lafayette | L 20-16 |
| 7 | OPEN | - |
| 8 | Lehigh | W 30-17 |
| 9 | Bucknell | W 17-6 |
| 10 | at Holy Cross | W 38-3 |
| 11 | Marist | W 48-10 |
| 12 | at Iona | W 21-12 |
| 13 | OPEN | - |
| 14 | at Northwestern State | L 23-13 |
| 15 | #21 Sam Houston State | L 21-18 |
|
| Patriot Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| Colgate | 7-5 | 7-1 | 316 | 191 |
| Lafayette | 8-4 | 6-2 | 295 | 214 |
| Lehigh | 7-4 | 6-2 | 250 | 250 |
| Fordham | 4-7 | 4-4 | 183 | 245 |
| Holy Cross | 4-7 | 4-4 | 158 | 273 |
| Georgetown | 3-8 | 3-5 | 220 | 328 |
| Iona | 3-8 | 3-5 | 191 | 289 |
| Bucknell | 3-8 | 3-5 | 190 | 264 |
| Marist | 0-11 | 0-8 | 178 | 357 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 26.3 (#37) | 15.9 (#10) |
| Total Yards Per Game | 415.0 (#32) | 352.3 (#44) |
| Rushing Attempts | 461 (#43) | 472 (#86) |
| Rushing Yards Per Game | 142.8 (#46) | 130.3 (#59) |
| Rushing YPC | 3.7 (#42) | 3.3 (#46) |
| Passing Attempts | 406 (#41) | 356 (#26) |
| Passing Yards Per Game | 272.2 (#23) | 222.0 (#34) |
| Passing Completion % | 61.8 (#20) | 52.0 (#39) |
| Turnover Margin | 7.0 (#32) | - |
|