|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 20 | QB | Ben Bell (S) | 6-1 | 179 | Jr | 3.38 | 68 | 84 | OK | Uniontown Area (Uniontown, PA) | 4.5 | 4.5 |
| 06 | QB | Reggie Carpenter | 6-3 | 204 | (Jr) | 2.67 | 72 | 61 | OK | Bolivar-Richburg Central (NY) | 1.0 | 1.5 |
| 04 | QB | Hassan Foster | 6-5 | 230 | (So) | 2.71 | 88 | 62 | OK | South Hagerstown (Hagerstown, MD) | 3.0 | 3.5 |
| 17 | QB | Pete Mathis | 6-0 | 195 | Sr | 3.93 | 43 | 91 | OK | Winters Mill (Westminster, MD) | 3.0 | 4.0 |
| 09 | QB | Hanford St. Pierre | 6-5 | 201 | Fr | 3.38 | 61 | 92 | OK | Colonie Central (Albany, NY) | 1.0 | 2.0 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 36 | RB | Hugh Bronson (S) | 5-11 | 196 | (Fr) | 2.38 | 51 | 53 | OK | Frederick Douglass (Baltimore, MD) | 3.0 | 3.5 |
| 38 | RB | LeRoy Lisch | 6-0 | 194 | Fr | 2.91 | 96 | 70 | OK | Harpursville (Harpursville, NY) | 1.0 | 1.5 |
| 22 | RB | Dainon Merkins | 5-9 | 198 | Sr | 2.22 | 85 | 64 | OK | Goochland (Goochland, VA) | 2.5 | 3.0 |
| 35 | RB | Aveion Owens | 5-8 | 178 | Sr | 1.85 | 66 | 61 | OK | Rancocas Valley Regional (NJ) | 3.0 | 3.5 |
| 34 | RB | Brian Anderson | 6-0 | 202 | (Sr) | 3.35 | 57 | 94 | OK | Hancock Central (Hancock, NY) | 1.0 | 1.5 |
| 21 | FB | Anthony Hammack (S) | 6-1 | 223 | Sr | 1.80 | 70 | 46 | OK | Walkersville (Walkersville, MD) | 2.5 | 3.0 |
| 29 | FB | Mike Harrison | 6-2 | 230 | Jr | 2.31 | 41 | 48 | OK | Sussex Tech (Georgetown, DE) | 2.0 | 3.0 |
| 82 | FB | Jerry Wansley | 6-2 | 248 | (Fr) | 2.04 | 38 | 32 | OK | North Johnston (Kenly, NC) | 2.5 | 3.5 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 80 | WR | Kelvin Cox | 6-6 | 174 | (Fr) | 1.78 | 62 | 46 | OK | John Jay (Hopewell Junction, NY) | 2.5 | 3.0 |
| 89 | WR | Quincy Duncan | 6-1 | 180 | Fr | 3.38 | 76 | 80 | OK | Plattsburgh (Plattsburgh, NY) | 1.0 | 2.0 |
| 88 | WR | Steve Fiedler | 5-9 | 197 | Fr | 3.43 | 80 | 89 | OK | Rye (Rye, NY) | 1.0 | 1.5 |
| 86 | WR | Neal Jolley (S) | 6-0 | 179 | Sr | 2.81 | 78 | 64 | OK | Bristol (Bristol, PA) | 3.5 | 4.0 |
| 85 | WR | Kevin Berlin (S) | 6-6 | 182 | Sr | 3.55 | 64 | 82 | OK | Forest Park (Crystal Falls, MI) | 4.0 | 4.5 |
| 81 | WR | Jacoby Trafford | 5-9 | 165 | Fr | 3.58 | 65 | 69 | OK | Highland (Highland, NY) | 1.0 | 2.0 |
| 87 | WR | Sultan Van Dyke | 6-5 | 215 | Jr | 1.89 | 77 | 54 | OK | DeMatha Catholic (Hyattsville, MD) | 3.0 | 4.0 |
| 83 | TE | Anton Hamilton | 6-0 | 226 | (Jr) | 3.01 | 55 | 64 | OK | LeRoy Central (LeRoy, NY) | 1.0 | 1.5 |
| 13 | TE | Steve Leaks (S) | 6-4 | 223 | So | 1.76 | 36 | 52 | OK | Chatham Central (Bear Creek, NC) | 2.5 | 4.0 |
| 84 | TE | Gary Putzier | 6-2 | 243 | Jr | 1.89 | 81 | 36 | OK | Overlea (Baltimore, MD) | 2.5 | 3.0 |
| 64 | TE | Seth Weatherall | 6-0 | 232 | Jr | 2.26 | 91 | 62 | OK | John Marshall (Richmond, VA) | 1.5 | 2.0 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 70 | OT | Peter Dorris | 6-2 | 315 | (Fr) | 3.55 | 87 | 71 | OK | Bellows Falls Union (VT) | 2.5 | 3.0 |
| 75 | OT | Chris Jolley | 6-1 | 316 | (Sr) | 2.62 | 73 | 66 | OK | Terry Sanford (Fayetteville, NC) | 3.0 | 4.0 |
| 77 | OT | Curtis Douglas (S) | 6-5 | 320 | (So) | 3.42 | 91 | 74 | OK | South Central (Winterville, NC) | 3.5 | 4.0 |
| 79 | OT | Joe Askew | 6-4 | 301 | Fr | 3.80 | 66 | 71 | OK | Mount Vernon (Mount Vernon, NY) | 1.0 | 1.5 |
| 67 | OT | Josh Veals (S) | 6-2 | 318 | Jr | 3.50 | 99 | 70 | OK | Lincoln (Shinnston, WV) | 4.0 | 4.0 |
| 66 | OT | Robert Williams | 6-6 | 297 | (Jr) | 3.25 | 49 | 66 | OK | Washingtonville (Washingtonville, NY) | 1.0 | 1.0 |
| 78 | OG | Donnie Jensen | 6-4 | 279 | (Sr) | 2.24 | 47 | 63 | OK | Lebanon (Lebanon, VA) | 2.5 | 3.5 |
| 61 | OG | Rodney Johnson | 6-3 | 286 | (Jr) | 3.00 | 98 | 72 | OK | North Catholic (Philadelphia, PA) | 2.5 | 3.0 |
| 62 | OG | Horace Bingaman (S) | 6-2 | 338 | (Jr) | 2.23 | 77 | 59 | OK | Canton (Canton, MA) | 5.0 | 5.0 |
| 63 | OG | Jim Martin (S) | 6-3 | 281 | Sr | 1.95 | 98 | 56 | OK | Moses Brown (Providence, RI) | 3.5 | 4.0 |
| 69 | OG | Monsanto Breaux | 6-5 | 302 | (Sr) | 3.84 | 55 | 99 | OK | Campus Magnet (Queens, NY) | 1.5 | 2.0 |
| 76 | OG | Tim Schobel | 6-0 | 282 | Sr | 1.97 | 99 | 56 | OK | Washington Township (Sewell, NJ) | 3.0 | 4.0 |
| 62 | C | Richie Kindt | 6-5 | 286 | Sr | 3.21 | 38 | 74 | OK | North Allegheny (Wexford, PA) | 2.5 | 3.5 |
| 52 | C | Doug Kotar (S) | 6-2 | 312 | Jr | 4.00 | 62 | 92 | OK | Waterville (Waterville, ME) | 3.0 | 4.0 |
| 73 | C | William Freitas | 6-7 | 299 | Fr | 3.63 | 67 | 88 | OK | Hartford (White River Jct., VT) | 2.5 | 4.0 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 90 | DE | Roy Garrett (S) | 6-6 | 281 | (So) | 2.17 | 89 | 45 | OK | Cedar Grove (Cedar Grove, NJ) | 3.0 | 3.5 |
| 98 | DE | Wilmer Gugliemi | 6-5 | 280 | Fr | 3.01 | 90 | 64 | OK | Bow (Bow, NH) | 2.5 | 4.0 |
| 91 | DE | Bradford Morris | 6-4 | 262 | Fr | 2.81 | 52 | 68 | OK | East Rochester (East Rochester, NY) | 1.0 | 1.5 |
| 94 | DE | Earl Nagurski (S) | 6-8 | 271 | (Sr) | 2.38 | 65 | 51 | OK | Hallsville (Hallsville, TX) | 3.5 | 4.5 |
| 93 | DE | Tim Jackson | 6-3 | 263 | So | 2.56 | 55 | 68 | OK | Arundel (Gambrills, MD) | 3.0 | 4.0 |
| 92 | DT | Jim Hughes (S) | 6-8 | 265 | (So) | 1.90 | 52 | 41 | OK | Grays Creek (Grays Creek, NC) | 2.5 | 3.5 |
| 97 | DT | Dexter Lee (S) | 6-3 | 308 | Sr | 2.83 | 87 | 70 | OK | Manalapan (Englishtown, NJ) | 3.5 | 4.5 |
| 96 | DT | Phil Edwards | 6-8 | 275 | Fr | 3.34 | 46 | 74 | OK | Greenwich Central (Greenwich, NY) | 1.0 | 1.5 |
| 95 | DT | Johnny Logan | 6-7 | 278 | So | 2.46 | 44 | 66 | OK | Davison (Davison, MI) | 1.5 | 2.5 |
| 99 | DT | Nate Reynolds | 6-2 | 275 | (Jr) | 2.39 | 64 | 47 | OK | J.C. Wilson Magnet (Rochester, NY) | 1.0 | 1.0 |
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 51 | ILB | George Finneran | 6-1 | 240 | Jr | 3.58 | 64 | 85 | OK | Big Spring (Newville, PA) | 3.5 | 3.5 |
| 58 | ILB | Emmitt Pritchett | 6-2 | 239 | So | 3.66 | 88 | 96 | OK | Keyport (Keyport, NJ) | 2.0 | 3.0 |
| 42 | ILB | Mike Cooper (S) | 6-1 | 240 | Jr | 3.38 | 62 | 83 | OK | Warrior Run (Turbotville, PA) | 3.5 | 4.0 |
| 59 | ILB | Lamar Riley | 5-10 | 237 | (Jr) | 3.81 | 61 | 78 | OK | Bethlehem Central (Delmar, NY) | 1.0 | 2.0 |
| 56 | ILB | Doak Curtis | 5-11 | 234 | Fr | 3.27 | 87 | 74 | OK | Silver Creek (Silver Creek, NY) | 1.0 | 2.0 |
| 43 | OLB | Allen Conway | 6-0 | 236 | Jr | 1.82 | 52 | 43 | OK | Gilman School (Baltimore, MD) | 1.5 | 2.5 |
| 44 | OLB | Frank Thomas | 6-0 | 225 | (Sr) | 3.24 | 64 | 77 | OK | Niagara Wheatfield (Sanborn, NY) | 1.0 | 1.5 |
| 57 | OLB | Michael Thompson | 6-0 | 208 | Fr | 3.96 | 99 | 89 | OK | Silver Creek (Silver Creek, NY) | 1.0 | 2.0 |
| 50 | OLB | Marshall Jones (S) | 6-2 | 248 | (Fr) | 1.70 | 69 | 45 | OK | South Granville (Creedmoor, NC) | 2.0 | 3.0 |
| 53 | OLB | Latorio Young (S) | 6-2 | 227 | So | 3.89 | 93 | 84 | OK | Woodrow Wilson (Camden, NJ) | 2.5 | 3.5 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 46 | CB | Bernard Lewis (S) | 6-0 | 197 | (Sr) | 1.66 | 81 | 35 | OK | Bishop McDevitt (Harrisbug, PA) | 2.5 | 4.0 |
| 48 | CB | Max Kostrewa | 6-0 | 165 | Sr | 3.44 | 56 | 76 | OK | Sandy Creek Central (Sandy Creek, NY) | 1.0 | 1.5 |
| 23 | CB | James Seymour | 5-10 | 193 | So | 2.35 | 63 | 51 | OK | Newark (Newark, DE) | 2.0 | 3.0 |
| 41 | CB | Clif Kirkland | 5-9 | 175 | (Sr) | 1.75 | 55 | 44 | OK | Homer (Homer, NY) | 2.0 | 2.5 |
| 47 | CB | Galen Araguz (S) | 5-11 | 177 | Sr | 2.12 | 42 | 57 | OK | Seneca Vocational (Buffalo, NY) | 3.5 | 4.5 |
| 40 | CB | Larry Edwards | 6-0 | 189 | (Jr) | 3.25 | 57 | 68 | OK | Pulaski (Pulaski, NY) | 2.0 | 2.5 |
| 32 | FS | Matt Hawthorne | 5-11 | 202 | (So) | 2.61 | 84 | 67 | OK | Loudoun Valley (Purcelville, VA) | 1.0 | 3.0 |
| 27 | FS | Spec Levens (S) | 5-11 | 177 | Sr | 3.07 | 97 | 66 | OK | Thomas (Webster, NY) | 2.0 | 3.0 |
| 25 | FS | Ron Sharper | 6-0 | 194 | (Fr) | 2.56 | 81 | 60 | OK | Palmerton Area (Palmerton, PA) | 2.0 | 3.5 |
| 30 | SS | Clarence Calmus | 6-0 | 193 | Sr | 2.66 | 93 | 68 | OK | Urbana (Ijamsville, MD) | 2.0 | 2.5 |
| 33 | SS | Bob Branch | 5-10 | 166 | Jr | 3.82 | 61 | 80 | OK | Middle Creek (Apex, NC) | 1.5 | 3.0 |
| 31 | SS | Andre Dixon | 6-0 | 189 | Fr | 2.64 | 80 | 61 | OK | Norwich Free Academy (Norwich, CT) | 2.5 | 4.5 |
| 28 | SS | Phil Carolan | 6-2 | 206 | Sr | 3.69 | 66 | 77 | OK | Pitman (Pitman, NJ) | 3.0 | 3.5 |
| 39 | SS | Joe Anglin | 5-11 | 195 | (Fr) | 3.28 | 82 | 75 | OK | Royalton-Hartland Central (NY) | 2.5 | 3.5 |
| 49 | SS | Billy Carver (S) | 6-2 | 180 | Fr | 2.04 | 91 | 41 | OK | Waynesburg Central (Waynesburg, PA) | 2.5 | 4.5 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 02 | K | Jesse Hicks (S) | 5-9 | 207 | Sr | 3.16 | 66 | 66 | OK | Derby (Derby, CT) | 5.0 | 5.0 |
| 07 | K | Bert Faulk | 5-11 | 183 | Fr | 3.60 | 89 | 95 | OK | Cleveland Hill (Cheektowaga, NY) | 1.0 | 1.0 |
| 03 | P | Glen Pierson | 5-8 | 198 | Jr | 3.84 | 74 | 72 | OK | Wayne Central (Ontario Center, NY) | 3.0 | 3.0 |
| 12 | P | Nijrell Curtis | 5-8 | 180 | Sr | 3.71 | 59 | 71 | OK | Kellenberg Memorial (Uniondale, NY) | 1.0 | 1.0 |
| 14 | P | Hollis Sadowski (S) | 5-11 | 210 | (Fr) | 3.71 | 53 | 81 | OK | Parsippany (Parsippany, NJ) | 4.0 | 5.0 |
|