|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 04 | QB | Tom Allotey | 6-2 | 237 | (Jr) | 1.75 | 77 | 53 | OK | Kingsley (Kingsley, MI) | 2.0 | 3.0 |
| 05 | QB | Wendell Barrett | 6-4 | 192 | (Jr) | 2.24 | 88 | 59 | OK | John Carroll (Bel Air, MD) | 2.0 | 2.5 |
| 15 | QB | Langston Dingle | 6-2 | 218 | (Jr) | 2.27 | 91 | 64 | OK | Great Valley (Malvern, PA) | 2.0 | 3.5 |
| 03 | QB | John Feagles | 6-5 | 214 | (Fr) | 3.70 | 75 | 78 | Redshirt | L'Anse Creuse North (Macomb, MI) | 1.5 | 2.5 |
| 19 | QB | Tyrone Hostetler | 6-5 | 220 | (Fr) | 3.59 | 91 | 82 | OK | Michael Hamady Community (Flint, MI) | 1.5 | 2.5 |
| 13 | QB | Jonas Leaks | 6-2 | 212 | (Fr) | 3.68 | 92 | 78 | Redshirt | North Shore (Houston, TX) | 1.0 | 2.5 |
| 18 | QB | Curtis McQuilken | 6-1 | 210 | (So) | 2.72 | 88 | 63 | OK | Wilton (Wilton, IA) | 2.0 | 3.0 |
| 08 | QB | Nick Swink (S) | 6-6 | 205 | (Sr) | 2.25 | 92 | 59 | OK | North Country Union (Newport, VT) | 2.5 | 3.0 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 10 | RB | Bobby Bennett (S) | 5-11 | 188 | So | 3.79 | 69 | 80 | OK | West Central Valley (Stuart, IA) | 2.5 | 3.5 |
| 26 | RB | Reggie Gragg | 5-10 | 185 | So | 2.55 | 61 | 60 | OK | Oregon City (Oregon City, OR) | 1.5 | 2.5 |
| 47 | RB | Marvin Hetherington | 5-10 | 190 | (Sr) | 3.83 | 61 | 79 | OK | Taconic Hills (Craryville, NY) | 1.0 | 1.5 |
| 37 | RB | Bill Ruddy | 6-0 | 175 | (Fr) | 3.51 | 97 | 91 | Redshirt | Pine Valley Central (NY) | 1.0 | 1.5 |
| 43 | RB | Frank Taylor | 5-8 | 205 | Jr | 3.92 | 58 | 83 | OK | Whitesboro (Marcy, NY) | 2.5 | 3.5 |
| 38 | FB | Phil Adams | 6-2 | 219 | Jr | 3.29 | 76 | 68 | OK | Churchland (Portsmouth, VA) | 2.0 | 3.0 |
| 49 | FB | Moses King (S) | 6-0 | 234 | So | 1.91 | 40 | 54 | OK | Central (Martinsburg, PA) | 2.0 | 3.5 |
| 30 | FB | Doug Tucker | 5-11 | 213 | Jr | 1.82 | 81 | 51 | OK | Port Jervis (Port Jervis, NY) | 1.0 | 1.5 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 83 | WR | Ron Bell | 5-11 | 185 | (Fr) | 3.51 | 92 | 76 | Redshirt | Oakwood (Fithian, IL) | 1.0 | 3.5 |
| 44 | WR | Courtland Brown (S) | 6-1 | 196 | Sr | 3.87 | 91 | 80 | OK | Nickerson (Nickerson, KS) | 2.5 | 3.5 |
| 80 | WR | James Jones | 5-10 | 172 | (Fr) | 2.48 | 57 | 46 | OK | U-32 (Montpelier, VT) | 2.0 | 3.0 |
| 89 | WR | James Lofton | 5-11 | 191 | (Fr) | 2.26 | 41 | 60 | OK | Peach County (Fort Valley, GA) | 2.0 | 3.5 |
| 81 | WR | Mike Ogden | 6-2 | 192 | (Fr) | 3.48 | 84 | 81 | Redshirt | Twin Falls (Twin Falls, ID) | 1.5 | 3.0 |
| 11 | WR | Jim Quayle | 6-0 | 179 | (Jr) | 2.58 | 61 | 68 | OK | Garfield (Garfield, NJ) | 2.5 | 3.5 |
| 07 | WR | Dedric Redmond | 6-6 | 178 | Sr | 3.62 | 56 | 84 | OK | J.F. Kennedy (Silver Spring, MD) | 2.0 | 3.0 |
| 84 | WR | Deveren Boerigter (S) | 5-11 | 211 | (Jr) | 2.92 | 77 | 63 | OK | Bishop McDevitt (Harrisbug, PA) | 2.5 | 3.5 |
| 82 | WR | Sean Savage | 5-11 | 178 | (Fr) | 2.85 | 46 | 69 | Redshirt | Middletown (Middletown, NY) | 1.0 | 3.0 |
| 29 | WR | Korey Swann | 5-11 | 198 | (Jr) | 2.00 | 79 | 40 | OK | Archbishop Alter (Kettering, OH) | 2.0 | 2.5 |
| 86 | WR | Kendall Waters | 6-5 | 171 | Sr | 2.11 | 51 | 43 | OK | Minersville Area (Minersville, PA) | 2.0 | 3.0 |
| 12 | TE | Kenan Hammack | 6-2 | 245 | (Fr) | 3.19 | 93 | 74 | Redshirt | Blind Brook (Rye Brook, NY) | 1.0 | 1.5 |
| 85 | TE | Dick Hoke | 6-4 | 249 | Jr | 2.03 | 78 | 36 | OK | Foster (Tukwila, WA) | 1.5 | 2.0 |
| 88 | TE | Ted Nelson | 6-1 | 226 | (So) | 1.94 | 96 | 51 | OK | Poultney (Poultney, VT) | 1.0 | 2.0 |
| 87 | TE | Boss Dale (S) | 6-1 | 229 | (Sr) | 2.47 | 52 | 59 | OK | Stewart County (Dover, TN) | 1.5 | 2.5 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 66 | OT | Chad Jackson (S) | 6-0 | 300 | (So) | 3.22 | 79 | 82 | OK | Kittanning (Kittanning, PA) | 1.5 | 2.0 |
| 67 | OT | Chris Jamison | 6-7 | 306 | (Sr) | 2.00 | 93 | 52 | OK | Oxford Academy (Oxford, NY) | 1.5 | 1.5 |
| 76 | OT | Bert McCullough (S) | 6-7 | 308 | (Jr) | 2.37 | 94 | 44 | OK | Nathaniel Narbonne (Harbor City, CA) | 3.5 | 4.5 |
| 71 | OT | Tony Mikell | 6-8 | 287 | (So) | 3.61 | 98 | 81 | OK | Brookville (Lynchburg, VA) | 1.0 | 1.5 |
| 74 | OT | Dondre Fortunato | 6-8 | 278 | (Fr) | 3.22 | 88 | 82 | Redshirt | Warwick Valley (Warwick, NY) | 1.0 | 2.0 |
| 77 | OT | Lamar Walker | 6-6 | 283 | (Fr) | 2.25 | 92 | 64 | Redshirt | Edward Little (Auburn, ME) | 1.0 | 2.5 |
| 78 | OG | Derek Naeole | 6-4 | 287 | (Sr) | 2.34 | 86 | 64 | OK | Sexton (Lansing, MI) | 1.5 | 2.0 |
| 62 | OG | Jim Newsome (S) | 6-5 | 274 | (So) | 2.30 | 38 | 57 | OK | Cuba Rushford Central (Cuba, NY) | 2.5 | 3.5 |
| 70 | OG | Donnie Flanagan | 6-8 | 276 | (Fr) | 2.66 | 61 | 68 | Redshirt | Brighton (Rochester, NY) | 1.0 | 1.5 |
| 68 | OG | Cecil Beirne | 6-4 | 320 | Fr | 2.60 | 52 | 67 | OK | Dewitt Clinton (Bronx, NY) | 2.0 | 4.0 |
| 63 | OG | Tim Theismann (S) | 6-4 | 317 | Jr | 2.18 | 65 | 51 | OK | Schalmont (Schenectady, NY) | 2.5 | 4.0 |
| 79 | OG | Mike Green | 6-3 | 293 | (So) | 3.31 | 73 | 74 | Redshirt | Hamilton Central (Hamilton, NY) | 1.0 | 2.0 |
| 75 | C | Wendell Gurley | 6-6 | 285 | So | 3.87 | 85 | 72 | OK | Watervliet (Watervliet, NY) | 1.0 | 1.5 |
| 73 | C | Harold Gilmore | 6-4 | 288 | (Sr) | 3.38 | 86 | 68 | OK | Millard North (Omaha, NE) | 1.0 | 1.5 |
| 69 | C | Henry Wheelwright (S) | 6-3 | 306 | So | 2.21 | 60 | 39 | OK | Menominee Area (Menominee, MI) | 1.5 | 3.0 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 96 | DE | Billy Orr (S) | 6-0 | 271 | (Sr) | 3.13 | 90 | 72 | OK | Mukwonago (Mukwonago, WI) | 1.0 | 2.0 |
| 91 | DE | Dustin Mawae | 6-2 | 254 | Fr | 2.17 | 70 | 50 | OK | Erasmus Hall Campus (Brooklyn, NY) | 1.0 | 2.0 |
| 99 | DE | Terrell Bass | 6-3 | 271 | (Sr) | 3.66 | 83 | 97 | OK | Thomas Jefferson (Rockford, IL) | 1.0 | 1.5 |
| 92 | DE | Walter Walters (S) | 6-2 | 276 | Sr | 2.15 | 61 | 44 | OK | Benavides (Benavides, TX) | 3.0 | 4.0 |
| 95 | DT | Andre Parrella (S) | 6-1 | 277 | (Jr) | 2.35 | 96 | 39 | OK | Meigs (Pomeroy, OH) | 3.0 | 3.5 |
| 93 | DT | Chuck Reed | 6-3 | 271 | (Fr) | 3.65 | 80 | 80 | Redshirt | West Seneca East (West Seneca, NY) | 1.0 | 1.0 |
| 94 | DT | Ken Shields (S) | 6-1 | 297 | Sr | 1.95 | 72 | 53 | OK | North Valleys (Reno, NV) | 2.5 | 3.5 |
| 90 | DT | Jerry Strachan | 6-7 | 265 | Fr | 3.98 | 76 | 99 | OK | Schuylerville Cenral (NY) | 1.0 | 1.5 |
| 97 | DT | Steve Lehan | 6-4 | 268 | (Fr) | 3.38 | 56 | 82 | Redshirt | Stuyvesant (New York, NY) | 1.0 | 1.5 |
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 54 | ILB | Eric Baughan | 5-10 | 242 | (Sr) | 2.32 | 51 | 42 | OK | Century (Sykesville, MD) | 1.5 | 2.5 |
| 51 | ILB | Reggie Dean (S) | 6-0 | 226 | (Sr) | 2.83 | 76 | 70 | OK | Liberty (Bealton, VA) | 2.0 | 3.0 |
| 50 | ILB | Tom Merriweather | 5-11 | 231 | (Fr) | 3.43 | 50 | 89 | Redshirt | T.J. Corcoran (Syracuse, NY) | 1.0 | 1.5 |
| 56 | ILB | Bart Hardeman | 6-2 | 232 | Fr | 3.32 | 78 | 80 | OK | William C. Bryant (Queens, NY) | 1.0 | 1.0 |
| 41 | ILB | Larry Finn | 6-0 | 223 | Fr | 2.05 | 87 | 39 | OK | Tunstall (Dry Fork, VA) | 2.0 | 3.5 |
| 58 | OLB | David Bailey (S) | 5-11 | 217 | (Sr) | 1.98 | 93 | 44 | OK | Dover (Dover, NH) | 1.5 | 2.5 |
| 55 | OLB | Bill Sievers | 5-9 | 229 | (So) | 3.38 | 57 | 69 | OK | West Islip (West Islip, NY) | 1.0 | 1.5 |
| 52 | OLB | Dedrick Nystrom | 6-0 | 216 | (Fr) | 3.07 | 68 | 66 | Redshirt | Johnson City (Johnson City, NY) | 1.0 | 2.0 |
| 59 | OLB | Bryan Suhey (S) | 5-11 | 227 | Sr | 2.05 | 86 | 46 | OK | Western Albemarle (Crozet, VA) | 2.5 | 3.0 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 31 | CB | Muhsin Hampton | 5-10 | 165 | Fr | 1.86 | 65 | 52 | OK | Wellsville (Wellsville, NY) | 1.0 | 2.0 |
| 40 | CB | Clendon Banks | 5-9 | 180 | Fr | 3.50 | 53 | 75 | OK | Wilmington (Wilmington, OH) | 1.5 | 3.5 |
| 42 | CB | Pat Neal (S) | 5-11 | 186 | Fr | 2.38 | 48 | 64 | OK | Phoebus (Hampton, VA) | 2.0 | 3.0 |
| 48 | CB | Christian Hauss (S) | 6-1 | 184 | (Jr) | 3.11 | 76 | 71 | OK | Chatham (Chatham, NY) | 2.0 | 3.0 |
| 34 | CB | Eddie Bird | 6-1 | 164 | Fr | 2.08 | 92 | 51 | OK | Clifton (Clifton, NJ) | 2.0 | 3.0 |
| 46 | CB | Dainard Wiley | 6-0 | 182 | (Fr) | 2.16 | 80 | 46 | Redshirt | Troy (Troy, OH) | 1.0 | 3.0 |
| 33 | FS | Cie Grantham (S) | 6-2 | 175 | (Jr) | 3.18 | 62 | 67 | OK | Wyoming Valley West (Plymouth, PA) | 3.0 | 4.5 |
| 28 | FS | Dave Brown | 6-0 | 190 | Sr | 2.74 | 93 | 67 | OK | Christian County (Hopkinsville, KY) | 1.5 | 2.5 |
| 36 | FS | Tony Roach | 5-11 | 165 | So | 3.91 | 76 | 74 | OK | Wellsville (Wellsville, NY) | 1.0 | 2.5 |
| 35 | FS | Frisman Smith | 5-9 | 191 | Jr | 3.52 | 96 | 97 | OK | Leigh (San Jose, CA) | 2.0 | 2.0 |
| 25 | FS | Greg Rhodes | 6-1 | 164 | Fr | 2.66 | 64 | 67 | OK | Stickney (Stickney, SD) | 1.5 | 3.5 |
| 39 | FS | Nick Young | 6-1 | 205 | Fr | 3.39 | 77 | 69 | OK | Waterloo (Waterloo, NY) | 2.0 | 4.0 |
| 24 | SS | Ralph Bristol (S) | 6-1 | 185 | Fr | 1.84 | 80 | 56 | OK | Delano (Delano, CA) | 1.5 | 3.5 |
| 45 | SS | Don Stewart | 6-0 | 193 | Jr | 3.94 | 60 | 99 | OK | Union (Tulsa, OK) | 1.0 | 2.0 |
| 27 | SS | James Bull | 5-11 | 181 | So | 3.58 | 65 | 71 | OK | Franklin Central (Franklin, NY) | 1.0 | 2.0 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 02 | K | Lloyd Groce | 5-8 | 206 | (Jr) | 3.53 | 75 | 85 | OK | Lawson (Lawson, MO) | 4.0 | 4.0 |
| 09 | K | Troy Vogel (S) | 6-2 | 206 | Sr | 3.69 | 99 | 94 | OK | Sikeston (Sikeston, MO) | 4.5 | 4.5 |
| 14 | P | Raymont Wiley (S) | 6-1 | 201 | (Sr) | 2.46 | 51 | 65 | OK | Avon Central (Avon, NY) | 2.0 | 2.0 |
| 20 | P | Bob Jones | 6-3 | 182 | So | 2.24 | 59 | 64 | OK | Hutchinson Central Tech (Buffalo, NY) | 1.0 | 1.0 |
|