|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 1-11 | NR | NR | 114th | Very Low (28) | 51st | 7th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | OPEN | - |
| 2 | #8 Coastal Carolina | L 38-0 |
| 3 | at North Carolina Central | L 29-7 |
| 4 | Holy Cross | W 31-3 |
| 5 | at Marist | L 23-6 |
| 6 | at Iona | L 37-12 |
| 7 | Lehigh | L 27-13 |
| 8 | Yale | L 29-10 |
| 9 | at Lafayette | L 24-10 |
| 10 | Bucknell | L 24-17 |
| 11 | Fordham | L 27-20 |
| 12 | OPEN | - |
| 13 | at #24 Colgate | L 31-10 |
| 14 | OPEN | - |
| 15 | at #21 Western Kentucky | L 17-13 |
|
| Patriot Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| Colgate | 10-3 | 8-0 | 316 | 231 |
| Lehigh | 7-6 | 7-1 | 274 | 268 |
| Fordham | 8-4 | 5-3 | 317 | 304 |
| Marist | 6-5 | 5-3 | 207 | 294 |
| Lafayette | 5-6 | 4-4 | 239 | 230 |
| Holy Cross | 5-6 | 3-5 | 204 | 236 |
| Iona | 4-7 | 2-6 | 176 | 267 |
| Bucknell | 1-10 | 1-7 | 173 | 277 |
| Georgetown | 1-11 | 1-7 | 149 | 309 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
| OT | Dan Burton | Groin (Hernia) | Prob(0-2) |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 12.4 (#118) | 25.8 (#86) |
| Total Yards Per Game | 293.3 (#116) | 354.2 (#41) |
| Rushing Attempts | 498 (#32) | 507 (#114) |
| Rushing Yards Per Game | 137.8 (#55) | 129.8 (#54) |
| Rushing YPC | 3.3 (#70) | 3.1 (#23) |
| Passing Attempts | 316 (#113) | 340 (#16) |
| Passing Yards Per Game | 155.5 (#120) | 224.4 (#33) |
| Passing Completion % | 51.3 (#75) | 59.1 (#103) |
| Turnover Margin | -12.0 (#109) | - |
|