|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 5-6 | NR | NR | 88th | Low (29) | 119th | 8th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | Central Connecticut State | W 20-7 |
| 2 | OPEN | - |
| 3 | Texas Southern | W 44-20 |
| 4 | at Georgetown | L 31-3 |
| 5 | OPEN | - |
| 6 | Bucknell | W 24-17 |
| 7 | Fordham | L 35-32 |
| 8 | at Robert Morris | L 27-13 |
| 9 | Iona | W 12-3 |
| 10 | Lafayette | W 24-14 |
| 11 | at #24 Colgate | L 22-6 |
| 12 | at Marist | L 30-17 |
| 13 | at Lehigh | L 30-9 |
| 14 | OPEN | - |
| 15 | OPEN | - |
|
| Patriot Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| Colgate | 10-3 | 8-0 | 316 | 231 |
| Lehigh | 7-6 | 7-1 | 274 | 268 |
| Fordham | 8-4 | 5-3 | 317 | 304 |
| Marist | 6-5 | 5-3 | 207 | 294 |
| Lafayette | 5-6 | 4-4 | 239 | 230 |
| Holy Cross | 5-6 | 3-5 | 204 | 236 |
| Iona | 4-7 | 2-6 | 176 | 267 |
| Bucknell | 1-10 | 1-7 | 173 | 277 |
| Georgetown | 1-11 | 1-7 | 149 | 309 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 18.5 (#80) | 21.5 (#50) |
| Total Yards Per Game | 338.4 (#87) | 396.9 (#80) |
| Rushing Attempts | 376 (#106) | 465 (#74) |
| Rushing Yards Per Game | 114.5 (#88) | 163.9 (#98) |
| Rushing YPC | 3.4 (#60) | 3.9 (#82) |
| Passing Attempts | 334 (#104) | 369 (#49) |
| Passing Yards Per Game | 223.8 (#82) | 233.0 (#44) |
| Passing Completion % | 48.8 (#92) | 50.7 (#31) |
| Turnover Margin | -9.0 (#94) | - |
|