|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 5-6 | NR | NR | 72nd | Below Average (46) | 81st | 3rd Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at #4 Southern Illinois | L 37-10 |
| 2 | at Grambling State | L 27-15 |
| 3 | Hofstra | W 21-9 |
| 4 | Marist | L 29-26 |
| 5 | OPEN | - |
| 6 | at Fordham | W 48-42 |
| 7 | #24 Colgate | L 17-10 |
| 8 | at Bucknell | W 24-0 |
| 9 | Georgetown | W 24-10 |
| 10 | at Holy Cross | L 24-14 |
| 11 | at Lehigh | L 21-10 |
| 12 | OPEN | - |
| 13 | Iona | W 37-14 |
| 14 | OPEN | - |
| 15 | OPEN | - |
|
| Patriot Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| Colgate | 10-3 | 8-0 | 316 | 231 |
| Lehigh | 7-5 | 7-1 | 259 | 233 |
| Fordham | 8-4 | 5-3 | 317 | 304 |
| Marist | 6-5 | 5-3 | 207 | 294 |
| Lafayette | 5-6 | 4-4 | 239 | 230 |
| Holy Cross | 5-6 | 3-5 | 204 | 236 |
| Iona | 4-7 | 2-6 | 176 | 267 |
| Bucknell | 1-10 | 1-7 | 173 | 277 |
| Georgetown | 1-11 | 1-7 | 149 | 309 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 21.7 (#66) | 20.9 (#44) |
| Total Yards Per Game | 385.5 (#53) | 312.3 (#9) |
| Rushing Attempts | 587 (#8) | 397 (#12) |
| Rushing Yards Per Game | 193.0 (#10) | 111.5 (#26) |
| Rushing YPC | 3.6 (#51) | 3.1 (#24) |
| Passing Attempts | 305 (#117) | 303 (#2) |
| Passing Yards Per Game | 192.5 (#111) | 200.8 (#13) |
| Passing Completion % | 60.7 (#13) | 51.5 (#42) |
| Turnover Margin | 6.0 (#36) | - |
|