|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 03 | QB | Eric Dielman | 6-3 | 199 | (Fr) | 3.00 | 54 | 69 | Redshirt | Garden Spot (New Holland, PA) | 2.0 | 3.0 |
| 08 | QB | Jerry Edwards | 5-11 | 199 | (Sr) | 3.88 | 52 | 76 | OK | York Suburban (York, PA) | 1.5 | 2.5 |
| 04 | QB | Jimmie Ellison | 6-3 | 188 | (Fr) | 2.44 | 95 | 41 | OK | Purchase Line (Commodore, PA) | 1.5 | 2.5 |
| 15 | QB | Ryan Prentice | 5-11 | 204 | (So) | 3.61 | 90 | 58 | OK | Morris Catholic (Denville, NJ) | 2.0 | 2.5 |
| 05 | QB | James Ridlehuber (S) | 6-1 | 206 | (So) | 3.43 | 56 | 68 | OK | Fork Union Military Academy (VA) | 2.5 | 4.0 |
| 11 | QB | Bob Robinson | 6-5 | 232 | Jr | 2.61 | 50 | 59 | OK | E.L. Meyers (Wilkes Barre, PA) | 2.5 | 3.0 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 43 | RB | Mark Bull (S) | 5-9 | 201 | (Sr) | 3.50 | 99 | 64 | OK | Winters Mill (Westminster, MD) | 3.5 | 4.0 |
| 38 | RB | Allen Cromwell | 6-0 | 189 | (So) | 2.75 | 70 | 58 | OK | Palmerton Area (Palmerton, PA) | 1.5 | 2.5 |
| 22 | RB | Bob Milligan | 6-0 | 186 | (Sr) | 3.82 | 81 | 64 | OK | Penns Manor (Clymer, PA) | 1.0 | 1.5 |
| 27 | RB | Tom Blackledge | 5-9 | 208 | (Fr) | 3.57 | 86 | 81 | Redshirt | John Marshall (Richmond, VA) | 1.5 | 3.5 |
| 49 | RB | Mac Bouman | 5-8 | 185 | Sr | 3.68 | 58 | 71 | OK | Trinity (Washington, PA) | 3.5 | 4.0 |
| 42 | FB | Wayne Brzezinski (S) | 6-1 | 219 | Sr | 2.84 | 99 | 44 | OK | Ridgway Area (Ridgway, PA) | 3.5 | 4.0 |
| 37 | FB | Bashir Snead | 6-2 | 213 | (Jr) | 2.70 | 47 | 65 | OK | Jefferson Morgan (Jefferson, PA) | 3.0 | 3.5 |
| 36 | FB | Larry Walker | 6-2 | 233 | Fr | 2.10 | 51 | 50 | OK | Bishop McDevitt (Harrisbug, PA) | 1.5 | 3.5 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 89 | WR | Dave Adkins (S) | 6-1 | 198 | (Jr) | 3.88 | 93 | 86 | P (1-3 wks) | Woonsocket (Woonsocket, RI) | 2.5 | 3.5 |
| 84 | WR | Sam Alexander | 6-5 | 180 | (So) | 3.78 | 82 | 85 | OK | Allegheny Clarion Valley (PA) | 2.0 | 2.5 |
| 80 | WR | Steven Gaffney | 6-3 | 177 | (Jr) | 2.81 | 92 | 47 | Q (1-3 wks) | Elsinore (Wildomar, CA) | 2.5 | 3.5 |
| 05 | WR | Gary LeBaron (S) | 5-10 | 205 | Sr | 2.01 | 77 | 39 | P (0-2 wks) | Neshaminy (Langhorne, PA) | 2.5 | 3.5 |
| 83 | WR | Ken Penn | 6-4 | 173 | (Fr) | 3.36 | 90 | 55 | OK | Juniata (Mifflintown, PA) | 2.0 | 3.0 |
| 85 | WR | Gerald Shelley | 6-2 | 174 | (Fr) | 3.21 | 60 | 66 | Redshirt | Northgate (Pittsburgh, PA) | 1.0 | 2.0 |
| 86 | WR | Kevan Wade | 5-11 | 186 | So | 3.46 | 89 | 81 | OK | Blue Springs (Blue Springs, MO) | 2.0 | 3.5 |
| 54 | TE | Jim Farragut (S) | 6-3 | 244 | (Jr) | 3.95 | 55 | 87 | OK | William Penn Charter (PA) | 2.0 | 2.5 |
| 87 | TE | Art Sharper | 6-4 | 230 | Fr | 3.57 | 59 | 77 | OK | Youngsville (Youngsville, PA) | 1.0 | 1.5 |
| 81 | TE | Patrick Terrell | 6-5 | 252 | (Sr) | 2.08 | 65 | 49 | OK | C.H. Flowers (Springdale, MD) | 1.5 | 2.5 |
| 88 | TE | King Clark | 6-2 | 227 | (Fr) | 3.34 | 83 | 80 | Redshirt | Sheepshead Bay (Brooklyn, NY) | 1.0 | 2.5 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 69 | OT | Harry Jones | 6-0 | 298 | (Sr) | 3.26 | 90 | 75 | OK | South Fayette (McDonald, PA) | 1.0 | 1.0 |
| 75 | OT | Clarence Kramer (S) | 6-4 | 354 | Sr | 3.39 | 74 | 65 | OK | Orangefield (Orangefield, TX) | 4.0 | 4.5 |
| 70 | OT | Jeff Marangi (S) | 6-2 | 296 | Fr | 2.12 | 62 | 49 | OK | Perry Traditional Academy (PA) | 1.5 | 3.5 |
| 73 | OT | Mike McAfee | 6-6 | 306 | (So) | 2.86 | 44 | 67 | OK | Kennard Dale (Fawn Grove, PA) | 2.0 | 3.0 |
| 78 | OT | Josh Dent | 6-8 | 296 | (Sr) | 3.45 | 52 | 86 | OK | Youngsville (Youngsville, PA) | 1.0 | 1.5 |
| 74 | OT | Deon Wright | 6-2 | 312 | (Fr) | 2.12 | 61 | 36 | OK | Penn Hills (Pittsburgh, PA) | 1.0 | 2.5 |
| 77 | OG | Terrance Lyon (S) | 6-3 | 315 | (Sr) | 1.96 | 52 | 52 | OK | Harriton (Rosemont, PA) | 3.5 | 4.0 |
| 61 | OG | Jim Howard | 6-6 | 290 | (So) | 3.79 | 91 | 63 | OK | Green Valley (Henderson, NV) | 1.0 | 2.0 |
| 72 | OG | Chris Scales | 6-8 | 284 | (Fr) | 1.96 | 88 | 34 | Suspended | West Holmes (Millersburg, OH) | 1.5 | 3.0 |
| 65 | OG | Charlie Tittle | 6-2 | 275 | Fr | 3.79 | 63 | 79 | OK | Milton Hershey (Hershey, PA) | 2.0 | 3.5 |
| 62 | OG | Brent Turner | 6-8 | 297 | (Jr) | 3.25 | 78 | 74 | OK | Eastern Lebanon County (PA) | 1.0 | 1.0 |
| 63 | OG | Sean Walker (S) | 6-0 | 279 | Fr | 1.93 | 57 | 47 | OK | Saltsburg (Saltsburg, PA) | 2.5 | 4.0 |
| 57 | C | Johnny Meyer (S) | 6-8 | 282 | (Sr) | 3.99 | 88 | 73 | Q (1-3 wks) | Hempfield (Landisville, PA) | 1.0 | 1.5 |
| 67 | C | Bernard Richardson | 6-3 | 278 | So | 3.16 | 56 | 66 | OK | Manalapan (Englishtown, NJ) | 2.0 | 3.5 |
| 76 | C | Jeremy Washington | 6-2 | 288 | (So) | 3.34 | 83 | 79 | Redshirt | Elizabeth Forward (Elizabeth, PA) | 1.0 | 1.5 |
| 66 | C | David Wells | 6-7 | 286 | Fr | 3.04 | 58 | 64 | OK | J.H. Rose (Greenville, NC) | 1.0 | 1.5 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 98 | DE | Reggie Moore (S) | 6-6 | 250 | So | 3.59 | 60 | 71 | OK | West Mifflin Area (West Mifflin, PA) | 1.5 | 3.0 |
| 97 | DE | Antonio Carter | 6-8 | 266 | (Fr) | 3.11 | 83 | 60 | Redshirt | Haverford School (Haverford, PA) | 1.0 | 1.5 |
| 96 | DE | Tony Faulk | 6-1 | 253 | (Fr) | 4.00 | 81 | 71 | Redshirt | Elk County Catholic (St. Mary's, PA) | 1.0 | 1.5 |
| 90 | DE | Travis Davis (S) | 6-4 | 265 | Jr | 3.84 | 57 | 73 | OK | Albert Gallatin (Uniontown, PA) | 2.5 | 4.0 |
| 93 | DE | Robert Holliday | 6-8 | 276 | (Fr) | 3.44 | 70 | 62 | OK | Bishop McDevitt (Harrisbug, PA) | 1.5 | 2.5 |
| 91 | DT | Jim Brown | 6-6 | 263 | (Fr) | 2.10 | 41 | 54 | Redshirt | Strath Haven (Wallingford, PA) | 1.0 | 2.5 |
| 94 | DT | Derrick Maas (S) | 6-7 | 278 | (So) | 2.71 | 65 | 56 | OK | West Mifflin Area (West Mifflin, PA) | 1.5 | 3.0 |
| 92 | DT | Stephen Urban (S) | 6-0 | 284 | (Fr) | 3.89 | 69 | 82 | OK | Germantown Academy (PA) | 2.0 | 3.5 |
| 95 | DT | Larry Glover | 6-1 | 269 | (Fr) | 3.78 | 73 | 63 | OK | Minersville Area (Minersville, PA) | 1.0 | 1.0 |
| 99 | DT | Dub Wright | 6-1 | 271 | Fr | 3.91 | 99 | 56 | OK | Greater Latrobe (Latrobe, PA) | 1.0 | 3.0 |
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 50 | ILB | Bob Kitna | 6-1 | 224 | (Jr) | 3.73 | 87 | 55 | OK | Penn Manor (Millersville, PA) | 1.5 | 2.5 |
| 40 | ILB | Charlie Stocz | 5-10 | 236 | (So) | 3.75 | 65 | 77 | OK | General McLane (Edinboro, PA) | 1.5 | 2.5 |
| 56 | ILB | Hank Grzeskowiak | 6-2 | 234 | (Fr) | 3.57 | 88 | 62 | OK | Bishop McDevitt (Wyncote, PA) | 2.0 | 3.0 |
| 52 | ILB | Barry Murphy (S) | 6-0 | 225 | Fr | 3.14 | 47 | 73 | OK | Cambridge (Cambridge, WI) | 2.5 | 4.0 |
| 44 | ILB | Don Wistrom | 6-1 | 243 | (Sr) | 3.88 | 87 | 77 | OK | Schuylkill Valley (Leesport, PA) | 1.0 | 1.5 |
| 58 | ILB | Leon Woodall | 5-9 | 242 | (Sr) | 2.89 | 54 | 67 | OK | Millersburg Area (Millersburg, PA) | 1.5 | 2.5 |
| 55 | OLB | Nnamdi McNeil | 6-1 | 223 | (Jr) | 2.77 | 46 | 60 | OK | North Schuylkill (Ashland, PA) | 2.0 | 2.5 |
| 46 | OLB | Brandon Studwell | 6-1 | 240 | (Sr) | 3.75 | 40 | 78 | OK | Mt. Blue (Farmington, ME) | 2.0 | 3.0 |
| 59 | OLB | Dave Thomas | 6-2 | 232 | (Jr) | 3.05 | 81 | 51 | OK | Gateway (Monroeville, PA) | 1.0 | 2.0 |
| 53 | OLB | Regan Burnett (S) | 6-1 | 224 | Jr | 3.76 | 45 | 77 | OK | Round Valley (Covelo, CA) | 3.0 | 4.0 |
| 51 | OLB | Tom Williams (S) | 6-2 | 227 | (Fr) | 2.22 | 94 | 41 | OK | Mount Healthy (Cincinnati, OH) | 2.5 | 4.0 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 21 | CB | Brian Cowart (S) | 6-2 | 180 | Sr | 2.42 | 98 | 35 | OK | Boyertown Area (Boyertown, PA) | 3.5 | 4.0 |
| 26 | CB | A.J. Morrison | 5-10 | 187 | (Fr) | 3.01 | 77 | 53 | Redshirt | Punxsutawney Area (Punxsutawney, PA) | 1.5 | 3.0 |
| 45 | CB | Todd McCall (S) | 6-2 | 178 | (Fr) | 2.15 | 82 | 40 | OK | Shenango (New Castle, PA) | 2.0 | 3.0 |
| 31 | CB | Je'Rod Bryant | 6-1 | 171 | (So) | 3.24 | 85 | 52 | OK | Thomas Jefferson (PA) | 2.5 | 3.5 |
| 24 | CB | Tamarick Manumaleuna | 6-2 | 184 | Fr | 3.05 | 58 | 67 | OK | Bethlehem Center (Fredericktown, PA) | 1.5 | 3.0 |
| 33 | CB | Andrew Bentley | 6-2 | 185 | Fr | 2.12 | 43 | 44 | OK | Methacton (Norristown, PA) | 1.5 | 3.5 |
| 48 | FS | Lee Stewart | 6-1 | 183 | So | 2.31 | 53 | 58 | OK | Pottsville Area (Pottsville, PA) | 2.5 | 3.5 |
| 34 | FS | Francis Henning | 6-0 | 178 | So | 3.74 | 99 | 76 | OK | Greensburg Central Catholic (PA) | 2.0 | 3.0 |
| 32 | FS | Daleroy Hutchinson | 6-0 | 195 | (Jr) | 3.73 | 71 | 96 | Redshirt | Marsing (Marsing, ID) | 1.5 | 2.0 |
| 30 | FS | Dan Keaton (S) | 6-1 | 175 | (So) | 3.62 | 68 | 82 | OK | Ramapo (Franklin Lakes, NJ) | 3.0 | 3.5 |
| 41 | SS | Casey Scott | 6-0 | 191 | (Sr) | 3.59 | 76 | 84 | OK | Colony (Palmer, AK) | 1.5 | 2.0 |
| 47 | SS | David Tatupu | 5-10 | 172 | (So) | 2.29 | 54 | 51 | OK | Council Grove (Council Grove, KS) | 1.0 | 2.0 |
| 29 | SS | Kyle Miller (S) | 5-10 | 176 | So | 3.64 | 92 | 65 | OK | Freeport (Freeport, PA) | 2.5 | 3.5 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 10 | K | Don Terrell | 5-8 | 188 | (So) | 3.96 | 71 | 80 | Redshirt | New Castle (New Castle, PA) | 1.0 | 1.0 |
| 14 | K | Quincy DeLamielleure (S) | 6-2 | 185 | Sr | 3.73 | 71 | 71 | OK | Brookhaven (Columbus, OH) | 2.0 | 2.5 |
| 17 | K | John Bush | 5-11 | 211 | Fr | 3.17 | 62 | 57 | OK | Bow (Bow, NH) | 1.0 | 1.5 |
| 14 | P | Troy Beasley (S) | 5-9 | 191 | (So) | 3.79 | 95 | 60 | OK | Edison (Huntington Beach, CA) | 3.5 | 4.0 |
| 07 | P | Johnnie Nutter | 6-2 | 189 | So | 2.71 | 66 | 60 | OK | Dirigo (Dixfield, ME) | 1.5 | 2.5 |
|