|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 02 | QB | Dominic Coakley (S) | 6-2 | 213 | (Sr) | 1.75 | 52 | 49 | OK | Cottondale (Cottondale, FL) | 2.0 | 2.5 |
| 06 | QB | Steve Creekmur | 5-11 | 177 | Fr | 2.63 | 55 | 61 | OK | Cumberland Gap (Cumberland Gap, TN) | 1.0 | 1.5 |
| 12 | QB | Todd Joseph | 6-0 | 202 | (Jr) | 3.72 | 97 | 76 | OK | Houston County (Erin, TN) | 1.0 | 2.0 |
| 04 | QB | Paul Lee | 6-1 | 226 | (Jr) | 3.77 | 74 | 80 | OK | North Huron (Kinde, MI) | 1.5 | 2.5 |
| 16 | QB | Chuck Orr | 6-2 | 193 | (So) | 3.62 | 46 | 76 | OK | Section (Section, AL) | 1.5 | 2.5 |
| 19 | QB | Kevin Paluck | 6-2 | 191 | (Fr) | 2.68 | 75 | 63 | OK | Happy Valley (Elizabethton, TN) | 1.0 | 2.0 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 28 | RB | Marc Brady (S) | 6-0 | 193 | Jr | 2.71 | 78 | 69 | OK | Seminary (Seminary, MS) | 2.5 | 2.5 |
| 26 | RB | Derrick Cochran | 6-0 | 182 | (Fr) | 3.24 | 78 | 92 | OK | Dixie (New Lebanon, OH) | 1.0 | 2.0 |
| 27 | RB | James Harris | 5-9 | 213 | Fr | 3.12 | 99 | 71 | OK | Seminole County (Donalsonville, GA) | 1.5 | 3.0 |
| 23 | RB | Steve Heinrich | 5-10 | 179 | (So) | 1.92 | 92 | 63 | OK | Amanda Elzy (Greenwood, MS) | 1.5 | 2.5 |
| 32 | RB | Ron Lepsis | 5-8 | 197 | (So) | 3.28 | 77 | 69 | OK | Taravella (Coral Springs, FL) | 1.5 | 2.5 |
| 40 | FB | Joe Branch | 6-1 | 204 | Fr | 3.24 | 95 | 68 | OK | Opp (Opp, AL) | 1.0 | 2.0 |
| 42 | FB | Kenny Holloway | 6-1 | 229 | (Jr) | 2.44 | 61 | 67 | OK | Portland (Portland, TN) | 1.0 | 1.5 |
| 37 | FB | Onome Newhouse (S) | 6-1 | 208 | (So) | 3.63 | 97 | 78 | OK | Vardaman (Vardaman, MS) | 2.0 | 2.5 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 81 | WR | Bob Donckers (S) | 6-3 | 201 | Fr | 2.56 | 55 | 62 | OK | Boulder (Boulder, CO) | 1.5 | 3.5 |
| 87 | WR | Tim Donovan | 5-10 | 178 | (Jr) | 3.36 | 68 | 99 | OK | Oakland (Murfreesboro, TN) | 1.0 | 1.5 |
| 82 | WR | Henry Hambrick | 6-1 | 184 | (Jr) | 2.80 | 54 | 64 | OK | Unaka (Elizabethton, TN) | 1.0 | 1.5 |
| 84 | WR | Gerald Brammer | 6-0 | 215 | (Sr) | 3.90 | 58 | 94 | OK | Niceville (Niceville, FL) | 1.5 | 2.5 |
| 88 | WR | Jamel Boyd | 6-4 | 180 | (So) | 2.39 | 57 | 60 | OK | Lake Highland Prep (Orlando, FL) | 1.0 | 2.0 |
| 85 | WR | Wally Stephens | 6-2 | 204 | Jr | 2.26 | 48 | 36 | OK | Dougherty (Albany, GA) | 1.5 | 2.5 |
| 83 | WR | Donnie Talley (S) | 5-11 | 210 | Jr | 2.79 | 87 | 69 | OK | Bishop Guertin (Nashua, NH) | 2.0 | 2.5 |
| 86 | WR | Eugene Williams | 6-3 | 211 | (So) | 1.72 | 53 | 37 | OK | Gulf Breeze (Gulf Breeze, FL) | 1.0 | 2.5 |
| 66 | TE | Brian Bedsole (S) | 6-3 | 232 | Jr | 1.88 | 55 | 46 | OK | Raceland (Raceland, KY) | 3.0 | 4.0 |
| 89 | TE | Alfred Love | 6-4 | 231 | (Sr) | 1.98 | 74 | 49 | OK | David Lipscomb (Nashville, TN) | 1.0 | 1.5 |
| 80 | TE | Ken Veals | 6-3 | 236 | Fr | 2.27 | 75 | 57 | OK | Benjamin Russell (Alexander City, AL) | 1.0 | 2.5 |
| 47 | TE | Kyle Wright | 6-3 | 243 | (So) | 3.73 | 66 | 99 | OK | Silver (Silver City, NM) | 1.5 | 2.5 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 78 | OT | Ray Gault | 6-7 | 309 | Fr | 2.38 | 49 | 43 | OK | England (England, AR) | 1.0 | 2.5 |
| 71 | OT | Eric Chatman | 6-6 | 323 | (Sr) | 2.79 | 54 | 69 | OK | Belle Plaine (Belle Plaine, MN) | 1.0 | 2.0 |
| 74 | OT | Steve Hopson (S) | 6-4 | 315 | Sr | 2.55 | 49 | 68 | OK | Bassett (La Puente, CA) | 2.5 | 3.0 |
| 65 | OT | Chad Irvin (S) | 6-6 | 297 | Jr | 2.34 | 44 | 31 | OK | Camden County (Kingsland, GA) | 2.0 | 2.0 |
| 72 | OT | Jamie Brackett | 6-6 | 311 | Fr | 3.46 | 90 | 68 | OK | Windsor Forest (Savannah, GA) | 1.0 | 2.5 |
| 68 | OT | Buddy Wheatley | 6-1 | 299 | Fr | 2.26 | 90 | 58 | OK | Chaminade-Madonna Prep (FL) | 1.0 | 2.5 |
| 75 | OG | Keith Jones | 6-4 | 286 | (Jr) | 2.64 | 77 | 63 | OK | Hollow Rock-Bruceton Central (TN) | 1.0 | 1.5 |
| 63 | OG | Joe Lenon (S) | 6-2 | 279 | Jr | 2.82 | 51 | 64 | OK | Temple (Temple, GA) | 2.0 | 3.0 |
| 64 | OG | Bill Samuels | 6-7 | 270 | Fr | 3.97 | 81 | 83 | OK | Danville (Danville, AL) | 1.5 | 2.5 |
| 69 | OG | James Walter (S) | 6-6 | 292 | (Sr) | 3.94 | 52 | 87 | OK | Pinson Valley (Pinson, AL) | 1.5 | 3.0 |
| 67 | OG | Terry Cunningham | 6-0 | 290 | (Sr) | 2.96 | 54 | 64 | OK | Brookhaven (Brookhaven, MS) | 1.5 | 2.5 |
| 73 | OG | Derrick Finn | 6-5 | 278 | (So) | 2.02 | 53 | 56 | OK | Santa Fe Catholic (Lakeland, FL) | 1.5 | 3.0 |
| 55 | C | Trent Hynoski (S) | 6-5 | 278 | So | 3.53 | 76 | 81 | OK | Happy Camp (Happy Camp, CA) | 2.5 | 3.5 |
| 70 | C | Harry Eller | 6-5 | 291 | (Jr) | 2.87 | 73 | 64 | OK | Kingstree (Kingstree, SC) | 1.5 | 2.0 |
| 79 | C | Kevin Novacek | 6-0 | 291 | Sr | 2.88 | 74 | 69 | OK | Richmond (Richmond, CA) | 1.5 | 2.0 |
| 61 | C | Louis Smith | 6-3 | 286 | Sr | 2.74 | 79 | 68 | OK | Eagle Rock (Los Angeles, CA) | 1.5 | 2.0 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 94 | DE | George Dawson | 6-8 | 254 | Fr | 1.90 | 64 | 53 | OK | Hudson (Hudson, FL) | 1.5 | 3.5 |
| 92 | DE | Justin Thompson | 6-1 | 276 | (So) | 2.38 | 96 | 55 | OK | Ransom Everglades (Miami, FL) | 1.5 | 2.5 |
| 91 | DE | Earl Faison | 6-7 | 276 | So | 3.50 | 54 | 88 | OK | Howard Tech (Chattanooga, TN) | 2.0 | 3.0 |
| 96 | DE | Greg Hilgenberg (S) | 6-4 | 262 | (Sr) | 3.41 | 84 | 76 | OK | Southwest Miami (Miami, FL) | 2.0 | 3.0 |
| 99 | DE | Kenny Williams (S) | 6-8 | 275 | Jr | 3.84 | 99 | 79 | OK | Northeast (Oakland Park, FL) | 3.0 | 4.0 |
| 97 | DT | Charle Miller | 6-5 | 286 | Fr | 3.81 | 56 | 72 | OK | Lithonia (Lithonia, GA) | 1.0 | 1.5 |
| 93 | DT | Ellis Payne (S) | 6-8 | 290 | Jr | 2.42 | 78 | 58 | OK | Hawthorne (Hawthorne, FL) | 1.5 | 2.5 |
| 98 | DT | Dameane Smith | 6-7 | 286 | (So) | 3.87 | 60 | 86 | OK | Porter's Chapel Academy (MS) | 1.0 | 2.0 |
| 95 | DT | Tony Colvin | 6-4 | 287 | (Jr) | 2.67 | 83 | 69 | OK | Wayne County (Waynesboro, TN) | 1.0 | 1.5 |
| 90 | DT | Cato Katcavage (S) | 6-0 | 275 | (Sr) | 2.17 | 44 | 45 | OK | Riverwood (Atlanta, GA) | 1.5 | 2.0 |
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 46 | ILB | Aundra Davis | 6-1 | 232 | (So) | 2.03 | 97 | 56 | OK | Hackleburg (Hackleburg, AL) | 2.0 | 2.0 |
| 43 | ILB | Chad Armstrong | 6-0 | 238 | (Fr) | 2.28 | 42 | 58 | OK | Ola (Ola, AR) | 1.5 | 3.5 |
| 41 | ILB | Angelo Conjar | 5-11 | 226 | (Fr) | 3.29 | 80 | 73 | OK | Cornersville (Cornersville, TN) | 1.0 | 2.0 |
| 44 | ILB | Secdrick Sykes | 5-11 | 223 | (Jr) | 3.97 | 82 | 80 | OK | Beech (Hendersonville, TN) | 1.0 | 1.5 |
| 49 | ILB | Jay Hayes (S) | 6-2 | 238 | (Sr) | 2.94 | 54 | 70 | OK | Happy Valley (Elizabethton, TN) | 1.5 | 2.5 |
| 58 | OLB | Robert Gildon | 6-0 | 228 | Fr | 2.32 | 75 | 43 | OK | Union County (Morganfield, KY) | 1.0 | 2.5 |
| 56 | OLB | Harold Johnson | 6-0 | 224 | Fr | 2.28 | 68 | 38 | OK | Lake Providence (Lake Providence, LA) | 1.0 | 2.5 |
| 54 | OLB | Erik Knight (S) | 6-0 | 222 | (Jr) | 3.28 | 54 | 66 | OK | Westview (Martin, TN) | 1.0 | 1.5 |
| 59 | OLB | Steve Burt (S) | 5-11 | 213 | (So) | 3.57 | 91 | 87 | OK | Sumner (Sumner, WA) | 1.0 | 2.0 |
| 53 | OLB | Woody Long | 6-2 | 217 | Fr | 2.89 | 52 | 71 | OK | Jupiter Christian (Jupiter, FL) | 1.0 | 2.5 |
| 50 | OLB | Billy Grimes | 6-0 | 235 | (Jr) | 3.97 | 61 | 89 | OK | Wayne County (Waynesboro, TN) | 1.0 | 1.5 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 38 | CB | Maurice Heap | 6-2 | 172 | So | 3.72 | 59 | 71 | OK | Hillsborough (Tampa, FL) | 1.5 | 2.5 |
| 35 | CB | Abe DeRamus (S) | 5-10 | 175 | (Sr) | 3.69 | 48 | 73 | OK | Southern Lehigh (Center Valley, PA) | 2.5 | 3.5 |
| 48 | CB | Calvin Jones | 6-1 | 158 | (Fr) | 3.72 | 61 | 82 | OK | Graceville (Graceville, FL) | 1.0 | 2.5 |
| 29 | CB | Kenyatta Allen (S) | 6-0 | 191 | Fr | 1.97 | 84 | 54 | OK | South Broward (Hollywood, FL) | 1.5 | 3.0 |
| 39 | CB | Deral Palepoi | 6-2 | 195 | So | 3.43 | 97 | 74 | OK | Eustis (Eustis, FL) | 1.5 | 2.5 |
| 21 | CB | Jerry Williams | 5-11 | 173 | So | 2.18 | 93 | 28 | OK | Admiral Farragut Academy (FL) | 1.5 | 2.5 |
| 24 | FS | Tim James | 6-0 | 182 | So | 2.39 | 79 | 49 | OK | Fouke (Fouke, AR) | 1.0 | 2.5 |
| 34 | FS | Gary Banaszak (S) | 5-10 | 176 | Sr | 2.71 | 62 | 62 | OK | Douglass (Atlanta, GA) | 1.5 | 2.5 |
| 25 | FS | John McMahon | 5-9 | 173 | So | 3.92 | 92 | 81 | OK | Middleburg (Middleburg, FL) | 1.5 | 3.0 |
| 36 | SS | James Bradley | 5-10 | 182 | Sr | 3.80 | 57 | 82 | OK | Cairo (Cairo, GA) | 1.5 | 2.0 |
| 31 | SS | Tom Norton (S) | 5-10 | 171 | So | 1.78 | 97 | 45 | OK | St. Thomas Aquinas (FL) | 1.5 | 3.0 |
| 45 | SS | Gary Strong | 5-11 | 179 | Sr | 3.85 | 99 | 99 | OK | Tipton (Tipton, MO) | 1.0 | 2.0 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 08 | K | Kevin Johnson (S) | 6-3 | 173 | So | 2.82 | 68 | 70 | OK | Saks (Anniston, AL) | 1.5 | 1.5 |
| 03 | K | Fred Mercer | 6-3 | 194 | Fr | 3.34 | 50 | 75 | OK | Upperman (Baxter, TN) | 1.5 | 2.0 |
| 09 | P | Frank Haddad (S) | 6-0 | 172 | Fr | 2.22 | 94 | 53 | OK | Beech (Hendersonville, TN) | 1.5 | 2.5 |
| 10 | P | Ricky Stanciel | 6-1 | 191 | Sr | 3.85 | 81 | 95 | OK | South Greene (Greeneville, TN) | 1.0 | 1.0 |
|