|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | ACC | AGGR | AGL | INS | JMP | SPD | STR | DISC | DUR | EN | CUR | POT |
| 05 | QB | Todd Foster (S) | 6-2 | 182 | Fr | 25 | 29 | 26 | 34 | 45 | 25 | 29 | 90 | 88 | 92 | 2.5 | 4.0 |
| 02 | QB | Neil Naumoff | 5-11 | 192 | (Fr) | 18 | 17 | 32 | 58 | 46 | 13 | 16 | 39 | 59 | 69 | 1.0 | 1.0 |
| 01 | QB | Tim Taliaferro | 6-2 | 205 | (Sr) | 19 | 29 | 54 | 53 | 36 | 24 | 35 | 43 | 68 | 58 | 2.5 | 3.0 |
| 08 | QB | Matt Thompson | 6-1 | 197 | (Jr) | 50 | 58 | 44 | 55 | 27 | 45 | 11 | 43 | 82 | 74 | 3.0 | 3.5 |
| 14 | QB | T.J. Tullis | 6-2 | 211 | (Fr) | 32 | 39 | 31 | 28 | 41 | 21 | 35 | 51 | 66 | 62 | 2.0 | 4.0 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | ACC | AGGR | AGL | INS | JMP | SPD | STR | DISC | DUR | EN | CUR | POT |
| 37 | RB | Tom Carter | 5-11 | 179 | (So) | 40 | 31 | 48 | 58 | 66 | 47 | 22 | 42 | 40 | 84 | 2.0 | 2.5 |
| 21 | RB | Isiah Easy | 6-0 | 203 | Sr | 39 | 41 | 40 | 48 | 45 | 54 | 31 | 86 | 48 | 67 | 2.5 | 3.0 |
| 23 | RB | Stanley Huff | 5-11 | 186 | (Fr) | 59 | 34 | 54 | 32 | 32 | 42 | 35 | 81 | 59 | 97 | 2.5 | 4.0 |
| 29 | RB | Kirk Kantor | 6-0 | 218 | (Sr) | 39 | 29 | 40 | 38 | 51 | 50 | 39 | 30 | 48 | 87 | 1.5 | 2.5 |
| 31 | RB | Bob Klecko (S) | 5-10 | 215 | (Sr) | 60 | 57 | 45 | 59 | 40 | 54 | 50 | 64 | 72 | 63 | 3.5 | 4.5 |
| 31 | RB | Ron Klein | 5-9 | 191 | (Sr) | 58 | 48 | 50 | 43 | 65 | 48 | 30 | 61 | 74 | 84 | 3.0 | 4.0 |
| 34 | FB | Ben Blake (S) | 6-1 | 225 | (Jr) | 45 | 49 | 40 | 62 | 39 | 51 | 40 | 87 | 52 | 80 | 3.5 | 4.5 |
| 45 | FB | Bryan Kocher | 6-0 | 228 | Fr | 32 | 36 | 36 | 86 | 44 | 46 | 41 | 71 | 51 | 56 | 2.5 | 4.0 |
| 27 | FB | Kelly Weir | 5-10 | 207 | (Jr) | 45 | 37 | 48 | 69 | 30 | 33 | 36 | 77 | 74 | 88 | 3.0 | 3.5 |
|
|
|
|
|
|
|
|
|
|
|
| Special teams |
| # | POS | NAME | HT | WT | YR | ACC | AGGR | AGL | INS | JMP | SPD | STR | DISC | DUR | EN | CUR | POT |
| 10 | K | Aeneas Carter (S) | 6-1 | 195 | Fr | 31 | 38 | 32 | 53 | 27 | 37 | 13 | 48 | 92 | 89 | 4.0 | 5.0 |
| 06 | K | Mike Kramer | 6-4 | 182 | Sr | 20 | 24 | 33 | 63 | 12 | 27 | 27 | 92 | 73 | 53 | 4.0 | 4.0 |
| 13 | P | Gale Arnett (S) | 6-4 | 214 | Jr | 34 | 28 | 19 | 50 | 18 | 30 | 32 | 80 | 75 | 52 | 3.5 | 4.0 |
| 09 | P | Bob Kennedy | 5-10 | 209 | Jr | 21 | 41 | 35 | 65 | 27 | 30 | 30 | 87 | 60 | 92 | 3.0 | 3.0 |
|