|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 05 | QB | Jammi Bailey (S) | 6-2 | 205 | (Sr) | 1.92 | 39 | 51 | OK | Classical (Providence, RI) | 2.5 | 3.0 |
| 14 | QB | Charlie Calico | 6-3 | 198 | (Fr) | 3.85 | 45 | 70 | OK | Sandra Day O’Connor (Glendale, AZ) | 1.5 | 3.5 |
| 01 | QB | Tim Taliaferro | 6-2 | 200 | (Fr) | 3.70 | 90 | 99 | Redshirt | Woodland Hills (Pittsburgh, PA) | 1.5 | 2.5 |
| 11 | QB | Pat Willey | 5-11 | 203 | (Sr) | 2.67 | 64 | 70 | OK | Eastridge (Rochester, NY) | 2.5 | 3.0 |
| 17 | QB | Ryan Williams | 6-4 | 180 | (So) | 3.72 | 88 | 94 | Redshirt | Kashmere (Houston, TX) | 4.0 | 5.0 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 32 | RB | Lynn Clack | 5-8 | 199 | Jr | 2.44 | 50 | 45 | OK | Gonzaga (Washington, DC) | 3.0 | 3.5 |
| 42 | RB | Marcus Ferrell | 5-10 | 203 | (Sr) | 2.33 | 62 | 57 | OK | High Point Central (High Point, NC) | 3.5 | 4.5 |
| 29 | RB | Kirk Kantor | 6-0 | 212 | (Fr) | 1.68 | 98 | 28 | Redshirt | Milford Academy (New Berlin, NY) | 1.5 | 2.5 |
| 31 | RB | Ron Klein | 5-9 | 184 | (Fr) | 2.16 | 68 | 49 | Redshirt | Good Counsel (Wheaton, MD) | 3.0 | 4.0 |
| 21 | RB | Bob Lambert (S) | 5-11 | 212 | (Sr) | 2.21 | 56 | 48 | OK | Ballou (Washington, DC) | 2.5 | 4.0 |
| 22 | FB | Jason Holdman (S) | 6-1 | 229 | Fr | 1.77 | 76 | 61 | OK | La Salle Academy (Providence, RI) | 2.0 | 3.5 |
| 24 | FB | Brandon Johnson | 6-0 | 233 | Jr | 3.56 | 47 | 90 | OK | Charlottesville (Charlottesville, VA) | 1.5 | 3.0 |
| 41 | FB | Jim Sherer | 6-1 | 217 | So | 3.25 | 63 | 81 | OK | Powell Valley (Big Stone Gap, VA) | 1.0 | 1.5 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 90 | WR | Brian Harden | 5-8 | 189 | (Jr) | 2.31 | 61 | 63 | Redshirt | Park Tudor (Indianapolis, IN) | 2.5 | 3.5 |
| 80 | WR | Jahine Hasselbeck | 5-10 | 174 | (Sr) | 2.56 | 48 | 69 | OK | Hammonton (Hammonton, NJ) | 2.5 | 3.5 |
| 87 | WR | Kevin Hawkins (S) | 6-0 | 182 | Sr | 3.61 | 42 | 79 | OK | Hoosick Falls Central (NY) | 3.0 | 4.5 |
| 88 | WR | Clay Meilinger | 5-9 | 159 | (Fr) | 1.70 | 46 | 56 | Redshirt | Richlands (Richlands, VA) | 1.0 | 3.0 |
| 82 | WR | Reggie Rambo (S) | 6-2 | 199 | Jr | 2.43 | 67 | 67 | OK | Caroline (Milford, VA) | 3.5 | 4.0 |
| 81 | WR | Jake Rechichar | 6-0 | 185 | (Jr) | 3.61 | 94 | 75 | OK | Richmond Heights (OH) | 2.5 | 3.5 |
| 83 | WR | Lynn Thomas | 6-0 | 182 | Jr | 2.23 | 67 | 30 | OK | Upper Dublin (Fort Washington, PA) | 3.5 | 3.5 |
| 85 | WR | Willie Williams | 6-5 | 198 | (Jr) | 3.85 | 69 | 98 | OK | E.C. Glass (Lynchburg, VA) | 1.5 | 1.5 |
| 86 | TE | Wade Henke | 6-2 | 242 | So | 2.72 | 81 | 61 | OK | Amherst County (Amherst, VA) | 3.0 | 4.0 |
| 89 | TE | Anthony Carpenter (S) | 6-2 | 234 | So | 3.40 | 92 | 77 | OK | South Johnston (Four Oaks, NC) | 3.0 | 4.5 |
| 04 | TE | Ron Banks | 6-1 | 225 | (Fr) | 3.65 | 32 | 79 | Redshirt | Northern Valley Regional (NJ) | 2.5 | 4.5 |
| 84 | TE | Stew Curry | 6-6 | 249 | (Sr) | 2.48 | 40 | 37 | OK | Hermitage (Richmond, VA) | 2.5 | 4.0 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 73 | OT | Tony Huard | 6-0 | 293 | (Jr) | 3.60 | 90 | 94 | OK | Chatham (Chatham, VA) | 1.0 | 2.0 |
| 79 | OT | Curt Johnson | 6-8 | 291 | (Jr) | 3.33 | 99 | 76 | OK | Hickory (Chesapeake, VA) | 1.0 | 2.5 |
| 65 | OT | Frank Lockwood | 6-2 | 310 | (Sr) | 3.98 | 66 | 93 | OK | Mt. Hope (Bristol, RI) | 1.5 | 1.5 |
| 75 | OT | Brent Montgomery | 6-0 | 303 | (Fr) | 2.58 | 40 | 58 | Redshirt | Alma (Alma, MI) | 1.0 | 1.5 |
| 72 | OT | Fred Barrow | 6-4 | 296 | So | 3.44 | 69 | 78 | OK | Parkville (Baltimore, MD) | 1.5 | 3.5 |
| 68 | OT | Derrick Bradford (S) | 6-0 | 302 | Jr | 3.18 | 75 | 66 | OK | Alvirne (Hudson, NH) | 4.0 | 5.0 |
| 66 | OT | Charlie Davis (S) | 6-5 | 297 | (Sr) | 2.08 | 86 | 46 | OK | Gloucester (Gloucester, VA) | 4.0 | 4.0 |
| 63 | OG | Tommy Jones | 6-5 | 300 | Fr | 3.79 | 53 | 84 | OK | J.J. Kelly (Wise, VA) | 2.5 | 4.0 |
| 77 | OG | Marcellus Kasay (S) | 6-8 | 315 | Jr | 2.72 | 42 | 70 | OK | Fork Union Military Academy (VA) | 3.0 | 4.0 |
| 70 | OG | Brandon Edwards (S) | 6-1 | 313 | (Jr) | 2.86 | 57 | 71 | OK | Turpin (Cincinnati, OH) | 3.5 | 4.0 |
| 62 | OG | Kevin Moore | 6-4 | 281 | (Sr) | 2.11 | 58 | 48 | OK | Sauk Centre (Sauk Centre, MN) | 2.0 | 3.0 |
| 71 | OG | Turk Reichow | 6-6 | 292 | (Fr) | 2.45 | 72 | 51 | OK | Ridgedale (Morral, OH) | 1.0 | 2.0 |
| 61 | OG | Gene Stone | 6-2 | 286 | (Jr) | 3.16 | 80 | 73 | OK | Northampton (Eastville, VA) | 1.0 | 1.5 |
| 60 | C | Derrick Lee | 6-1 | 312 | So | 1.84 | 81 | 41 | OK | Bishop Eustace Prep (Pennsauken, NJ) | 2.0 | 3.5 |
| 76 | C | Al Palmer (S) | 6-3 | 290 | So | 3.43 | 46 | 90 | OK | Bassett (Bassett, VA) | 2.5 | 4.5 |
| 56 | C | Kelly Clark | 6-5 | 276 | Jr | 3.23 | 77 | 86 | OK | Park View (Sterling, VA) | 2.0 | 2.5 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 95 | DE | Charlie Marshall | 6-7 | 256 | (Fr) | 2.09 | 58 | 38 | Redshirt | Bartlett (Webster, MA) | 1.5 | 2.5 |
| 93 | DE | Ron Cooke (S) | 6-8 | 260 | Sr | 3.65 | 43 | 72 | OK | Woodbridge (Woodbridge, VA) | 2.5 | 3.0 |
| 10 | DE | Zach Brown (S) | 6-3 | 273 | (Fr) | 3.26 | 53 | 76 | OK | Tazewell (Tazewell, VA) | 3.0 | 4.0 |
| 97 | DE | Speedy Settle | 6-3 | 266 | (Fr) | 3.20 | 67 | 65 | Redshirt | Middletown South (Middletown, NJ) | 2.0 | 3.5 |
| 94 | DE | Ken Thomas | 6-5 | 298 | (Fr) | 3.69 | 99 | 79 | OK | Johnsonburg Area (Johnsonburg, PA) | 2.5 | 3.5 |
| 98 | DT | Alex Offord | 6-0 | 280 | (Jr) | 3.34 | 69 | 90 | OK | Huguenot (Richmond, VA) | 1.0 | 1.5 |
| 99 | DT | June Kemp | 6-6 | 287 | Jr | 2.20 | 77 | 42 | OK | Saranac (Saranac, MI) | 2.5 | 3.0 |
| 91 | DT | Lee Walker (S) | 6-7 | 319 | Jr | 1.79 | 30 | 32 | OK | West Potomac (Alexandria, VA) | 3.0 | 4.0 |
| 92 | DT | Jim Whittle | 6-3 | 280 | (Sr) | 3.89 | 82 | 78 | OK | Hanover (Hanover, NH) | 1.0 | 1.5 |
| 96 | DT | Dave Brees (S) | 6-4 | 292 | Sr | 2.18 | 73 | 51 | OK | Edison (Edison, NJ) | 4.0 | 4.5 |
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 48 | ILB | Ricky McDonald | 6-1 | 234 | (So) | 2.39 | 61 | 57 | OK | Marshall Prep (Duluth, MN) | 1.5 | 3.0 |
| 45 | ILB | Steve Haws | 5-11 | 230 | (So) | 3.02 | 64 | 62 | Redshirt | Laurel Park (Martinsville, VA) | 1.0 | 1.0 |
| 52 | ILB | John McCord | 5-11 | 236 | (So) | 1.73 | 64 | 54 | OK | Longmeadow (Longmeadow, MA) | 1.5 | 2.5 |
| 44 | ILB | Hason VanWagner (S) | 6-0 | 235 | Sr | 2.91 | 87 | 72 | OK | Hargrave Military Academy (VA) | 4.0 | 5.0 |
| 54 | ILB | Elbert Johnson | 6-2 | 231 | (Jr) | 3.27 | 70 | 99 | OK | Landstown (Virginia Beach, VA) | 3.0 | 4.0 |
| 53 | OLB | Roy Johnson | 6-1 | 227 | (Jr) | 3.58 | 89 | 88 | OK | Denbigh (Newport News, VA) | 1.0 | 1.5 |
| 58 | OLB | Barry Delhomme (S) | 6-2 | 233 | Fr | 1.98 | 30 | 51 | OK | Gilman School (Baltimore, MD) | 2.5 | 4.0 |
| 46 | OLB | Nicky Pinkett | 6-0 | 237 | Fr | 2.21 | 60 | 34 | OK | Southern (Harwood, MD) | 2.0 | 4.0 |
| 40 | OLB | Dennis Porter (S) | 6-2 | 233 | (Sr) | 1.85 | 33 | 54 | OK | Stuarts Draft (Stuarts Draft, VA) | 3.5 | 4.5 |
| 50 | OLB | Guy Neal | 6-2 | 229 | (So) | 3.21 | 77 | 78 | OK | Grayson County (Independence, VA) | 1.5 | 2.0 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 35 | CB | Charlie Siani (S) | 6-2 | 194 | (Sr) | 3.41 | 73 | 78 | OK | Estes Park (Estes Park, CO) | 3.5 | 4.5 |
| 23 | CB | Chesley Stecker | 5-10 | 190 | (So) | 3.62 | 79 | 84 | OK | Paul VI Catholic (Fairfax, VA) | 2.5 | 3.0 |
| 47 | CB | Mike Frank | 5-9 | 169 | Fr | 1.81 | 94 | 43 | OK | Wallington (Wallington, NJ) | 2.5 | 4.0 |
| 28 | CB | Eric Washington | 6-1 | 180 | Sr | 1.80 | 96 | 28 | OK | Carson City Crystal (Carson City, MI) | 3.0 | 3.5 |
| 34 | CB | Bruce Williams (S) | 6-2 | 180 | Jr | 2.11 | 97 | 30 | OK | Lake County (Leadville, CO) | 3.0 | 3.5 |
| 30 | CB | Curtis Wooden | 6-1 | 157 | (So) | 3.57 | 99 | 99 | Redshirt | Chantilly (Chantilly, VA) | 1.5 | 2.0 |
| 25 | FS | Troy Rembert | 5-10 | 193 | (So) | 2.72 | 59 | 61 | Redshirt | Baylor (Chattanooga, TN) | 1.5 | 2.0 |
| 33 | FS | Drew Culpepper | 5-10 | 196 | (Jr) | 2.40 | 75 | 66 | OK | Dundee Central (Dundee, NY) | 2.5 | 3.5 |
| 43 | FS | Derek Akbar | 5-9 | 183 | (Jr) | 3.84 | 92 | 69 | OK | Dinwiddie (Dinwiddie, VA) | 1.5 | 2.0 |
| 36 | FS | Tony Ellis (S) | 5-11 | 188 | (Jr) | 2.33 | 32 | 59 | OK | Honesdale (Honesdale, PA) | 3.5 | 4.5 |
| 49 | SS | Ron Shaw (S) | 6-0 | 201 | Sr | 1.99 | 89 | 46 | OK | Oneida (Oneida, NY) | 4.0 | 4.5 |
| 37 | SS | Derrick Kennison | 5-10 | 174 | Jr | 3.86 | 52 | 93 | OK | Rice Memorial (South Burlington, VT) | 2.0 | 2.5 |
| 26 | SS | Reshard Johnson | 6-0 | 191 | Jr | 2.36 | 83 | 59 | OK | Cheney (Cheney, WA) | 3.0 | 4.5 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 18 | K | Bobby Shaw | 5-9 | 195 | (Sr) | 2.92 | 73 | 61 | OK | Wall Township (Wall, NJ) | 3.0 | 3.0 |
| 16 | K | Jason Manget (S) | 6-3 | 177 | Fr | 3.40 | 48 | 67 | OK | Greater Lawrence Tech (Andover, MA) | 2.5 | 4.5 |
| 12 | P | Chuck Jackson | 5-10 | 214 | Jr | 3.90 | 59 | 83 | OK | Deposit Central (Deposit, NY) | 2.5 | 2.5 |
| 15 | P | Cleveland Johnson (S) | 6-2 | 177 | Jr | 3.95 | 77 | 82 | OK | Olympic (Charlotte, NC) | 3.5 | 3.5 |
|