| Media Poll |
| Rank | Team | Conf | Record | Points | Top 25 | SOS | Last | Next | Prev |
| 1. | Northern Iowa | Gate | 0-0 (0-0) | 1596 | 0-0 | 4 | - | OPEN | - |
| 2. | North Dakota State | Gate | 0-0 (0-0) | 1526 | 0-0 | 9 | - | at #6 Montana | - |
| 3. | Montana State | BigS | 0-0 (0-0) | 1464 | 0-0 | 17 | - | at Southern Utah | - |
| 4. | Portland State | BigS | 0-0 (0-0) | 1410 | 0-0 | 11 | - | OPEN | - |
| 5. | Western Illinois | Gate | 0-0 (0-0) | 1341 | 0-0 | 22 | - | at Coastal Carolina | - |
| 6. | Montana | BigS | 0-0 (0-0) | 1269 | 0-0 | 6 | - | #2 North Dakota State | - |
| 7. | Georgia Southern | South | 0-0 (0-0) | 1196 | 0-0 | 48 | - | at South Carolina State | - |
| 8. | Eastern Washington | BigS | 0-0 (0-0) | 1128 | 0-0 | 14 | - | OPEN | - |
| 9. | Stephen F. Austin | SthLd | 0-0 (0-0) | 1053 | 0-0 | 33 | - | at Prairie View A&M | - |
| 10. | Western Kentucky | Gate | 0-0 (0-0) | 977 | 0-0 | 7 | - | at Eastern Kentucky | - |
| 11. | Furman | South | 0-0 (0-0) | 891 | 0-0 | 32 | - | OPEN | - |
| 12. | Illinois State | Gate | 0-0 (0-0) | 845 | 0-0 | 13 | - | at Southeast Missouri State | - |
| 13. | Massachusetts | CAA | 0-0 (0-0) | 775 | 0-0 | 37 | - | #25 Harvard | - |
| 14. | Texas State | SthLd | 0-0 (0-0) | 704 | 0-0 | 21 | - | OPEN | - |
| 15. | Missouri State | Gate | 0-0 (0-0) | 660 | 0-0 | 5 | - | OPEN | - |
| 16. | UC Davis | BigS | 0-0 (0-0) | 598 | 0-0 | 8 | - | Cal Poly | - |
| 17. | Sam Houston State | SthLd | 0-0 (0-0) | 546 | 0-0 | 25 | - | Colgate | - |
| 18. | Indiana State | Gate | 0-0 (0-0) | 465 | 0-0 | 1 | - | OPEN | - |
| 19. | Idaho State | BigS | 0-0 (0-0) | 382 | 0-0 | 18 | - | OPEN | - |
| 20. | Southern Illinois | Gate | 0-0 (0-0) | 317 | 0-0 | 2 | - | OPEN | - |
| 21. | Northern Colorado | BigS | 0-0 (0-0) | 232 | 0-0 | 12 | - | at #22 South Dakota State | - |
| 22. | South Dakota State | Gate | 0-0 (0-0) | 169 | 0-0 | 3 | - | #21 Northern Colorado | - |
| 23. | Appalachian State | South | 0-0 (0-0) | 111 | 0-0 | 42 | - | at James Madison | - |
| 24. | Sacramento State | BigS | 0-0 (0-0) | 78 | 0-0 | 10 | - | OPEN | - |
| 25. | Harvard | Ivy | 0-0 (0-0) | 52 | 0-0 | 68 | - | at #13 Massachusetts | - |
| Others receiving votes |
| Northwestern State 52, Youngstown State 50, Nicholls State 47, Northern Arizona 47, Eastern Kentucky 44, Dayton 39, Wofford 37, McNeese State 36, William & Mary 32, Cal Poly 29, Murray State 26, Eastern Illinois 21, Southeast Missouri State 16, Richmond 13, The Citadel 13, Weber State 11, Villanova 10, Alabama A&M 5, Deleware 5 |
| Dropped out of the Top 25 |
|
| Coaches Poll |
| Rank | Team | Conf | Record | Points | Top 25 | SOS | Last | Next | Prev |
| 1. | Northern Iowa | Gate | 0-0 (0-0) | 1498 | 0-0 | 4 | - | OPEN | - |
| 2. | North Dakota State | Gate | 0-0 (0-0) | 1447 | 0-0 | 9 | - | at #8 Montana | - |
| 3. | Georgia Southern | South | 0-0 (0-0) | 1397 | 0-0 | 48 | - | at South Carolina State | - |
| 4. | Montana State | BigS | 0-0 (0-0) | 1328 | 0-0 | 17 | - | at Southern Utah | - |
| 5. | Portland State | BigS | 0-0 (0-0) | 1261 | 0-0 | 11 | - | OPEN | - |
| 6. | Western Illinois | Gate | 0-0 (0-0) | 1191 | 0-0 | 22 | - | at Coastal Carolina | - |
| 7. | Eastern Washington | BigS | 0-0 (0-0) | 1113 | 0-0 | 14 | - | OPEN | - |
| 8. | Montana | BigS | 0-0 (0-0) | 1043 | 0-0 | 6 | - | #2 North Dakota State | - |
| 9. | Stephen F. Austin | SthLd | 0-0 (0-0) | 979 | 0-0 | 33 | - | at Prairie View A&M | - |
| 10. | Furman | South | 0-0 (0-0) | 926 | 0-0 | 32 | - | OPEN | - |
| 11. | Western Kentucky | Gate | 0-0 (0-0) | 859 | 0-0 | 7 | - | at Eastern Kentucky | - |
| 12. | Massachusetts | CAA | 0-0 (0-0) | 820 | 0-0 | 37 | - | #20 Harvard | - |
| 13. | Illinois State | Gate | 0-0 (0-0) | 767 | 0-0 | 13 | - | at Southeast Missouri State | - |
| 14. | Texas State | SthLd | 0-0 (0-0) | 729 | 0-0 | 21 | - | OPEN | - |
| 15. | UC Davis | BigS | 0-0 (0-0) | 677 | 0-0 | 8 | - | Cal Poly | - |
| 16. | Missouri State | Gate | 0-0 (0-0) | 639 | 0-0 | 5 | - | OPEN | - |
| 17. | Sam Houston State | SthLd | 0-0 (0-0) | 589 | 0-0 | 25 | - | Colgate | - |
| 18. | Indiana State | Gate | 0-0 (0-0) | 543 | 0-0 | 1 | - | OPEN | - |
| 19. | Idaho State | BigS | 0-0 (0-0) | 493 | 0-0 | 18 | - | OPEN | - |
| 20. | Harvard | Ivy | 0-0 (0-0) | 422 | 0-0 | 68 | - | at #12 Massachusetts | - |
| 21. | Appalachian State | South | 0-0 (0-0) | 349 | 0-0 | 42 | - | at James Madison | - |
| 22. | Southern Illinois | Gate | 0-0 (0-0) | 297 | 0-0 | 2 | - | OPEN | - |
| 23. | Northern Colorado | BigS | 0-0 (0-0) | 253 | 0-0 | 12 | - | at South Dakota State | - |
| 24. | Northwestern State | SthLd | 0-0 (0-0) | 212 | 0-0 | 23 | - | at Southern | - |
| 25. | Youngstown State | Gate | 0-0 (0-0) | 168 | 0-0 | 19 | - | at Dayton | - |
| Others receiving votes |
| Nicholls State 119, South Dakota State 90, Sacramento State 64, Northern Arizona 34, Eastern Kentucky 34, Dayton 34, Wofford 34, McNeese State 29, William & Mary 24, Murray State 23, Cal Poly 23, Eastern Illinois 21, Southeast Missouri State 21, Alabama A&M 17, Villanova 15, Deleware 15, Richmond 15, The Citadel 11, Weber State 11, Grambling State 6, Northeastern 3 |
| Dropped out of the Top 25 |
|
|