| Media Poll |
| Rank | Team | Conf | Record | Points | Top 25 | SOS | Last | Next | Prev |
| 1. | Appalachian State | South | 11-2 (6-1) | 1594 | 0-1 | 16 | L, 26-36 #10 Harvard | OPEN | 1 |
| 2. | Georgia Southern | South | 14-1 (6-1) | 1524 | 1-0 | 60 | W, 27-23 #5 Texas State | #10 Harvard | 2 |
| 3. | Bethune-Cookman | MEAC | 13-2 (7-1) | 1472 | 0-1 | 122 | L, 6-27 #10 Harvard | OPEN | 3 |
| 4. | Southern Illinois | Gate | 10-3 (6-2) | 1417 | 3-1 | 13 | L, 24-34 Cal Poly | OPEN | 4 |
| 5. | Texas State | SthLd | 13-2 (7-0) | 1350 | 2-1 | 75 | L, 23-27 at #2 Georgia Southern | OPEN | 5 |
| 6. | Portland State | BigS | 12-1 (8-0) | 1269 | 3-0 | 93 | L, 16-29 at #3 Bethune-Cookman | OPEN | 6 |
| 7. | Massachusetts | CAA | 11-3 (7-1) | 1191 | 2-1 | 45 | L, 13-44 #8 Coastal Carolina | OPEN | 9 |
| 8. | Coastal Carolina | BSth | 11-2 (8-0) | 1113 | 0-1 | 111 | L, 14-51 at #2 Georgia Southern | OPEN | 7 |
| 9. | Montana | BigS | 10-2 (7-1) | 1053 | 2-0 | 98 | L, 7-40 at #13 Stephen F. Austin | OPEN | 8 |
| 10. | Harvard | Ivy | 14-1 (7-0) | 964 | 0-1 | 105 | W, 27-6 at #3 Bethune-Cookman | at #2 Georgia Southern | 10 |
| 11. | Eastern Washington | BigS | 11-2 (6-2) | 894 | 1-2 | 54 | W, 54-10 Western Illinois | OPEN | 12 |
| 12. | Northern Iowa | Gate | 9-3 (6-2) | 848 | 4-1 | 30 | L, 10-19 at #10 Harvard | OPEN | 13 |
| 13. | Stephen F. Austin | SthLd | 10-2 (6-1) | 780 | 1-1 | 55 | W, 40-7 #9 Montana | OPEN | 14 |
| 14. | Alabama A&M | SWAC | 10-3 (8-0) | 728 | 0-1 | 80 | L, 20-38 #15 Sam Houston State | OPEN | 11 |
| 15. | Sam Houston State | SthLd | 8-4 (4-3) | 674 | 0-3 | 19 | W, 38-20 at #14 Alabama A&M | OPEN | 16 |
| 16. | Murray State | OhioV | 9-3 (6-2) | 601 | 2-0 | 46 | L, 12-30 at #5 Texas State | OPEN | 17 |
| 17. | William & Mary | CAA | 9-4 (6-2) | 551 | 2-0 | 92 | L, 38-45 #21 Western Kentucky | OPEN | 18 |
| 18. | Villanova | CAA | 10-4 (7-1) | 494 | 1-1 | 25 | L, 24-31 at North Dakota State | OPEN | 15 |
| 19. | Missouri State | Gate | 8-4 (4-4) | 411 | 2-2 | 15 | W, 20-16 McNeese State | OPEN | 19 |
| 20. | Indiana State | Gate | 8-4 (4-4) | 322 | 1-2 | 62 | W, 28-6 at Southern | OPEN | 20 |
| 21. | Western Kentucky | Gate | 9-4 (4-4) | 252 | 1-3 | 83 | W, 45-38 at #17 William & Mary | OPEN | 21 |
| 22. | Eastern Illinois | OhioV | 9-4 (5-3) | 188 | 1-2 | 38 | W, 24-7 Illinois State | OPEN | 22 |
| 23. | Montana State | BigS | 8-4 (5-3) | 120 | 0-3 | 48 | W, 34-24 at Grambling State | OPEN | 23 |
| 24. | Colgate | Pat | 10-3 (8-0) | 89 | 0-1 | 97 | L, 20-34 at #6 Portland State | OPEN | 24 |
| 25. | Florida A&M | MEAC | 8-4 (7-1) | 57 | 1-1 | 95 | L, 21-34 at #3 Bethune-Cookman | OPEN | 25 |
| Others receiving votes |
| James Madison 54, Western Illinois 50, Sacramento State 47, Western Carolina 42, Prairie View A&M 39, North Dakota State 37, Illinois State 34, Furman 32, Chattanooga 31, Samford 26, Richmond 26, Northern Arizona 21, Northwestern State 16, Southeast Missouri State 15, Southern Utah 15, McNeese State 11, Presbyterian 6, Tennessee Tech 3, Grambling State 3 |
| Dropped out of the Top 25 |
|
| Coaches Poll |
| Rank | Team | Conf | Record | Points | Top 25 | SOS | Last | Next | Prev |
| 1. | Appalachian State | South | 11-2 (6-1) | 1504 | 3-1 | 16 | L, 26-36 #10 Harvard | OPEN | 1 |
| 2. | Southern Illinois | Gate | 10-3 (6-2) | 1440 | 4-1 | 13 | L, 24-34 Cal Poly | OPEN | 2 |
| 3. | Bethune-Cookman | MEAC | 13-2 (7-1) | 1382 | 0-1 | 122 | L, 6-27 #10 Harvard | OPEN | 3 |
| 4. | Eastern Washington | BigS | 11-2 (6-2) | 1331 | 0-2 | 54 | W, 54-10 Western Illinois | OPEN | 4 |
| 5. | Georgia Southern | South | 14-1 (6-1) | 1269 | 2-0 | 60 | W, 27-23 #7 Texas State | #10 Harvard | 5 |
| 6. | Portland State | BigS | 12-1 (8-0) | 1212 | 1-0 | 93 | L, 16-29 at #3 Bethune-Cookman | OPEN | 6 |
| 7. | Texas State | SthLd | 13-2 (7-0) | 1153 | 1-1 | 75 | L, 23-27 at #5 Georgia Southern | OPEN | 7 |
| 8. | Massachusetts | CAA | 11-3 (7-1) | 1083 | 2-1 | 45 | L, 13-44 Coastal Carolina | OPEN | 11 |
| 9. | Montana | BigS | 10-2 (7-1) | 1011 | 2-0 | 98 | L, 7-40 at #12 Stephen F. Austin | OPEN | 8 |
| 10. | Harvard | Ivy | 14-1 (7-0) | 952 | 0-1 | 105 | W, 27-6 at #3 Bethune-Cookman | at #5 Georgia Southern | 9 |
| 11. | Northern Iowa | Gate | 9-3 (6-2) | 888 | 4-2 | 30 | L, 10-19 at #10 Harvard | OPEN | 10 |
| 12. | Stephen F. Austin | SthLd | 10-2 (6-1) | 837 | 0-1 | 55 | W, 40-7 #9 Montana | OPEN | 12 |
| 13. | Colgate | Pat | 10-3 (8-0) | 787 | 0-1 | 97 | L, 20-34 at #6 Portland State | OPEN | 14 |
| 14. | Eastern Kentucky | OhioV | 9-3 (5-3) | 743 | 1-0 | 101 | W, 34-3 #17 Western Carolina | OPEN | 16 |
| 15. | Murray State | OhioV | 9-3 (6-2) | 679 | 2-0 | 46 | L, 12-30 at #7 Texas State | OPEN | 17 |
| 16. | Villanova | CAA | 10-4 (7-1) | 639 | 2-0 | 25 | L, 24-31 at #24 North Dakota State | OPEN | 13 |
| 17. | Western Carolina | South | 9-3 (5-2) | 598 | 0-2 | 68 | L, 3-34 at #14 Eastern Kentucky | OPEN | 18 |
| 18. | Florida A&M | MEAC | 8-4 (7-1) | 549 | 1-2 | 95 | L, 21-34 at #3 Bethune-Cookman | OPEN | 19 |
| 19. | Alabama A&M | SWAC | 10-3 (8-0) | 491 | 1-1 | 80 | L, 20-38 Sam Houston State | OPEN | 15 |
| 20. | Western Kentucky | Gate | 9-4 (4-4) | 453 | 1-3 | 83 | W, 45-38 at William & Mary | OPEN | 20 |
| 21. | James Madison | CAA | 7-6 (5-3) | 413 | 1-3 | 2 | L, 18-33 Southeast Missouri State | OPEN | 21 |
| 22. | Missouri State | Gate | 8-4 (4-4) | 363 | 3-2 | 15 | W, 20-16 McNeese State | OPEN | 22 |
| 23. | Indiana State | Gate | 8-4 (4-4) | 317 | 1-3 | 62 | W, 28-6 at Southern | OPEN | 23 |
| 24. | North Dakota State | Gate | 8-4 (5-3) | 273 | 2-3 | 3 | W, 31-24 #16 Villanova | OPEN | 24 |
| 25. | Samford | OhioV | 7-5 (5-3) | 232 | 0-3 | 29 | L, 13-24 at Alabama State | OPEN | 25 |
| Others receiving votes |
| Richmond 191, Montana State 146, Eastern Illinois 101, Coastal Carolina 70, Chattanooga 46, Prairie View A&M 41, Western Illinois 41, Illinois State 40, Furman 37, Sam Houston State 37, Sacramento State 35, Northern Arizona 32, Tennessee Tech 30, Northwestern State 29, Southeast Missouri State 29, McNeese State 29, Grambling State 27, William & Mary 27, Presbyterian 23, Southern Utah 18, Dayton 18, Drake 14, Cal Poly 9, Albany 9, Deleware 8, Towson 8, Northeastern 5, Southeastern Louisiana 3, Alcorn State 3, Lehigh 2 |
| Dropped out of the Top 25 |
|
|